ABSTRACT OF THE EXAMINATION OF THE FRENCH PENSIONERS NOW ON THE CIVIL LIST OF THE ESTABLISHMENT OF IRELAND
[General resume. Prefixed]
The whole number of persons placed on the establishment as appears by the
margent of this abstract are....590
Of which number there are in this kingdom, all of whom have been
examined..............................................414
* Absent out of the kingdom, dead or otherwise provided for, whose names
are in the abstract blank .........176
Persons that have no substance but their
pensions.......................................................................................286
Persons that have some substance besides their
pensions............................................................................178
Those that serv'd & had
Commissions........................................................................................................305
Those that have served as officers without Commissions mention'd, certified in
the abstract............................39
Those that have served as non commissioned officers and private
soldiers.....................................................57
Those that have been placed on the establishment by his late Majesty's warrants
& have not served, markt in the abstract !.....................................................................................................................................................13
Those that have pensions above their stations markt upon the abstract #.........................................................6
GALLOWAY'S REGIMENT
[Note: Pt.=Piedmont; Ire.=Ireland; Fl.=Flanders; Bran.=Brandenburg; Holl.=Holland;
Com.=Commission]
No. Folio | Names | Stations | Allowance | Service | Substance | Family | Able to Serve | When Disbanded | |
1 | Daubussargues | Col. Of horse, 2 com. Of Col. | 10s per diem | In Bfan., in Pt., in Fl. 13 yrs | 500l Ster in malt tickets | His wife | Able to serve | March the 20th 1698/9 | |
2 | Molien | 9s per diem | His mother and a neece | Able to serve | March the 20th 1698/9 | ||||
3 | Varangle | Com. Of Cap. And of Lt.-Co. of horse | 8s per diem | In Holl., and Ire. and Fl 12 yrs | His mother and a neece | Able to serve | March the 20th 1698/9 | ||
4 | * Mazeres | 7s per diem | |||||||
5 | Chauguion | standg Cap. Of Horse, Com. | 5s per diem | In Ire. And Fl. 9 yrs | 2000l in talleys | His sister | Old | March the 20th 1698/9 | |
6 | Bernatre | 2 Com. Of Cap., ref and standg. | 5s per diem | In Holl., Ire., and Fl, 12 yrs | 1000l in talleys | His wife | Leamed [lame] | March the 20th 1698/9 | |
7 | * Le Fabregue | 5s per diem | |||||||
8 | La Milliere | 2 Com. Of Cap., ref and standg. | 5s per diem | In Holl., Ire., and Fl, 11 yrs | 1100l in talleys | His wife and 7 childr | Able to serve | March the 20th 1698/9 | |
9 | La Bouchetiere | 3 Com., Lt., ref. Ca. Standg. | 5s per diem | In Holl., Ire., and Fl, 11 yrs | 300l in talleys | His wife and 4 childr | Able to serve | March the 20th 1698/9 | |
10 | La Laude | stands Lt., 2 Com., Lt. And Cap. Lt | 3s per diem | Holl, Ire., and Fl., 11 yrs | 300l in talleys | His sister | Able to serve | March the 20th 1698/9 | |
11 | Combercrose | stg Lt., 2 Com., ref and stand. | 3s per diem | Bran., Ire. And Fl., 10 yrs | 360l in malt tickets | His wife and child | Able to serve | March the 20th 1698/9 | |
12 | * Pinsun | 3s per diem | |||||||
13 | Salles | standg Lt., Com | 3s per diem | Holl., Ire. And Fl., 13 yrs | 800l in talleys | 3 cosins | Able to serve | March the 20th 1698/9 | |
14 | Maisonneuve | standg Lt., Com. | 3s per diem | Holl., Ire. And Fl., 10 yrs | 700l at 5 per cent | His wife and sister | Gouty | March the 20th 1698/9 | |
15 | Coulombier | standg Lt., Com | 3s per diem | Holl., Ire. And Fl., 10 yrs | 1050l | His wife | Able to serve | March the 20th 1698/9 | |
16 | Boisribau | 2 com., ref. Nad standg Lt. | 3s per diem | Holl., Ire. And Fl, 11 yrs | 500l in talleys | Two neeces, their family and a nephew | Able to serve | March the 20th 1698/9 | |
17 | Du May | 2 Com., Cornet and standg Lt. | 3s per diem | Holl., Ire., and Fl, 11 yrs | 300l in talleys | His sister | Able to serve | March the 20th 1698/9 | |
18 | * Lubieres | 2s. 6d. Per diem | |||||||
19 | * Dollon | 2s. 6d. Per diem | |||||||
20 | Vendieres | standg Corn., Com. | 2s. 6d. Per diem | Fl. And Ire. 4 yrs | 60l in talleys | His wife and daughter | Able to serve | March the 20th 1698/9 | |
21 | Dhours | standg Corn., Com. | 2s. 6d. Per diem | Holl., Ire. And Fl. 11 yrs | 300l in talleys | Able to serve | March the 20th 1698/9 | ||
22 | * La roque, Auth. | 2s. 6d. Per diem | |||||||
23 | Plafay | 2 Com., ref. And stand Corn. | 2s. 6d. Per diem | Ire and Fl., 9 yrs | His wife and 3 childr | Able to serve | March the 20th 1698/9 | ||
24 | * La Cailtiere, Jrnr | 2s. 6d. Per diem | |||||||
25 | * La Milliere, Jun | 2s. 6d. Per diem | |||||||
26 | & Auth Gassaud | Pens. Corn. By warr. | 2s. 6d. Per diem | Fl. And Ire volun 4 yrs | Sikly | March the 20th 1698/9 | |||
27 | * Guiraudet | 1s. 6d. Per diem | |||||||
28 | * Mallie | 1s. 6d. Per diem | |||||||
29 | * Boyer | 1s. 6d. Per diem | |||||||
30 | Farange | Q.M., Com. | 1s. 6d. Per diem | Ire and Fl., 10 yrs | 300l his and his brother's | Able to serve | March the 20th 1698/9 | ||
31 | Amatis | Q.M., certify'd | 1s. 6d. Per diem | Ire. And Fl., 9 yrs | 40l of his wife | Able to serve | March the 20th 1698/9 | ||
32 | Pineau | Q.M., Com. | 1s. 6d. Per diem | Ire. And Fl., 9 yrs | 250l that he trades with | His brother and two sons | Able to serve | March the 20th 1698/9 | |
33 | Chelar | Q.M., Com. | 1s. 6d. Per diem | Holl, Ire., and Fl., 11 yrs | 400l ster. Talleys and interest | His wife and child | Old | March, 1698-9 | |
34 | Pelissier | Q.M., certify'd | 1s. 6d. Per diem | Ire and Fl 10 yrs | His wife and child | Able to serve | March, 1698-9 | ||
35 | Saurin | Q.M., certify'd | 1s. 6d. Per diem | Ire and Fl 10 yrs | 200l | His wife and child | Able to serve | March, 1698-9 | |
36 | Descury | 2 Com, ref Capt, and 2d Major | 5s per diem | Holl., Ire. And Fl. 13 years | 600l in talleys | 7 childr. And sister | Leamed [lame] | March, 1698-9 | |
37 | Goulaine | 2 Com ref Lt. And Capt | 4s per diem | Ire and Fl 10 yrs | 800l in talleys | 7 persons | Able to serve | March, 1698-9 | |
38 | Liverne | 2 Com, ref. Lt and Capt | 4s per diem | Holl, Ire., and Fl., 13 yrs | 650l in tall. And malt tickets | His son and daughter | Old | March, 1698-9 | |
39 | Des Loires | 3 Com., ref. Stand. And ref Cap | 4s per diem | Holl, Ire., and Fl., 13 yrs | His wife | Leamed [lame] | March, 1698-9 | ||
40 | Rouviere | 4s per diem | |||||||
41 | Fontane | 2 Com. Ref. Lt. And Cap. | 4s per diem | Holl, Ire., and Fl., 13 yrs | 200l in talleys | His brother and two neeces | Able to serve | March, 1698-9 | |
42 | Cramahe | 2 Com, ref. Cap. Of foot and horse | 4s per diem | Holl, Ire., and Fl., 11 yrs | 450l at 7 per cent | His wife and two childr | Sikly | March, 1698-9 | |
43 | La Caitiere | sent 2 Com, standg Lt. And R. Cap | 4s per diem | Holl, Ire., and Fl., 13 yrs | 300l talleys | Sikly | March, 1698-9 | ||
44 | * La Coudriere | 4s per diem | |||||||
45 | La Malquiere | R. Cap., Com | 4s per diem | Holl, Ire., and Fl., 12 yrs | His son | Able to serve | March, 1698-9 | ||
46 | * Chabrieres | 4s per diem | |||||||
47 | * Louvigny | 4s per diem | |||||||
48 | * Valsery | dead | 4s per diem | ||||||
49 | Clervaux | 2 Com., R. Lt. And Cap. | 4s per diem | Holl, Ire., and Fl, 11 yrs | 100l in talleys | His sister | Sikly | March, 1698-9 | |
50 | * Guerin | 4s per diem | |||||||
51 | * Dallons | 4s per diem | |||||||
52 | Arabin | 2 Com., Corn., and R. Cap. | 4s per diem | Ire and Fl., 10 yrs | 500l and his wife's substance | His wife with child | Able to serve | March, 1698-9 | |
53 | Rousse | Lt. R., Com. | 2s. 6d. Per diem | Ire and Fl., 10 yrs | 100l in mony | Able to serve | March, 1698-9 | ||
54 | * Maleray | 2s. 6d. Per diem | |||||||
55 | Du fay | 2 Com, Corn. And R. Lt. | 2s. 6d. Per diem | Ire. And Fl., 9 yrs | 150l in mony | His wife and child | Able to serve | March, 1698-9 | |
56 | Chapel | R. Lt., Com | 2s. 6d. Per diem | Ire. And Fl., 10 yrs | 100l in talleys | Able to serve | March, 1698-9 | ||
57 | * St Christol | 2s. 6d. Per diem | |||||||
58 | Nocolas | 2 Com., Corn. And R. Lt | 2s. 6d. Per diem | Ire., Pt and Fl 8 yrs | No family | Able to serve | March, 1698-9 | ||
59 | Comarques | R. Lt., Com | 2s. 6d. Per diem | Ire. And Fl. 6 years | 160l and a rent of 8l 10s | His wife and 3 childr | Able to serve | March, 1698-9 | |
60 | Dalez Soustelle | 3 Com., R. Corn., Lt and Cap. | 2s. 6d. Per diem | Ire and Fl., 7 years | 400l to the Exch. Of Eng | His wife | Able to serve | March, 1698-9 | |
61 | Drulhon | 2 Com., R. Corn. And Lt. | 2s. 6d. Per diem | Ire and Fl, 9 yrs | 200l in talleys | Able to serve | March, 1698-9 | ||
62 | Thermin | R. Lt., Com | 2s. 6d. Per diem | Ire and Fl, 10 yrs | 100l in talleys | His wife | Wounded | March, 1698-9 | |
63 | Desmareste | 2 Com., Corn. And R. Lt | 2s. 6d. Per diem | Ire and Fl 10 yrs | 150l in talleys | Able to serve | March, 1698-9 | ||
64 | Sijol | R. Lt., Com | 2s. 6d. Per diem | Ire and Fl 10 yrs | a farm of 16l a year | 5 kinswomen | Sikly | March, 1698-9 | |
65 | Duchene, Sen. | 2 Com., Corn. And R. Lt | 2s. 6d. Per diem | Holl, Ire., and Fl. 13 yrs | 200l in talleys | Able to serve | March, 1698-9 | ||
66 | Gaubert | 2 Com., Corn. And R. Lt | 2s. 6d. Per diem | Holl., Ire., and Fl., 12 yrs | 130l in mony | Able to serve | March, 1698-9 | ||
67 | * Constantin | 2s. 6d. Per diem | |||||||
68 | Therond | 2 Com., Corn. And R. Lt | Holl, Ire. And Fl., 12 yrs | His wife and 2 childr | Old | March, 1698-9 | |||
69 | Sigougniere | R. Lt., Com. | 2s. 6d. Per diem | Fl. And Ire., 6 yrs | 100l in talleys | Sikly | March, 1698-9 | ||
70 | Moncornet | R. Lt. Com. | 2s. 6d. Per diem | Holl, Ire., and Fl. 13 yrs | 200l in a farm of 16l a yr | His wife and 4 childr | Old | March, 1698-9 | |
71 | * Dumarest | 2s. 6d. Per diem | |||||||
72 | Du val | 2 Com., Corn., and R. Lt. | 2s. 6d. Per diem | Holl., Ire and Fl, 13 yrs | 125l ster. In mony | Sikly | March, 1698-9 | ||
73 | * Constantin, junr | 2s. 6d. Per diem | |||||||
74 | La rouviere | 2 Com., Corn and R. Lt. | 2s. 6d. Per diem | Holl, Ire., and Fl, 12 yrs | 150l in mony | Wounded | March, 1698-9 | ||
75 | Feron | 2 Com., Corn. And R. Lt | 2s. 6d. Per diem | Holl, Ire. And Fl., 11 yrs | 200 tall. And mony | Able to serve | March, 1698-9 | ||
76 | * La roque, J. | 2s. 6d. Per diem | |||||||
77 | Le Blanc | R. Lt. Com. | 2s. 6d. Per diem | Holl., Ire. And Fl. 13 years | 100l in talleys | Able to serve | March, 1698-9 | ||
78 | Cambes | 2 Com., Corn. And R. Lt | 2s. 6d. Per diem | Ire. And Fl., 10 yrs | 100l in mony | His wife | Able to serve | March, 1698-9 | |
79 | la Salles | R. Corn., Com. | 2s per diem | Ire and Fl 10 yrs | His wife and child | Able to serve | March, 1698-9 | ||
80 | Rigaudye | R Corn., Com. | 2s per diem | Ire and Fl 10 yrs | 100l in mony | Able to serve | March, 1698-9 | ||
81 | Jalaquier | R. Corn., Com. | 2s per diem | Ire and Fl 10 yrs | 250l in mony | Able to serve | March, 1698-9 | ||
82 | * Des Fournaux | 2s per diem | |||||||
83 | * Brunel | 2s per diem | |||||||
84 | Des Isles | R. Corn., Com. | 2s per diem | Fl. And Ire., 6 yrs | Able to serve | March, 1698-9 | |||
85 | * Dupuy | 2s per diem | |||||||
86 | La Chapelle | R. Corn., Com. | 2s per diem | Ire. And Fl., 10 yrs | 220l in talleys | His wife and child | Able to serve | March, 1698-9 | |
87 | Darques | R. Corn., Com. | 2s per diem | Ire and Fl., 10 yrs | 100l in mony | Able to serve | March, 1698-9 | ||
88 | Dabbadie | R. Corn., Com. | 2s per diem | Fl and Ire., 7 yrs | Able to serve | March, 1698-9 | |||
89 | * Corbettes | 2s per diem | |||||||
90 | Duchene, Junr | R. Corn., Com. | 2s per diem | Ire., and Fl., 9 yrs | 200l in talleys | Able to serve | March, 1698-9 | ||
91 | Savounnet | R. Corn., Com. | 2s per diem | Ire., and Fl., 11 yrs | 200l at interest | His wife and child | Able to serve | March, 1698-9 | |
92 | Brugnier | R. Corn., Com. | 2s per diem | Holl., Ire. And Fl 12 yrs | His wife | Able to serve | March, 1698-9 | ||
93 | Delisle | R. Corn., Com. | 2s per diem | Ire. And Fl. 10 yrs | Able to serve | March, 1698-9 | |||
94 | De Bay | R. Corn., Com. | 2s per diem | Ire. And Fl. 10 yrs | 40l in talleys | Able to serve | March, 1698-9 | ||
95 | * Coulon | 2s per diem | |||||||
96 | * De miremont, Ar. | 10s per diem | |||||||
97 | * Savary, J. | 7s per diem | |||||||
98 | * Couteau, Cha. | 6s per diem | |||||||
99 | Aurelle, P. | Adj. Of Dragoons, certify'd | 2s per diem | In Pt. And Fl. 9 yrs | Able to serve | March, 1698-9 | |||
100 | * Lestanquet, Jaq. | 4s per diem | |||||||
101 | * Merival, Fr. | 4s per diem | |||||||
102 | * Balandry | 4s per diem | |||||||
103 | Addee, Danl. | Cap. Of Dragoons, Com. | 4s per diem | Fl. And Ire. 7 yrs | His wife | Able to serve | March, 1698-9 | ||
104 | * Monledier | 4s per diem | |||||||
105 | * Est Guilhon | 2s 6d per diem | |||||||
106 | Chalamel, P. | standg Lt., Com., Lt. And Capt. | 2s 6d per diem | Pt. And Fl. 9 yrs | Able to serve | March, 1698-9 | |||
107 | Monfort, P. | standg Lt., Com. | 2s 6d per diem | Pt. And Fl. 9 yrs | Able to serve | March, 1698-9 | |||
108 | Davessein, Jos. | 2 Com., Corn. Of Horse, and Lt. Of Drags. | 2s 6d per diem | Holl., Ire., and Fl., 13 yrs | His family | Able to serve | March, 1698-9 | ||
109 | Dussoul, Saml. | standg Lt. Of Drags. Com. | 2s 6d per diem | Ire. And Fl. 10 yrs | a farm of 7l ster. A year | His family | Able to serve | March, 1698-9 | |
110 | McAnt. Meserac | Corn. Of Drags., Com. | 2s per diem | Pt. And Fl. 5 yrs | 100l. Ster in mony | His family | Able to serve | March, 1698-9 | |
111 | Ged. Castelfrane | Pens. Corn. By warrant | 2s per diem | In Fl. Volunteer 3 yrs | Able to serve | March, 1698-9 | |||
112 | * Senegas, P. | 2s per diem | |||||||
113 | De long pre | Corn of Drags., Com. | 2s per diem | Pt and Fl 9 yrs | Able to serve | March, 1698-9 | |||
114 | * Castelfrane, Abel | 2s per diem | |||||||
115 | Du Faij, Jos. dexondum | Corn., Com. | 2s per diem | Fl and Ire., 5 years | Able to serve | March, 1698-9 | |||
116 | Petitot, Et. | 2 Com., R. Corn. Of horse and Corn. Of Drags. | 2s per diem | Fl. And Ire. 6 years | His family | Able to serve | March, 1698-9 | ||
117 | Limarest, Jaq. | Corn. Of Drags., Com. | 2s per diem | Fl., Ire. And Pt. 7 yrs | Able to serve | March, 1698-9 | |||
118 | Ribot, P. | Q.M. of Drags., certify'd | 1s. 6d. Per diem | Pt. And Fl. 9 yrs | 50l in money | Able to serve | March, 1698-9 | ||
119 | Michel, Jam. | Q.M. of Drags., certify'd | 1s. 6d. Per diem | Pt. And Fl. 9 yrs | 50l in money | Able to serve | March, 1698-9 | ||
120 | Pontbisson, Jam. | Q.M. of Drags., certify'd | 1s. 6d. Per diem | Pt. And Fl. 9 yrs | Able to serve | March, 1698-9 | |||
121 | * Bruniquel, Abm. | 1s. 6d. Per diem | |||||||
122 | Malherbe, Oliv. | Q.M., certify'd | 1s. 6d. Per diem | Ire., Pt. And Fl. 10 yrs | Able to serve | March, 1698-9 | |||
123 | Boucherie, J. | Q.M., certify'd | 1s. 6d. Per diem | Pt. And Fl. 9 yrs | Able to serve | March, 1698-9 | |||
124 | Cailhot, J. | Q.M., certify'd | 1s. 6d. Per diem | Ire., Pt. And Fl. 10 yrs | A farm of 6l ster a year | His wife and 3 childr | Able to serve | March, 1698-9 | |
125 | * La Melouniere, Isaac | 8s per diem | |||||||
126 | Vimar | 2 Com., Lt. Col. And Col. Of Foot | 6s per diem | [H]Anover, Ire. And Fl 17 yrs | Able to serve | March, 1698-9 | |||
127 | La Balme | 2 Com., Cap. And Maj. | 5s per diem | Holl, Ire. And Fl., 13 yrs | His family | Old | March, 1698-9 | ||
128 | * Paupal | 2s per diem | |||||||
129 | La Bastide | standg Cap., Com. | 3s per diem | Holl, Ire., and Fl. 12 yrs | 100l in malt tickets | His wife | Leamed [lame] | March, 1698-9 | |
130 | * Brasselay | 3s per diem | |||||||
131 | * Vignoles | 3s per diem | |||||||
132 | * De la Court | 3s per diem | |||||||
133 | Deparaij | 3 Com., standg Ensign, Lt., and Cap. | 3s per diem | Ire., and Fl., 10 yrs | Able to serve | March, 1698-9 | |||
134 | * Desbrosse | 3s per diem | |||||||
135 | * Montigny | 3s per diem | |||||||
136 | * Rousset | 3s per diem | |||||||
137 | Secqueville | 2 Com., R. and standg. Cap. | 3s per diem | Holl., Ire., and Fl., 13 yrs | 300l in mony and goods | Able to serve | March, 1698-9 | ||
138 | Bordenave | 2 Com., standg lt. And R. Cap. | 2s 6d per diem | Holl, Ire., and Fl., 12 yrs | Able to serve | March, 1698-9 | |||
139 | * Fraisinet | 2s per diem | |||||||
140 | Massillos | 2 Com., standg lt. And R. Cap. | 2s per diem | Able to serve | March, 1698-9 | ||||
141 | * Coulon | 2s per diem | |||||||
142 | Brunville | 2 Com., standg Ensign and Lt. | 2s per diem | Holl, Ire., and Fl., 17 yrs | 25l in mony | Able to serve | March, 1698-9 | ||
143 | Berault | standg Lt. Com | 2s per diem | Holl, Ire., and Fl., 11 yrs | Able to serve | March, 1698-9 | |||
144 | Bedora | 2 Com, R. and standg Lt. | 2s per diem | Holl, Ire., and Fl., 11 yrs | Able to serve | March, 1698-9 | |||
145 | Portal | standg Lt. Com. | 2s per diem | Holl., Ire., and Fl., 13 yrs | 200l to the Excheq. Of Eng. | His mother, wife and daughter | Sikly | March, 1698-9 | |
146 | La Motte frain d'or | 2 Com., standg and R. Lt. | 2s per diem | Holl, Ire., and Fl., 13 yrs | 60l in mony | Able to serve | March, 1698-9 | ||
147 | Bigos | 2 Com., R. and standg Lt. | 2s per diem | Holl, Ire., and Fl., 13 yrs | Able to serve | March, 1698-9 | |||
148 | Vignau | 2 Com., standg Ensign and Lt. Of Foot | 2s per diem | Holl, Ire., and Fl., 13 yrs | 95l ster. In mony and goods | Able to serve | March, 1698-9 | ||
149 | * Fonronce | 2s per diem | |||||||
150 | * Longchamp | 2s per diem | |||||||
151 | Ferrand | R. Cap. Com. | 2s per diem | Holl, Ire., and Fl., 12 yrs | His family | Old | March, 1698-9 | ||
152 | * Brisac | 1s 6d per diem | |||||||
153 | de Rochblave, L. | standg ensign Com. | 1s 6d per diem | Pt. And Holl., 5 yrs | Able to serve | March, 1698-9 | |||
154 | Beaucourt | 2 Com., R. and standg Ensign | 1s 6d per diem | Ire., and Fl., 10 yrs | Able to serve | March, 1698-9 | |||
155 | Dangilboud | standg ensign Com. | 1s 6d per diem | Holl., Ire., and Fl., 13 yrs | Able to serve | March, 1698-9 | |||
156 | Glatigny | standg ensign Com. | 1s 6d per diem | Holl, Ire., and Fl., 12 yrs | His wife and child | Able to serve | March, 1698-9 | ||
157 | Delpy | 2 Com., R. and standg. Ensign | 1s 6d per diem | Holl, Ire., and Fl., 12 yrs | 60l in mony | Able to serve | March, 1698-9 | ||
158 | Garipuy | 2 Com., R. and standg ensign, Commissions | 1s 6d per diem | Holl, Ire., and Fl., 11 yrs | Able to serve | March, 1698-9 | |||
159 | De Faux | sent 2 Com., R. and standg Ensign | 1s 6d per diem | Bran., Ire., and Fl., 13 yrs | Able to serve | March, 1698-9 | |||
160 | Molie, senr | 2 Com., R. and standg Ensign | 1s 6d per diem | Bran., Ire., and Fl., 13 yrs | 200l that he trades with | His family | Able to serve | March, 1698-9 | |
161 | De Loche | 2 Com., C1and B Gen of foot | 6s per diem | Bran., Pt., and Fl., 13 yrs | 1,800l talleys, house and goods | His family | Able to serve | March, 1698-9 | |
162 | * Rieuter | 5s per diem | |||||||
163 | * Rieuter | 5s per diem | |||||||
164 | Dalbon | 2 Com., standg Cap. And Maj of foot | 4s per diem | Bran., Pt., and Fl., 13 yrs | 200l in mony | His sister | Able to serve | March, 1698-9 | |
165 | Dauteuil | R. Cap. Of foot., Com. | 2s 6d per diem | Holl, Ire., and Fl., 13 yrs | 500l in tall. Of his wife | His family | Able to serve | March, 1698-9 | |
166 | * Cresseron | 2s 6d per diem | |||||||
167 | St. Philbert | R. Capt., Com.. | 2s 6d per diem | Holl, Ire., and Fl., 11 yrs | 60 guines interest | His daugh. And neece | Old | March, 1698-9 | |
168 | Marechal | R. Capt., Com.. | 2s 6d per diem | Holl, Ire., and Fl., 11 yrs | His mother and sister | Able to serve | March, 1698-9 | ||
169 | * D'Hanus | 2s 6d per diem | |||||||
170 | St. Mesmin | R. Capt., Com.. | 2s 6d per diem | Holl, Ire., and Fl., 11 yrs | 200l in mony | His family | Old | March, 1698-9 | |
171 | La motte Belleau | R. Cap., Com. | 2s 6d per diem | Ire., and Fl., 10 yrs | His family | Grevous sik | March, 1698-9 | ||
172 | * St. Hipolite | 2s 6d per diem | |||||||
173 | La Sauvagie | R. Cap., Com. | 2s 6d per diem | Ire., and Fl., 10 yrs | A farm of 16.13.0 a year | His wife | Able to serve | March, 1698-9 | |
174 | La vize | R. Cap., Com. | 2s 6d per diem | Ire., and Fl, 10 yrs | Able to serve | March, 1698-9 | |||
175 | St. Geme | 2 Com., standg Lt.. And R. Capt. | 2s 6d per diem | Ire., and Fl., 10 yrs | 250l in talleys | His wife | Sikly | March, 1698-9 | |
176 | La bat | 2 Com., standg Lt., and R. Capt | 2s 6d per diem | Holl, Ire., and Fl., 13 yrs | 120l in mony | His family | Old and sikly | March, 1698-9 | |
177 | Bragard | standg Cap. In Pt., Com | 2s 6d per diem | Bran., Pt., and Fl., 13 yrs | 100l and a farm of 7l a year | Able to serve | March, 1698-9 | ||
178 | Ruynat | standg Cap., in Pt., Com. | 2s 6d per diem | Bran., Pt., and Fl., 13 yrs | Able to serve | March, 1698-9 | |||
179 | * Dubochet | 2s 6d per diem | |||||||
180 | Alesieu | 2 Com., standg Lt. And Cap in Pt. | 2s 6d per diem | Frize, Pt., and Fl., 13 yrs | His family | Able to serve | March, 1698-9 | ||
181 | Dumeny | 3 com., Lt., Adj. And standg Cap. In Pt. | 2s 6d per diem | Bran., Pt., and Fl., 13 yrs | His family | Able to serve | March, 1698-9 | ||
182 | * Beaulieu | 2s 6d per diem | |||||||
183 | Laussan | 2 Com., R. and standg Cap in Pt. | 2s 6d per diem | Pt. And Fl., 5 yrs | A farm of 9l ster. A year | His family | Able to serve | March, 1698-9 | |
184 | De Leuze | 2 Com., Lt and Cap in Pt. | 2s 6d per diem | Pt. And Fl., 9 yrs | 300l of his wife | His family | Able to serve | March, 1698-9 | |
185 | Conte de la musse | R. Cap. | 2s 6d per diem | Ire., and Fl., 10 yrs | Sikly | March, 1698-9 | |||
186 | La Coste | R. Lt., Com. | 1s 6d per diem | Holl, Ire., and Fl., 12 yrs | A farm of 28l st. per year | His family | Able to serve | March, 1698-9 | |
187 | Du faux junr | 2 Com., R. Ensign and Lt. | 1s 6d per diem | Bran., Ire., and Fl., 13 yrs | 180l in mony | Able to serve | March, 1698-9 | ||
188 | Puychenin | R. Lt., Com. | 1s 6d per diem | Holl, Ire., and Fl., 11 yrs | 200l at interest | His family | Gouty | March, 1698-9 | |
189 | Castelverdum | R. Lt., Com. | 1s 6d per diem | Ire., and Fl., 10 yrs | Able to serve | March, 1698-9 | |||
190 | Mercier | R. Lt., Com. | 1s 6d per diem | Holl, Ire., and Fl., 11 yrs | Able to serve | March, 1698-9 | |||
191 | Pelat | R. Lt., Com. | 1s 6d per diem | Holl, Ire., and Fl., 11 yrs | His wife and 4 childr | Able to serve | March, 1698-9 | ||
192 | * La Porte | 1s 6d per diem | |||||||
193 | Papin | R. Lt., Com. | 1s 6d per diem | Ire. And Fl. 10 yrs | His wife | Sikly | March, 1698-9 | ||
194 | Valada | R. Cap., Com. | 1s 6d per diem | Holl, Ire., and Fl., 13 yrs | 100l in mony | His family | 66 yrs old | March, 1698-9 | |
195 | Dambon | R. Lt., Com. | 1s 6d per diem | Able to serve | March, 1698-9 | ||||
196 | Dhuglas | 2 Com., Re. Ensign and Lt. | 1s 6d per diem | Holl., Ire., and Fl., 13 yrs | 80l in mony | Able to serve | March, 1698-9 | ||
197 | Villeneuve | R. Lt., Com. | 1s 6d per diem | Fl. And Ire., 7 yrs | Able to serve | March, 1698-9 | |||
198 | La Lauze | R. Lt., Com. | 1s 6d per diem | Ire. And Fl. 10 yrs | 80l in mony | Sikly | March, 1698-9 | ||
199 | * Masse | 1s 6d per diem | |||||||
200 | Bonabel | 2 Com., standg Lt in Pt. | 1s 6d per diem | Pt. And Fl., 9 yrs | Able to serve | March, 1698-9 | |||
200 | Bafiniac | 2 Com., standg. Ensn and Lt. In Pt. | 1s 6d per diem | Holl, Ire., Pt. And Fl., 11 Yrs | Able to serve | March, 1698-9 | |||
201 | Dupuy | 2 Com., standg. Ensn and Lt. In Pt. | 1s 6d per diem | Pt. And Fl., 9 yrs | Able to serve | March, 1698-9 | |||
202 | * Dassas | 1s 6d per diem | |||||||
203 | La rivaliere | 2nd Lt., of the grenadiers in Pt., Com. | 1s 6d per diem | Pt., and Fl., 5 yrs | Able to serve | March, 1698-9 | |||
204 | La fitte | R. ensign, Com. | 1s per diem | Ire., and Fl., 10 yrs | Able to serve | March, 1698-9 | |||
205 | La font | R. ensign, Com. | 1s per diem | Ire. And Fl. 10 yrs | Able to serve | March, 1698-9 | |||
206 | * Brisac | 1s per diem | |||||||
207 | * La mecourt | 1s per diem | |||||||
208 | Molie, junr | R. ensign, Com. | 1s per diem | Ire. And Fl., 9 yrs | 100l that he trades with | His sister | Able to serve | March, 1698-9 | |
209 | Dalbenque | R. ensign, Com. | 1s per diem | Holl, Ire., and Fl., 13 yrs | Able to serve | March, 1698-9 | |||
210 | Dapilliz | R. ensign, Com. | 1s per diem | Ire.and Fl., 9 yrs | Able to serve | March, 1698-9 | |||
211 | Du Serre | standg Ensign in Pt., Com. | 1s per diem | Bran., Pt. And Fl., 10 yrs | 20l | Able to serve | March, 1698-9 | ||
212 | Desemblards | 2d Ensign in Pt., Com | 1s per diem | Ire., Pt., and Fl., 10 yrs | Able to serve | March, 1698-9 | |||
213 | * Earl of Liffort | 8s per diem | |||||||
214 | De Boisroud, Sam., | 3 Com., maj. And Lt. Cl. | 6s per diem | Bran., Ire., and Fl., 13 yrs | Able to serve | March, 1698-9 | |||
215 | * de Virazel, Danl. | 3s per diem | |||||||
216 | La cherois | 2 Com., Cap. And Maj. | 5s per diem | Holl., Ire., and Fl., 12 yrs | 500l in tall. | His wife, 3 chil., and 2 sis. | Able to serve | March, 1698-9 | |
217 | Pepin | 3Com., Lt. Adj and Capt. | 2s per diem | Holl., Ire., and Fl., 12 yrs | 567l in tall. deficients | Able to serve | March, 1698-9 | ||
218 | Bancons | standg Cap., Com. | 3s per diem | Holl, Ire., and Fl., 11 yrs | 200l in all his stock | His family | Able to serve | March, 1698-9 | |
219 | * Gally | 3s per diem | |||||||
220 | * Pelissier | 3s per diem | |||||||
