THE IRISH IN IOWA |
Black
Hawk Co, IA Naturalizations
Persons That Emigrated from Ireland
Surname | First Name | Nativity | Age | Marital Status | Landed in U.S | Last Foreign Residence | Sworn | Admitted | Occupation | Notes |
Acmodt | Charles | Ireland | 47 | ca 22 May 1847 Left Ireland 26 Apr 1847 | 23 Apr 1861 | |||||
Agnew | John | Ireland | 17 Sep 1858 | |||||||
Alcorn | John | Ireland | ca 15 May 1893 | 30 Jan 1905 | ||||||
Alcorn | William | Kerry Kiel, Co Donegal | 30 | ca 12 Apr 1909 from Londonderry to NY on "Columbia" | 6 Apr 1914 | Machinist | Description: color white; complex dark; ht 6'; wt 185 lbs; hair br; eyes brown; small scar on right cheek & under left eye | |||
Alexander | Robert | Ireland | 47 | S | ca 1 Dec 1915 Prince, Sask, Ca via Can Packet Rwy to N. Dakota. | 3 Jan 1925 | Farming | Description: color wh; comp fair; ht 5' 101/2"; wt 180 lbs; hair grey; eyes blue | ||
Baillie | David | Ireland | ca 4 Sep 1885 | 30 Jun 1893 | 2 Nov 1896 | |||||
Baird | Andrew | Ireland | ca 22 Mar 1880 | 2 Apr 1884 | ||||||
Balentine | William J | Ireland | ca 14 Mar 1862 | Sep 1896 | 21 Sep 1896 | |||||
Barden (also Bardal, Burden) | James | Ireland | ca 3 Jun 1859 | Sep 1873 | ||||||
Barry | William | Ireland | ca 11 Apr 1870 | 2 Feb 1884 | 8 Mar 1888 | Signed with "x" | ||||
Black | James | Ireland | ca 25 Apr 1892 | 26 Apr 1893 | 14 Oct 1898 | |||||
Boomer | David | Ireland | ca 1 Jul 1864 | 11 Sep 1884 | ||||||
Broe | Christine Evelyen | 28 Dec 1891 Dublin | 32 | Husband Wm J Broe | ca 28 Aug 1908 to NY on "Carolina" | 12 Apr 1923 | Housewife | Description: color white; comp dark, ht 5' 6"; wt 147 lbs; hair brown; eyes blue | ||
Broe | William | 26 Dec 1873 Dublin | 44 | ca 27 Feb 1909 Queenstown to NY on "Majestic" | 15 Nov 1918 | Truck driver | ||||
Brogan | James | Ireland | 32 | 25 Oct 1890 | ||||||
Burns | James Cameron | 31 May 1884 Linsfort, Co Donegal, Ireland | 29 | 14 May 1911 from Moville to NY on "Columbia" | Belfast | 24 Jul 1913 | Salesman | Description: color wh; compl dk; ht 5' 7"; wt 142 lbs; hair br; eyes br; small scar at left corner of mouth | ||
Callaghan | Michael | Ireland | 22 | Left Liverpool 1852 arr NY ca 14 June 1852 | 22 June 1860 | |||||
Callen | Samuel | Ireland | ca 4 Jul 1873 or '78 | 2 Nov 1896 | ||||||
Carney | John | Ireland | 20 Feb 1867 | |||||||
Carney | Michael | Ireland | ca 30 Oct 1858 | 30 Sep 1872 | ||||||
Carrigan | Daniel | Ireland | ca Oct 1865 | 15 Mar 1872 | ||||||
Cascaden | Thomas | Ireland | ca 20 Aug 1869 | 29 Dec 1887 | ||||||
Casey | Michael | 27 Aug 1845 Co Clare | ca 28 Nov 1845 Boston Mass | 9 Apr 1856 | ||||||
Chambers | George A | Ireland | ca 24 Jul 1864 | 15 Jan 1883 | ||||||
Collins | William | Ireland | ca 28 May 1863 | 14 Apr 1879 | ||||||
Connall | Charles | Ireland | Apr 1861 | |||||||
Conroy | Thomas | Ireland | ca 28 Feb 1871 | 22 Nov 1893 | ||||||
Considine | Cornery | Ireland | ca 17 Mar 1893 | 3 Jul 1897 | 20 Oct 1899 | |||||
Considine | Thomas | Ireland | ca 1 May 1896 | 3 Jul 1897 | ||||||
Conygham | John | Ireland | ca 20 Jul 1875 | 8 Nov 1880 | ||||||
Corogan | Michael | Ireland | 6 Jan 1868 | signed with "x" | ||||||
Corrogan | Edward | Ireland | ca 20 Mar 1864 | 12 Mar 1876 | 13 Apr 1888 | |||||
Costello | John | Ireland | 27 Jul 1867 | |||||||
Coughlin | James | Ireland | ca 1 Sep 1846 | 4 Aug 1856 | ||||||
Coughlin | Daniel Timothy | 12 Jan 1885 Ennis, Co Clare | 32 | Wife Nellie | ca 18 June 1905 Queenstown to NY on "Eturia" | Ennis, Co Clare | 24 Apr 1917 | Meter reader | Description: color wh, compl. Dk, 5' 7", 176 lbs., hr blk, eyes brn | |
Coughlin | Martin | Ireland | ca 25 Aug 1897 | 5 Mar 1906 | ||||||
Coyne | Patrick | 12 Jan 1858 Lenane, Co Galway | 68 | S | ca June 1876 Liverpool to NY on "Germanie" | Deeds, England | 29 Mar 1926 | Farmer | Description: color wh, compl. Fair, 5' 10", 165 lbs., hr gray, eyes bl. | |
Coyne | Patrick | Ireland | ca 3 May 1881 | 13 Oct 1884 | ||||||
Cresswell | James | Ireland | ca 15 May 1875 | |||||||
Cry | Michael | Ireland | 20 Aug 1857 | |||||||
Cunningham | Michael | Ireland | 24 | ca July 1852 | ||||||
Cunningham | Thomas | Ireland | ca July 1852 landed at Niagra Falls | 26 Sep 1857 | ||||||
Curren | Peter | Ireland | ca 10 June 1883 | 30 Oct 1886 | ||||||
Daley | William Richard | 25 Mar 1880 Dublin Ireland | S | ca 16 May 1896 Queenstown to Philadelphia, PA on "Indiana" | Dublin, Ireland | 18 Jan 1911 | Lineotype operator | Description: color wh; compl dk; 5'9"; 150 lbs; hair blk; eyes brn | ||
Darbyshire | John | Ireland | 4 Oct 1858 | signed with "x" | ||||||
Divine | James Patrick | 13 Mar 1887 Kilkee, Co. Clare | 30 | Wife Helen b. Grand Island, NE | ca Nov 1909 Queenstown to NY on "Arabic" | Kilkee, Co Clare | 12 Jan 1918 | Advertising Solicitor | Description: color wh; compl dk; 5'7"; 140 lbs; hair brn; eyes gray | |
Doherty | Patrick Brown | 17 March 1884 Ramelton, Ireland [co Donegal] | 34 | S | ca 2 Aug 1913 Londonderry to NY on "California" | 13 Feb 1919 | Janitor | Description: color wh; compl lt; 5'9"; 165 lbs; hair brn; eyes bl. Certificate of arrival for naturalization purposes from Ellis Island June 1,1921 | ||
Doherty | Thomas | 3 May 1886 Ramelton, Ireland [co Donegal] | 32 | ca 25 Feb 1914 Londonderry to NY on "California" | 13 Feb 1919 | Janitor | Description: color wh; compl fair; 5' 8 3/4"; 205 lbs; hair brn; eyes bl. Certificate of arrival for naturalization purposes from Ellis Island 2 June 1921 | |||
Doherty | Winnie Brown | 6 Sep 1880 Ramelton, Ireland [co Donegal] | 39 | ca 3 Aug 1913 Londonderry to NY on "Caledonia" | Ramelton, Co Donegal | 12 Sep 1919 | Housemaid | Description: color wh; compl lt; 5' 2"; 165 lbs; hair brn; eyes gray. Certificate of arrival for naturalization purposes from Ellis Island 10 Feb 1922 | ||
Dolan | John | Ireland | ca 21 Apr 1889 | 14 Mar 1891 | signed with "x" | |||||
Dolen | John | Ireland | ca 15 May/June 1851 | 13 Mar 1872 | signed with "x" | |||||
Dolen | Thomas | Ireland | ca 15 June 1850 | 13 Mar 1872 | ||||||
Donahoe | John | Ireland | ca 28 Apr 1893 | 8 Mar 1895 | 31 Jan 1899 | |||||
Donahue | James | Ireland | ca 27 Nov 1865 | 13 Oct 1875 | signed with "x" | |||||
Donahue | Timothy | Ireland | 17 Nov 1858 | |||||||
Duffy | Patrick | Ireland | 52 | 10 May 1857 | ||||||
Duffy | William | Ireland | ca 7 Mar 1887 | 2 Mar 1891 | signed with "x" | |||||
Dunlavey | Robert | Ireland | ca 23 Mar 1883 | 11 Oct 1887 | 4 Nov 1889 | |||||
Dunleavy | Thomas | Ireland | ca 30 Mar 1869 | 20 Feb 1878 | ||||||
Dunn | John | Ireland | ca 15 June 1883 | 6 Oct 1886 | ||||||
Dwyar | Martin | Ireland | ca 13 May 1882 | 10 Oct 1891 | 7 Nov 1895 | |||||
Dwyer | James | Ireland | ca 13 Apr 1882 | 27 Aug 1885 | ||||||
Dwyer | James | Ireland | ca 13 Apr 1882 | 27 Aug 1885 | ||||||
Dwyer | Lawrence | Ireland | ca 14 June 1871 | 20-Mar-03 | ||||||
Elliott | Charles | Ireland | 20 Sep 1866 | |||||||
Elliott | William | Ireland | 53 | Left Liverpool Apr 1853, landed NY June 1853 | 9 Mar 1860 | |||||
Emmett | John | Ireland | ca 20 Apr 1848 | 3 Nov 1894 | 3 Nov 1894 | |||||
Farley | Christopher | Ireland | 30 Apr 1859 | |||||||
Farley | Patrick | Ireland | 10 Mar 1857 | signed with "x" | ||||||
Finnerty | Joseph | Ireland | ca 19 Apr 1867 | 28 Feb 1873 | ||||||
Fitzgerald | John Ragen | 4 July 1888 Galbally, Ireland | 37 | Wife Molly b. Galbally, Ireland | ca 23 Apr 1909 Queenstown to NY on "Adriatic" | 15 Jan 1918 | Shoemaker | Description: color wh; compl lt; 5'3"; 165 lbs; hair brn; eyes bl. Certificate of arrival for naturalization purposes from Ellis Island 22 May 1924 | ||
Fitzpatrick | John | Ireland | ca 1 July 1870 | 27 Sep 1886 | signed with "x" | |||||
Flaherty | John | Ireland | ca 21 June 1880 | 23 Dec 1885 | 15 Apr 1888 | |||||
Flaherty | Martin | Ireland | ca 8 June 1867 | 4 Dec 1883 | ||||||
Flaherty | Mattias | Ireland | 1867 | |||||||
Flaherty | William | Ireland | ca 21 June 1880 | 18 Sep 1888 | ||||||
Francis | William | Ireland & Canada West | 10 Oct 1863 & 12 May 1866 | |||||||
Galvin | Dennis | Ireland | ca 15 Aug 1872 | 13 Feb 1882 | ||||||
Galvin | John | Ireland | ca 1 May 1896 | 22 Jan 1902 | ||||||
Galvin | Michael | Ireland | ca 23 Apr 1891 | 6 Dec 1892 | 2 Nov 1896 | |||||
Gannon | John | Ireland | 26 June 1860 | |||||||
Garrison | John | Ireland | left Dublin 16 June 1858, landed NY ca 17 July 1858 | June 1860 | ||||||
Gibson | David | Ireland | ca 1 June 1865 | 16 Sep 1875 | Oct 1879 | |||||
Gibson | John C | Ireland | 11 Mar 1886 | |||||||
Gibson | Robert | Ireland | ca 1 Oct 1884 | 31 Oct 1891 | ||||||
Gibson | Robert | Ireland | 17 Feb 1858 | |||||||
Gibson | Samuel | Ireland | 8/9 Mar 1858 | |||||||
Gibson | William | Ireland | 60 | left Belfast 1 June 1850 landed NY ca 10 July 1850 | 30 Sep 1859 | |||||
Gibson | William | Ireland | ca 27 Oct 1882 | 8 July 1889 | ||||||
Givens | Thomas | Ireland | ca 1 Sep 1881 | 14 Sep 1885 | 3 Sep 1888 | |||||
Glenny | Henry | Ireland | ca 13 Feb 1861 | 19 July 1876 | ||||||
Graham | James | Ireland | ca 1 Sep 1892 | 12 May 1893 | 26 Sep 1898 | |||||
Graham | William A.B. | Ireland | ca 28 June 1886 | 2 Nov 1903 | ||||||
Hall | Samuel J | Ireland | ca 17 May 1884 | 19 Sep 1885 | 3 Sep 1889 | |||||
Harris | Patrick | Ireland | 15 Jan 1857 | |||||||
Harris | Robert | Ireland | ca 14 Apr 1886 | 26 Apr 1871 | ||||||
Harte | Michael | Ireland | ca 16 May 1871 | 9 Feb 1886 | 8 Mar 1888 | |||||
Harty | Patrick | Ireland | ca 15 May 185? | 7 Nov 1892 | ||||||
Hay | Elizabeth Graham | b. 5 Dec 1872 Stabane, Ireland | 55 | Husband Joseph Hay b. Milford, Ireland | Ca 15 Apr 1892 from Ramelton to NY | Ramelton, Co Donegal | 7 Mar 1929 | Housewife | Descripton: color wh; compl fair; 5' 7"; 128 lbs; hair brn; eyes brn. | |
Hay | Joseph | b. 9 Oct 1868 Milford, Ireland | 58 | Wife Elizabeth Graham Hay b. Strabane | ca July 1873 from Londonderry to Port Huron, Michigan on "Poliniria" | Milford, Ireland | 7 Mar 1927 | Stock clerk | Description: color wh; compl lt; 5' 8"; 148 lbs; hair gray; eyes bl | |
Higgins | D | Ireland | ca 1 Mar 1870 | 2 Nov 1896 | ||||||
Holmes | Moore | b. 7 Oct 1886 Ballymoney, Co Antrim | 29 | S | ca 10 Sep 1905 Londonderry to NY on "Furnissio" | Ballymoney, Co Antrim | 23 Mar 1906 | Machinist | Description: color wh; compl dk; 5' 10"; 150 lbs; hair blk; eyes bl | |
Irvine | David | Ireland | ca 1 June 1874 | 20 Feb 1878 | ||||||
Irvine | John | Ireland | ca 15 May 1897 | 8 Sep 1899 | ||||||
Irving | Thomas Henry | b. 21 Apr 1877 Cishleanan, Co Donegal | 40 | ca 22 Apr 1905 Londonderry to NY on "Caledonia" | Cishleanan, Co Donegal | 16 Oct 1917 | Furrier | Description: color wh; compl fair; 5' 9"; 150 lbs; hair brn; eyes bl | ||
Joyce | Martin | Ireland | ca 3 June 1868 | 20 Dec 1880 | 22 May 1889 | |||||
Joyce | John | Ireland | ca Apr 1887 | 1 Sep 1890 | ||||||
Joyce | Thomas | Ireland | ca 1 May 1880 | 27 Sep 1886 | ||||||
Joyce | Thomas B | Ireland | ca 4 May 1881 | 5 Apr 1893 | ||||||
Keane | John | Ireland | ca 28 May 1873 | 25 June 1885 | ||||||
Keane | Pat | b. 9 May 1890 Crasway, Co. Clare | 25 | S | ca 9 Oct 1913 Queenstown to Boston, Mass on "Franconia" | Crasway, Co Clare | 29 July 1915 | Farmer | Description: color wh; compl lt, 5' 11'', 165 lbs, hair brn, eyes bl | |
Keane | Richard | Ireland | ca 22 Aug 1890 | 22 Oct 1895 | ||||||
Keeffe | Dennis O | Ireland | ca 18 Dec 1868 | 10 Nov 1874 | ||||||
Keeffe | John | Ireland | 3 Sep 1861 | signed with "x" | ||||||
Kelley | Patrick | Ireland | ca 30 May 1847 | 5 Oct 1876 | ||||||
Kelly | Henry | Ireland | 9 Mar 1866 | signed with "x" | ||||||
Kelly | P.A. | Ireland | 26 | 10 Sep 1855 | ||||||
Kennedy | Lionel Alfred | b. 30 Oct 1904 Co Clare | 19 | S | ca 12 Dec 1920 Queenstown to New York on "Baltic" of White Star Line | Co Clare | 18 Dec 1923 | Campbell Banking Co | Description: color wh; compl fair; 5' 6"; 130 lbs; hair blk; eyes brn | |
Kennedy | Patrick | Ireland | 23 | ca 13 May 1874 | 20 Sep 1880 | |||||
Kennedy | William | Ireland | 13 Apr 1885 | Letter of recommendation | ||||||
Kenry | Patrick | Ireland | 23 | 10 Oct 1884 | ||||||
Kerr | Joseph | Ireland | ca 16 July 1865 | 22 Jan 1872 | ||||||
Kerr | William | Ireland | ca 9 July 1862 | 27 Oct 1876 | ||||||
Kiley | Richard | Ireland | ca 15 July 1866 | 5 July 1881 | signed with "x" | |||||
Kirk | Andrew C | b. 13 Feb 1900 Lurgan, Armagh | 26 | ca 2 Aug 1912 Liverpool to Portal, North Dakota via "Emperor of France" | Glasgow, Scotland | 25 Jan 1927 | Moulder | Descripton: color wh; compl med; 5' 10"; 160 lbs; hair drk brn; eyes bl; thumb off left hand at joint. | ||
Lavelle | Michael J | Ireland | ca 1 Nov 1875 | 25 Mar 1887 | ||||||
Logan | John | Ireland | ca 22 May 1863 | 2 Apr 1883 | 2 Apr 1883 | |||||
Long | John | Ireland | ca 23 Apr 1869 | 6 Nov 1876 | signed with "x" | |||||
Loonan | Thomas | Ireland | 21 | 30 Feb 1854 | ||||||
Lynch | Michael | Ireland | ca 30 Apr 1881 | 5 Nov 1888 | signed with "x" | |||||
Lynch | Richard | Ireland | ca 20 May 1888 | 5 Nov 1888 | ||||||
Lynn | Frank | Ireland | ca 5 May 1871 | 19 Feb 1876 | ||||||
McBride | John | Ireland | ca 1 May 1890 | 19 May 1897 | 2 Oct 1899 | |||||
McCaffery | Barnerd | Ireland | ca 4 June 1882 | 6 Oct 1887 | Marked with "x" | |||||
McCall | Thomas | Ireland | ||||||||
McCann | Eugene Patrick | 30 July 1885 Templemore, Ireland | 26 | S | ca 9 June 1906 from Queenstown Ireland to New York on "Celtic" | Templetuohy, Ireland | 24 Jan 1912 | Porter | Description: color, white; complexion lt.; ht 5 ' 9 1/2 ", wt 160 lbs; hair brn, eyes bl, distinctive markes right jaw lower than left | |
McCann | Robert | Ireland | 46 | 18 Aug 1888 | ||||||
McCarthy | Cornelius | Ireland | ca 1 Apr 1867 | 29 Mar 1869 | ||||||
McCarty | Patrick | Ireland | ca 1 May 1849 | 13 Sept 1873 | ||||||
McCary | Patrick | Ireland | Sept 1857 | |||||||
McClintock | John W | Ireland | 5 Mar 1884 | St. Penn Alleghany Co Dec. Int 213 & 2976 | ||||||
McCormick | Bernard | Ireland | ca 1 June 1873 | 25 Feb 1880 | ||||||
McCormick | John | Ireland | 5 Feb 1855 | Signed with "x". St. New York Ontario Co. Dec Int 540 & 3304. Now resident at Canadaqua Ontario Co, New York | ||||||
McCoy | James | Ireland | Left Liverpool 16 of ? 1862. Landed NY ca 1 Sep 1862 | 9 Jan 1864 | ||||||
McCoy | James F | Ireland | ca 15 Apr 186? | 12 Oct 1886 | Signed with "x". | |||||
McCoy | John | Ireland | ca 10 Sep 1864 | 3 Nov 1890 | ||||||
McCoy | Patrick | Ireland | ca 15 June 1862 | 13 Oct 1886 | ||||||
McCoy | Thomas | Ireland | ca 2 Aug 1873 | 30 June 1875 | ||||||
McDonald | Thomas | Ireland | ca 1 Oct 1881 | 20 Sep 1884 | ||||||
McDongal (McDougal) | William | Ireland | ca 25 May 1880 | 15 Feb 1883 | ||||||
McDongal (McDougal) | William | Ireland | ca 25 May 1880 | 15 May 1883 | ||||||
McDonnell | James | Ireland | ca 15 Apr 1889 | 19 Sep 1895 | ||||||
McDowell | David G | Ireland | ca 4 Feb 1882 | 17 Mar 1888 | ||||||
McDowell | William | 6 Jan 1863 Inch Co Donegal, Ireland | 47 | S | ca 22 Aug 1866 from Londonderry, Ireland to Boston, Mass | Londonderry, Ireland | 3 Mar 1910 | Retired Farmer | Description: color wh; compl lt; ht 5 ' 8 ", wt 140 lbs; hair gray, eyes bl. | |
McElhinney | Andrew | Ireland | ca 12 Oct 1902 | 5 Sep 1905 | ||||||
McElhinney | Henry | ca 23 May 1887 | 1 Oct 1889 | |||||||
McElroy | James | Ireland | ca 12 Aug 1881 | 13 May 1890 | Signed with "x" | |||||
McGarvey | James | Ireland | ca 10 Sep 1890 | 25 Oct 1900 | 25 Oct 1900 | Signed with "x" | ||||
McGarvey | John | Ireland | ca 17 Apr 1893 | 16 July 1903 | Signed with "x" | |||||
McGlade | Patrick | Ireland | NY 3 July 185? | 5 Nov 1860 | ||||||
McGrath | Edward | Ireland | ca 1847 | 11 Oct 1876 | Signed with "x" | |||||
McGrath | John | Ireland | ca 1847/1849 | 11 Oct 1876 | ||||||
McGrath | Mark | Ireland | ca 4 July 1851 | 17 June 1872 | Signed with "x" | |||||
McGrath | Michael | Ireland | 19 Oct 1864 | |||||||
McGrath | Patrick | Ireland | 19 Oct 1864/1867 | |||||||
McGraw | John | Ireland | 23 Jan 1871 | |||||||
McGuire | Patrick | Ireland | 15 Aug 1857 | |||||||
McKault | Michael M | Ireland | NY ca July 1848 | 23 Mar 1850 | St. Wisc Co Dec INt 9 & 2772 | |||||
McKeag | Margaret | 6 June 1869 Donaghdee Ireland | 54 | S | ca 9 July 1887 from Londonderry England to NY on "Furnesia" | Grayabbey, Ireland | 12 Oct 1923 | Housework | Description: color wh; compl fair; ht 5 ' 3 "; wt 112 lbs; hair dk brn, eyes bl; distinctive marks scar on neck | |
McKevitt | James | Ireland | ca 13 June 1868 | 2 Oct 1876 | ||||||
McMahon | Dennis | Ireland? | 8 Oct 1868 | Signed with "x". St. Ill, Lee Co Dec Int 180 & 2943. | ||||||
McMahon | Thomas | Ireland | ca 12 May 1885 | 21 Jan 1896 | 21 Jan 1896 | |||||
McMamman | Michael | Ireland | 9 Nov 1866 | |||||||
McMillan | James | 20 Feb 1893 Newtownards, Ireland | 24 | Wife Eula Lillian born Mo. | ca 6 Oct 1912 from Londonderry, Ireland to NY on "Cameronia" | Newtownards, Ireland | 31 Oct 1917 | Painter | Description: color wh; compl fair; ht 5' 7"; wt 122 lbs; hair lt; eyes bl; distinctive markes perpendicular scar in center of upper lip | |
McMillan | John Herbert | 2 Nov 1890 Newtownards, County Down, Ireland | 27 | Wife Viola Frances b. Grand Meadow Minn. | ca 5 Oct 1912 from Londonderry, Ireland to NY on "Cameronia" | Newtownards, Ireland | 10 Nov 1917 | Machinist | Description: color wh; compl dk; ht 5' 9"; wt 123 lbs; hair blk; eyes brn; distinctive markes on forehead. | |
McNally | Peter | Ireland | ca 15 Feb 1865 | 2 Oct 1877 | 6 Oct 1879 | |||||
McNally | Robert H | Ireland | ca 20 June 1865 | 7 Apr 1876 | ||||||
McNaly | Zacheus | Ireland | 24 Apr 18?7 | |||||||
McNamara | James | Ireland | ca 15 June 1862 | 19 Jan 1882 | ||||||
McNellis | John | 2 Sep 1877 Braid Glencolumbkille, Donegal, Ireland | 40 | Wife Anna b. Cooks Town, Ireland | ca 22 June 1900 from Londonderry, Ireland to NY on "Furnessia" | Braid, Donegal, Ireland | 15 Sep 1917 | Boiler Maker | Description: color wh; compl lt; ht 5' 3"; wt 150 lbs; hair brn; eyes bl. | |
McNellis | William | Ireland | ca 27 Apr 1862 | 14 Sep 1885 | ||||||
McParland | Arthur | 4 June 1876 Luthbirget, Co. Armagh, Ireland | 42 | S | ca 3 Dec 1896 from Liverpool, Eng to NY on "Celtic" | Lathbirget, Ireland | 27 May 1918 | Laborer | Description: color wh; compl fair; ht 5' 8", wt 150 lbs, hair dk brn; eyes gray; distinctive markes permanent scar on left side of nose. | |
Meany | John D | Ireland | ca 12 May 1900 | 4 Mar 1906 | ||||||
Meany | John | Ireland | ca 4 June 1869 | 28 Feb 1877 | 16 Sep 1882 | |||||
Meany | Patrick | Ireland | ca 16 June 1889 | 20 Feb 1892 | 12 Sep 1894 | |||||
Meany | Patrick | 5 May 1880 Liscassy, County Clare | 37 | S | ca 4 May 1902 from Queenstown, Ireland to NY on "Celtic" | Liscassy, Co Clare | 17 Dec 1917 | Lamp Trimmer | Description: color wh; compl med; ht 5' 9"; wt 185 lbs; hair brn; eyes bl. | |
Meany | Timothy | Ireland | ca 22 May 1876 | 31 Aug 1882 | ||||||
O'Brian | Patrick | Ireland | 15 Sep 1857 | |||||||
O'Brian | William | Ireland | Aug 1857 | |||||||
O'Brien | Della | b. 26 Nov 1894 Ennistimon, Co Clare | 32 | ca Aug 1908 from Clare to New York on "Lucina" | 24 Nov 1926 | Graduate Nurse | Description: color wh; compl fair; 5' 2"; 108 lbs; hair lt brn; eyes bl | |||
O'Conner | John | Ireland | 27 | ca 1 Aug 1868 | 20 Sep 1880 | |||||
O'Conner | Maurice | Ireland | 27 | ca 13 May 1874 | 20 Sep 1880 | |||||
O'Conner | John | Ireland | ca 1 Apr 1863 | 15 Sep 1875 | signed with "x" | |||||
O'Connor | Thomas | Ireland | ca 1 June 1864 | 15 Sep 1875 | signed with "x" | |||||
O'Connor | Timothy | Ireland | ca 15 Apr 1847 | 12 Oct 1886 | signed with "x" | |||||
O'Donnell | Patrick | Ireland | 25 Jan 1897 | |||||||
O'Donnell | Sarah | b. 25 Oct 1901 Cross Donnell, Co Donegal | 24 | S | ca 1 Mar 1926 Moville, London to New York on "Cameronia" Anchor Line office | Derry, Co Londonderry | 16 Sep 1926 | Housemaid | Description: color wh; compl fair; 5' 2"; 126 lbs; hair sandy; eyes bl; red marks on rt leg | |
O'Dwyer | Patrick | Ireland | 17 Feb 1866 | |||||||
O'Neil | John | Ireland | 26 Apr 1860 | |||||||
O'Riley | Timothy | ca 25 Dec 1866 | 8 Dec 1870 | also O'Reilly | ||||||
Patterson | James Black | b. 16 Dec 1895 Ramelton, Co Donegal | 21 | S | ca 10 Apr 1911 Londonderry to New York on "California" | Ramelton, Co Donegal | 3 Jan 1917 | Student | Description: color wh; compl lt; 5' 8"; weight?; hair blk; eyes brn; spot on left cheek. | |
Patterson | John (Jack) | b. 20 May 1893 Ramelton, Co Donegal | 21 | S | ca 11 Apr 1911 Londonderry to New York on "California" | Ramelton, Co Donegal | 21 Nov 1914 | Dry goods clerk | Description: color wh; compl dk; 5' 11"; 150 lbs; hair blk; eyes dk bl | |
Patterson | John | b. 27 Jan 1865 Glen??n, Milford | 50 | ca 11 Apr 1911 Londonderry to New York on "California" | Ramelton, Co Donegal | 20 Feb 1915 | Salesman | Description: color wh; compl dk; 5' 11"; 150 lbs; hair dk; eyes grey | ||
Porter | John | Ireland | ca 17 May 1866 | 7 Jan 1873 | ||||||
Porter | William | Ireland | ca 4 Mar 1879 | 16 Dec 1885 | ||||||
Prior | Timothy | Ireland | ca 1 June 1869 | 18 Mar 1876 | ||||||
Purtell | Edward | b. 18 June 1888 Adair, Co Limerick | 22 | S | ca 3 Nov 1907 Queenstown to New York on "Louistania" | Adair, Co Limerick | 10 Jan 1911 | Freight weigher | Description: color wh; compl lt; 5' 9"; 165 lbs; hair brn; eyes grey | |
Purtell | John Joseph | b. 18 June 1889 Adair, Co Limerick | 26 | S | ca 3 Nov 1907 Queenstown to New York on "Coronia" | Adair, Co Limerick | 8 May 1911 | Freight caller | Description: color wh; compl lt; 5' 9"; 150 lbs; hair brn; eyes bl. Also Purtill | |
Purtell | Patrick | ca 15 June 1852 | 20 Oct 1871 | signed with "x" | ||||||
Readon | Michael | b. 6 June 1890 Ballyvary, Co Mayo | 22 | S | ca 6 Mar 1912 Queenstown to New York on "Baltic" | Ballyvary, Co Mayo | 5 July 1912 | Machinist helper | Description: color wh; compl dk; 5' 8"; 154 lbs; hair blk; eyes bl; small scar in center of forehead. Also Reardon | |
Reardon | Mary Josephine | b. 29 Mar 1892 Broadfield Ballyvary | 23 | S | ca 11 July 1910 Queenstown to New York on "Celtic" | 9 Sep 1915 | Cook | Description: color wh; compl dk; 5' 6 1/2"; 135 lbs; hair blk; eyes bl. Also Riordan | ||
Reid | William | b. 15 Nov 1881 Milford, Co Donegal | 35 | Wife Mary b. Dunkerton, Iowa | ca 30 Nov 1910 Londonderry to New York on "Turnessia" | Milford, Co Donegal | 1 Sep 1917 | Farmer | Description: color wh; compl dk; 5' 9"; 160 lbs; hair blk; eyes brn; small scar under left eye | |
Reidy | Patrick | b. 14 Feb 1890 Lissey Casey, Co Clare | 19 | S | ca 8 May 1909 Queenstown to New York on "Compagnia" | Lissey Casey, Co Clare | 9 June 1909 | Laborer | Description: color wh; compl lt; 5' 11"; 170 lbs; hair lt brn; eyes bl | |
Reilly | Timothy | Ireland | ca 25 Dec 1866 | 8 Dec 1870 | Also O'Reilly, O'Riley | |||||
Riodan | Delia Teresa | b. 6 Feb 1895 Broadfield Ballymory | 24 | S | ca 11 Oct 1918 Queenstown to New York on "Celtic" | 21 Oct 1919 | Pastry cook | Also Riordan | ||
Rossiter | Anthony | Ireland | 16 Apr 1857 | |||||||
Ryan | Daniel | Ireland | 24 | left 15 Sep 1855 to NY ca 19 Oct 1855 | 28 Sep 1858 | |||||
Ryan | John | Ireland | ca 30 June 1880 | 5 Nov 1888 | ||||||
Ryan | Margaret Mary | b. 1 May 1884 Ireland | 40 | S | ca 8 Oct 1905 Queenstown to New York on "Umbria" | Emily,Tipperary | 29 Jan 1924 | Housekeeper | Description: color wh; compl dk; 5' 3"; 145 lbs; hir brn; eyes bl | |
Ryan | Michael | Ireland | ca 15 May 1879 | 5 Nov 1887 | signed with "x" | |||||
Shaw | Arthur | Ireland | ca 1 Oct 1864 | 13 Mar 1876 | ||||||
Shaw | William | Ireland | ca 1 Oct 1864 | 13 Mar 1876 | ||||||
Shea | Thomas | Ireland | 13 Oct 1879 | enrolled US Army 1861 served 3 years. Dicharged June 24, 1864 | ||||||
Sheehy | John | Ireland | ca 5 Sep 1891 | 31 Oct 1894 | Also Sheeley | |||||
Sheeren | John | Ireland | 25 July 1868 | |||||||
Sheerin | Thomas | Ireland | ca 15 Apr 1870 | 1 Apr 1879 | ||||||
Sheeron | John | Ireland | 26 July 1868 | |||||||
