THE IRISH IN IOWA

Declarations of Intent, Dubuque Co, Iowa
Persons That Emigrated from Ireland
Book 3 1872-1888

Page #  Surname        First Name  Age at       Arrival     Date of 
                                   Declaration  in U.S.     Declaration   
418     Barry          Thomas        27      21 May 1881   29 Nov 1884
22      Bowden         Lawrence      32      14 Oct 1864   02 Jan 1873
528     Boyed          William       24      27 June 1885  20 Jan 1887
365     Boyle          Thomas        21      8 Apr 1882    29 May 1884
588     Bradley        Peter         26      12 June 1881  19 Mar 1888
43      Bradshaw       Richard       51      04 Oct 1851   23 Sep 1873
266     Breslin        James         58      05 May 1875   11 Oct 1881
443     Broderick      Thomas F      42      1852          28 Oct 1885
178     Brown          Nicholas      28      July 1873     04 Dec 1877
245     Brown          Andrew        26      1868          29 Oct 1880
484     Burke          Thomas        39      c. Dec 1850   04 Oct 1886
500     Byrne          Richard       54      1849          25 Oct 1886
485     Cahill         John          35      30 Apr 1865   05 Oct 1886
417     Callaghan      James         28      27 May 1881   18 Nov 1884
543     Callaghan      Patrick       24      20 May 1883   17 Mar 1887
30      Callahan       Peter         24      12 Sep 1870   27 Mar 1873
208     Carroll        Michael       30      14 Apr 1865   11 Feb 1879
355     Carroll        Michael J P   28      06 Mar 1881   25 Feb 1884
239     Cassery        Patrick       24      Apr 1873      09 Oct 1880
121     Cavanaugh      Jas           28      15 Mar 1865   18 July 1876
351     Clancy         Cornelius     21      05 Apr 1882   29 Jan 1884
136     Clark          Owen          30      31 Mar 1868   06 Nov 1876
478     Clark          Patrick       69      04 July 1835  04 Sep 1886
187     Clinch         Joseph        28      09 May 1870   06 Mar 1878
199     Condon         Jeremiah      50      04 Jul 1842   03 Oct 1878
509     Conlan         Bernard       63      Apr 1870      26 Oct 1886
427     Conlin         Patrick       20      09 Dec 1884   21 Mar 1885
238     Connelly       William       43      23 Nov 1852   02 Oct 1880
153     Conner         Daniel        35      04 Aug 1854   06 Nov 1876
40      Connolly       Michael       35      15 Sep 1864   06 Sep 1873
41      Connolly       Patrick       28      04 Jul 1863   16 Sep 1873
94      Connolly       Hugh          28      28 June 1863  09 Sep 1875
260     Connolly       John P        37      01 July 1865  09 Sep 1881
480     Connolly       Thomas        23      07 June 1881  28 Sep 1886
482     Connolly       Peter         22      07 June 1881  01 Oct 1886
487     Connolly       Patrick R     51      30 Mar 1842   05 Oct 1886
487     Connolly       Thomas        49      30 Mar 1842   05 Oct 1886
104     Conroy         Thomas        54      06 June 1866  19 Oct 1875
321     Conwell        James         23      24 June 1882  17 Mar 1883
33      Cooney         John L        24      19 May 1872   07 Apr 1873
70      Cooney         Daniel        54      24 June 1864  06 Aug 1874
450     Cooney         Rev. Mark     27      Oct 1883      20 Jan 1886
233     Cornerford     Rev. James    26      17 Oct 1878   04 June 1880
393     Costello       William       67      01 Aug 1867   23 Oct 1884
188     Cowey          John          46      10 Oct 1860   20 Mar 1878
350     Crawley        John J        21      28 May 1883   28 Jan 1884
17      Crowley        James         35      15 Apr 1863   05 Nov 1872
458     Cullen         Joseph        33      01 Aug 1871   09 Mar 1886
73      Cunningham     James         32      15 Oct 1862   28 Sep 1874
300     Cunningham     John          32      7 May 1874    23 Oct 1882
368     Curren         James         42      22 Mar 1867   21 June 1884
72      Curtis         Michael       42      1 May 1866    26 Sep 1874
292     Daly           Michael C     33      21 Nov 1876   26 June 1882
196     Deacon         John          31      20 July 1866  12 Sep 1878
45      Degan          James         27      12 Jan 1866   08 Oct 1873
59      Delahunty      Philip        32      24 July 1864  11 Mar 1874
486     Delaney        Cornelius W   37      1854          05 Oct 1886
148     Donnelly       N             43      May 1852      06 Nov 1876
504     Dougherty      Patrick       22      June 1866     25 Oct 1886
427     Dowling        John          48      30 Oct 1853   19 Mar 1885
350     Doyle          Thomas        32      20 Jul 1881   28 Jan 1884
516     Doyle          Michael       32      1850          27 Oct 1886
539     Doyle          Patrick       50      01 May 1871   10 Mar 1887
550     Doyle          Martin        38      02 Nov 1878   12 Apr 1887
166     Dunlap         Jas. B        43      11 Mar 1848   05 Jan 1877
516     Dunlea         Bartholomew   53      Apr 1882      27 Oct 1886
167     Dunn           James         30      15 May 1868   09 Feb 1877
508     Dunnegan       Patrick       38      May 1851      25 Oct 1886
173     Egan           Timothy       48      20 Nov 1851   24 Nov 1877
131     Ellis          George        25      19 May 1868   06 Nov 1876
349     Ellis          R J           25      19 May 1869   24 Jan 1884
225     English        Laurence J    28      01 Oct 1876   08 Jan 1880
267     Enright        Patrick       28      15 May 1880   01 Nov 1881
592     Enright        Richard       21      22 Oct 1887   16 Apr 1888
114     Fagan          Thomas H      29      21 June 1864  30 Mar 1876
197     Fagan          Henry         58      06 July 1846  20 Sep 1878
535     Fahey          Martin        25      Sep 1879      24 Feb 1887
442     Farrelly       P J           22      Aug 1880      27 Oct 1885
286     Fay            John          20      28 Apr 1882   8 June 1882
527     Fay            Edward        26      28 July 1885  04 Jan 1887
547     Flyn           Michael       21      15 Apr 1884   30 Mar 1887
326     Fogarty        John          24      05 June 1882  09 May 1883
585     Foley          Patrick       20      01 May 1886   15 Feb 1888
586     Furlong        Patrick       27      15 May 1881   09 Mar 1888
319     Galvin         Richard       26      26 May 1866   1 Mar 1883
238     Geary          John          30      03 Jan 1868   04 Oct 1880
172     Gilmore        John          28      21 June 1870  13 Sep 1877
517     Gorman         Hugh          61      June 1842     27 Oct 1886
389     Graham         George        60      04 June 1867  15 Oct 1884
433     Graham         John          21      30 June 1870  28 Apr 1885
4       Griffin        John          25      22 May 1867   05 Oct 1872
84      Griffin        William J     22      15 Apr 1869   18 Feb 1875
405     Griffin        Michael       35      30 May 1880   31 Oct 1884
591     Griffin        John          30      20 May 1881   02 Apr 1888
542     Hackett        John          24      23 Mar 1884   17 Mar 1887
9       Haley          Timothy       30      1858          29 Oct 1872
439     Hanlan         Dennis        30      01 May 1879   24 Sep 1885
603     Hanna          Robert        49      22 Feb 1868   19 Sep 1888
217     Hannon         Michael       50      09 Apr 1873   13 Sep 1879
182     Hardiman       John          24      1854          16 Jan 1878
15      Harmon         Daniel        50      10 Mar 1870   04 Nov 1872
490     Harney         John          48      1853/1854     08 Oct 1886
481     Headon         Patrick       27      22 May 1886   30 Sep 1886
586     Headon         John          21      01 July 1887  25 Feb 1888
248     Healy          H John        33      08 June 1867  01 Nov 1880
182     Hennessy       John          29      08 Oct 1874   15 Jan 1878
61      Higgins        Thomas        35      15 July 1864  04 Apr 1874
562     Higgins        Peter         24      01 May 1882   06 Oct 1887
7       Hill           James         28      2 May 1867    28 Oct 1872
326     Hogan          Jeremiah      50      04 Oct 1880   07 May 1883
357     Houlihan       John J        37      17 Jan 1869   13 Mar 1884
27      Hubbard        John          28      15 May 1860   28 Feb 1873
283     Hughes         Edward R      21      21 Sep 1881   20 May 1882
493     Hughes         Philip        65      Apr 1862      13 Oct 1886
489     Jess           Robert        49      May 1842      08 Oct 1886
412     Johnson        Bernard       26      03 Oct 1883   03 Nov 1884
520     Johnson        Thomas        32      16 June 1869  01 Nov 1886
27      Johnston       William G     35      10 Oct 1867   03 Mar 1873
482     Kavanaugh      Thomas        50      22 Sep 1881   30 Sep 1886
333     Kearney        Edward        22      20 June 1881  06 Sep 1883
267     Kelley         Robert        28      10 May 1873   31 Oct 1881
151     Kelly          Michael       23      10 Dec 1862   06 Nov 1876
281     Kelly          James         36      30 Nov 1871   2 May 1882
321     Kelly          Thomas        20      5 Sep 1880    17 Mar 1883
325     Kelly          James         21      24 Oct 1882   11 Apr 1883
500     Kelly          John F        42       02 July 1862 25 Oct 1886
596     Kelly          Henry D       26      19 Apr 1880   18 June 1888
206     Kelsh          Malaky        47      15 Mar 1852   17 Jan 1879
502     Kenefick       John          28      May 1881      25 Oct 1886
481     Kenneally      Patrick       45      Jan 1850      30 Sep 1886
273     Kennedy        William       31      12 Apr 1876   11 Feb 1882
356     Kennedy        John          48      17 Mar 1838   27 Feb 1884
126     Kenney         James         33      01 May 1869   09 Oct 1876
497     Kenney         Philip        57      20 Nov 1847   25 Oct 1886
210     Keogan         Edward        28      09 May 1865   18 Mar 1879
494     Kernay         Patrick C     32      30 Sep 1878   16 Oct 1886
200     Kilmartin      Austin        32      12 July 1866  05 Oct 1878
432     Kilty          Patrick       25      20 June 1880  28 Apr 1885
515     Kilty          John          26      20 Aug 1880   27 Oct 1886
106     Kinsella       Thomas        30      17 May 1867   15 Dec 1875
506     Kirk           Michael       41      01 June 1865  25 Oct 1886
327     Lenhan         John          51      07 Sep 1858   15 May 1883
544     Linehan        John          27      May 1867      19 Mar 1887
552     Linehan        Denis J       24      10 May 1885   11 May 1887
471     Long           Martin        25      08 June 1881  25 Aug 1886
592     Looney         Michael       37      15 Apr 1873   16 Apr 1888
34      Lynch          John          32      20 May 1868   15 Apr 1873
349     Lynch          Thomas        40      26 Apr 1883   24 Jan 1884
65      Lynott         Patrick       26      15 Mar 1871   29 Apr 1874
128     Lynott         Alexander     24      03 May 1873   31 Oct 1876
363     Mackin         Patrick       38      13 May 1883   20 May 1884
164     Maguire        Francis       23      14 Sep 1873   16 Dec 1876
489     Maher          Thomas        33      1854          08 Oct 1886
480     Mahoney        Michael       56      20 May 1846   29 Sep 1886
41      Mahony         Patrick       33      01 Aug 1857   16 Sep 1873
577     Mahony         Rev. Thomas   28      24 Feb 1884   28 Nov 1887
484     Malone         Patrick       47      09 Feb 1885   04 Oct 1886
215     Marshall       Thomas        31      22 June 1867  10 Sep 1879
42      Marshell       Edward        46      04 Oct 1851   23 Sep 1873
55      Martin         Robert        50      01 July 1834  15 Jan 1874
178     Martin         James         23      01 July 1868  08 Oct 1877
389     Martin         Owen          21      26 Sep 1881   15 Oct 1884
514     Martin         James         31      04 May 1872   27 Oct 1886
565     Martin         Michael       21      08 Nov 1884   22 Oct 1887
520     McAleister     Charles       35      June 1866     01 Nov 1886
432     McAlindon      John          23      15 Apr 1883   23 Apr 1885
40      McAllister     John          50      15 Nov 1863   08 Sep 1873
55      McAloon        Patrick       32      15 Sep 1865   13 Jan 1874
221     McBride        John          49      04 May 1849   13 Oct 1879
78      McBrien        Peter         62      20 Oct 1868   27 Nov 1874
402     McCaffrey      John          33      06 Jan 1882   30 Oct 1884
100     McCallister    James J       21      13 Apr 1865   11 Oct 1875
173     McCarthy       Charles       22      20 May 1872   26 Sep 1877
276     McCarthy       Cornelius     22      Jan 1879      18 Mar 1882
219     McCarthy       William       29      20 Sep 1868   29 Sep 1879
261     McCarthy       Daniel        25      21 Apr 1876   15 Sep 1881
465     McCarthy       Eugene        19      12 July 1883  29 May 1886
148     McCauly        S             25      May 1866      06 Nov 1876
486     McCollins      Patrick       43      Dec 1849      05 Oct 1886
190     McCormack      James         30      15 Mar 1866   26 Apr 1878
75      McCormick      Peter M       52      27 Oct 1868   12 Oct 1874
514     McCouch        James         53      1848          27 Oct 1886
328     McCoullon      John          50      12 June 1880  23 May 1883
312     McFeely        James         28      25 Aug 1880   2 Jan 1883
406     McGill         William       36      29 May 1866   01 Nov 1884
542     McGinnity      James         24      19 June 1881  17 Mar 1887
446     McGrath        John          27      10 Sep 1877   10 Nov 1885
593     McGreivy       James         24      05 June 1884  23 Apr 1888
45      McGuiness      Francis       26      10 Apr 1867   08 Oct 1873
354     McGuiness      Arthur        23      27 Oct 1882   13 Feb 1884
77      McInerney      Martin        22      12 June 1873  13 Nov 1874
279     McKeone        James                 04 Aug 1870   8 Apr 1882
15      McLaughlin     John          25      18 May 1869   04 Nov 1872
15      McLaughlin     Michael       27      18 May 1869   04 Nov 1872
75      McLaughlin     Ambrose       35      Jun 1844      12 Oct 1874
476     McLinden       James         28      04 June 1885  16 Sep 1886
83      McLoughlin     Patrick       34      20 Sep 1869   23 Jan 1875
445     McMahan        Daniel        45      June 1866     03 Nov 1885
460     McMullen       Hugh          63      07 May 1879   02 Apr 1886
523     McNamara       John          24      May 1877      08 Nov 1886
496     McNerney       Patrick       35      May 1872      23 Oct 1886
499     McNulty        Patrick       38      09 Feb 1866   25 Oct 1886
236     McPoland       Patrick       38      23 Apr 1872   28 Aug 1880
399     McPoland       Roger         40      30 Oct 1878   29 Oct 1884
325     McQuillan      James         44      16 June 1869  11 Apr 1883
508     McSherry       John          43      06 June 1869  25 Oct 1886
289     McSweeney      Patrick Franci29      30 Aug 1881   22 June 1882
405     Meade          William       27      06 Jan 1880   31 Oct 1884
285     Mellody        Martin        22      31 Mar 1881   8 June 1882
285     Mellody        James         23      28 Mar 1882   8 June 1882
419     Mellody        Henry         31      15 June 1880  11 Dec 1884
232     Milley         John          28      01 May 1866   17 May 1880
161     Molony         James         48      15 Nov 1868   07 Nov 1876
208     Monghan        Jermiah       50      15 Mar 1856   03 Feb 1879
80      Moore          James E       20      18 Nov 1873   16 Dec 1874
186     Moore          Thomas        34      Jan 1863      15 Feb 1878
486     Moore          Edward        39      1850          05 Oct 1886
597     Morgen         James         27      29 May 1888   27 June 1888
136     Morris         James         37      08 May 1871   06 Nov 1876
347     Mortel         John          30      30 Apr 1878   14 Jan 1884
166     Mulligan       Lawrence      40      15 Dec 1872   18 Jan 1877
427     Mulligan       Edward        25      01 Apr 1880   16 Mar 1885
40      Murphy         Patrick       40      06 Feb 1865   01 Sep 1873
355     Murphy         Thomas        50      03 Feb 1855   18 Feb 1884
107     Murray         Michal        54      17 May 1864   04 Jan 1876
435     Murray         Patrick       32      20 May 1880   15 June 1885
510     Murray         Thomas        69      Aug 1865      26 Oct 1886
121     Neylon         Dennis        37      17 Aug 1865   24 July 1876
29      Nichol         Henry         26      15 Apr 1868   18 Mar 1873
10      Noonan         Patrick       23      1849          31 Oct 1872
46      O'Brien        John          42      9 May 1867    11 Oct 1873
150     O'Brien        Michael       25      14 Sep 1866   06 Nov 1876
270     O'Brien        Thomas        35      Sep 1866      13 Jan 1882
249     O'Brien        Martin        21      17 June 1879  01 Nov 1880
261     O'Brien        Michl         30      29 Aug 1869   20 Sep 1881
19      O'Dea          John          23      6 Mar 1867    05 Nov 1872
11      O'Donnell      John          22      06 Oct 1866   01 Nov 1872
175     O'Farrell      John J        31      14 Aug 1871   02 Oct 1877
485     O'Halloran     James         44      c. 1852       05 Oct 1886
491     O'Halloran     John          39      c 1852        08 Oct 1886
503     O'Halloran     John          30      22 Sep 1872   25 Oct 1886
11      O'Hearn        John          35      16 Apr 1870   01 Nov 1872
223     Olaughlin      Malaky        39      20 July 1868  04 Dec 1879
3       O'Loughlin     Patrick       23      15 Apr 1869   15 Aug 1872
357     O'Meara        Denis         24      10 May 1880   12 Mar 1884
487     O'Rourke       Michael       44      30 Apr 1847   06 Oct 1886
380     O'Shaughnessy  Thomas        52      Feb 1872      03 Oct 1884
168     O'Shea         Daniel        33      27 Apr 1868   01 Mar 1877
608     Penderjost     William G     31      20 Sep 1883   10 Oct 1888
77      Pewters        Thomas        23      12 June 1873  13 Nov 1874
267     Pewters        Patrick       20      12 May 1880   08 Nov 1881
252     Power          James         36      01 Apr 1860   04 Nov 1880
247     Powers         Michael       27      Apr 1871      01 Nov 1880
463     Powers         Michael       45      June 1867     30 Apr 1886
193     Pritchard      James         57      Dec 1859      15 Aug 1878
407     Quaid          Patrick       25      01 May 1881   01 Nov 1884
560     Quinn          Patt          23      25 Sep 1884   26 Sep 1887
570     Rielly         Thomas F      24      c. 1865       02 Nov 1887
8       Rile           John          60      1851          29 Oct 1872
184     Riley          Michael       41      08 Feb 1858   04 Feb 1878
186     Robinson       Adam          38      05 Nov 1870   14 Feb 1878
514     Robinson       James         64      04 Apr 1841   27 Oct 1886
408     Roche          Patrick       35      31 May 1870   01 Nov 1884
280     Roddy          Michael       23      30 Oct 1871   20 Apr 1882
7       Rogers         David         46      1833          28 Oct 1872
414     Rojer          Patrick       35      Apr 1853      03 Nov 1884
528     Rooney         John          29      26 Seo 1879   20 Jan 1887
232     Rowe           Rev Thomas    25      29 Dec 1877   04 June 1880
405     Royce          Edward J      39      01 Feb 1854   31 Oct 1884
30      Ryan           Patt          37      13 May 1868   28 Mar 1873
59      Ryan           Thomas        51      15 June 1856  04 Mar 1874
301     Ryan           Thomas        21      1 Apr 1880    1 Nov 1882
238     Ryan           Andrew        22      May 1868      06 Oct 1880
85      Scanlan        Patrick       39      15 July 1867  23 Feb 1875
145     Scollan        Felix         36      Mar 1866      06 Nov 1876
527     Seery          John          28      12 May 1881   03 Jan 1887
527     Serry          Patrick       21      22 Jan 1885   03 Jan 1887
403     Sheehan        Daniel        22      02 May 1882   30 Oct 1884
558     Slattery       Richard       27      26 Aug 1884   12 Sep 1887
601     Slatting       Michael       46      06 July 1883  30 Aug 1888
342     Smith          Patrick       23      22 Aug 1880   04 Dec 1883
436     Smith          Hugh          25      28 May 1877   25 June 1885
31      Smyth          Denis         24      15 Apr 1871   04 Apr 1873
127     Sommers        James         65      15 July 1859  18 Oct 1876
304     Stephens       Jno           25      18 Apr 1877   7 Nov 1882
476     Stevens        Patrick       29      03 May 1882   20 Sep 1886
101     Stuart         Hugh          28      15 June 1864  11 Oct 1875
32      Sturgeon       John          24      11 June 1863  07 Apr 1873
340     Sullivan       Michael       22      30 Aug 1878   23 Oct 1883
258     Sullivan       Patrick J     34      1849          21 Apr 1881
501     Sullivan       John          38      Aug 1863      25 Oct 1886
513     Sullivan       John J        41      July 1850     27 Oct 1886
546     Sullivan       Jeremiah      24      24 Aug 1879   29 Mar 1887
546     Sullivan       Thomas        22      01 Aug 1881   29 Mar 1887
351     Thorp          James         21      05 Apr 1882   29 Jan 1884
216     Tierney        John J        28      14 May 1866   13 Sep 1879
231     Tierney        Owen          32      01 June 1873  04 May 1880
390     Tobin          Maurice       35      20 Feb 1866   16 Oct 1884
571     Tooley         John          40      c 1840        04 Nov 1887
443     Treanor        Patrick       28      Nov 1874      30 Oct 1885
502     Vaughan        Patrick       36      1853          25 Oct 1886
462     Wall           Michael J     26      01 May 1883   09 Apr 1886
239     Wallace        John          28      May 1870      07 Oct 1880
58      Walsh          Patrick       40      15 Nov 1853   25 Feb 1874
379     Walsh          Patrick       27      01 Oct 1880   30 Sep 1884
547     Ward           Hugh          44      23 Mar 1856   30 Mar 1887
165     Warren         Jeremiah      31      06 July 1867  18 Dec 1876
275     Warren         Edward        26      May 1876      13 Mar 1882
392     Warren         Patrick       33      04 May 1873   20 Oct 1884
338     Whelan         William       37      11 Apr 1867   06 Oct 1883
610     Wilson         Thomas        53      Aug 1857      22 Oct 1888


Return to Iowa Irish


Comments, Suggestions, Contributions, Criticism or Praise?

© 2001 Cathy Joynt Labath