THE IRISH IN IOWA |
Percentage of Iowa's Population Born in Ireland
1870-1950
County |
1870 % |
1890 % |
1920 % |
1950 % |
Adair | 1.3 | 2.0 | 0.6 | 0.04 |
Adams | 1.2 | 0.3 | 0.3 | 0.02 |
Allamakee | 14.1 | 5.6 | 0.8 | 0.04 |
Appanoose | 0.6 | 0.5 | 0.1 | 0.02 |
Audubon | 0.8 | 1.1 | 0.2 | 0.03 |
Benton | 2.5 | 1.6 | 0.4 | 0.04 |
Black Hawk | 3.4 | 2.2 | 0.5 | 0.1 |
Boone | 3.1 | 1.5 | 0.2 | 0.05 |
Bremer | 2.4 | 1.3 | 0.3 | 0.04 |
Buchanan | 6.7 | 3.7 | 0.8 | 0.06 |
Buena Vista | 3.6 | 1.6 | 0.3 | 0.04 |
Butler | 1.6 | 1.7 | 0.4 | 0.08 |
Calhoun | 1.3 | 1.2 | 0.4 | 0.05 |
Carroll | 2.3 | 1.2 | 0.3 | 0.06 |
Cass | 3.8 | 1.7 | 0.3 | 0.02 |
Cedar | 3.7 | 2.3 | 0.5 | 0.09 |
Cerro Gordo | 5.8 | 1.6 | 0.7 | 0.18 |
Cherokee | 8.0 | 3.3 | 0.4 | 0.03 |
Chickasaw | 0.8 | 0.6 | 0.1 | 0.03 |
Clarke | 0.8 | 0.9 | 0.2 | 0.02 |
Clay | 7.0 | 2.3 | 0.3 | 0.05 |
Clayton | 10.9 | 4.9 | 1.0 | 0.15 |
Clinton | 4.1 | 3.2 | 0.8 | 0.14 |
Crawford | 2.1 | 1.5 | 0.4 | 0.03 |
Dallas | 0.4 | 0.3 | 0.1 | 0.0 |
Davis | 0.6 | 0.5 | 0.1 | 0.02 |
Decatur | 5.4 | 2.9 | 0.7 | 0.11 |
Delaware | 4.8 | 1.9 | 0.3 | 0.08 |
Des Moines | 1.8 | 0.9 | 0.3 | 0.08 |
Dickinson | 16.7 | 5.2 | 1.1 | 0.19 |
Dubuque | 1.6 | 1.1 | 0.3 | 0.07 |
Emmet | 3.9 | 1.6 | 0.4 | 0.06 |
Fayette | 2.9 | 1.3 | 0.3 | 0.09 |
Floyd | 4.8 | 1.6 | 0.2 | 0.08 |
Franklin | 4.8 | 1.6 | 0.2 | 0.08 |
Fremont | 1.3 | 1.1 | 0.4 | 0.09 |
Greene | 3.1 | 2.9 | 0.5 | 0.06 |
Grundy | 2.1 | 1.2 | 0.4 | 0.12 |
Guthrie | 1.7 | 1.4 | 0.5 | 0.06 |
Hamilton | 1.4 | 0.9 | 0.3 | 0.04 |
Hancock | 0.9 | 1.2 | 0.3 | 0.02 |
Hardin | 6.4 | 1.1 | 0.2 | 0.05 |
Harrison | 2.9 | 1.7 | 0.5 | 0.08 |
Henry | 2.1 | 1.4 | 0.3 | 0.05 |
Howard | 7.7 | 3.4 | 0.6 | 0.05 |
Humboldt | 4.2 | 1.5 | 0.3 | 0.04 |
Ida | 2.4 | 1.7 | 0.6 | 0.24 |
Iowa | 5.9 | 3.1 | 0.7 | 0.13 |
Jackson | 6.1 | 2.6 | 0.5 | 0.04 |
Jasper | 1.1 | 1.6 | 0.5 | 0.12 |
Jefferson | 2.0 | 0.8 | 0.1 | 0.04 |
Johnson | 5.8 | 3.1 | 0.6 | 0.09 |
Jones | 6.3 | 3.1 | 0.5 | 0.03 |
Keokuk | 1.0 | 1.3 | 0.3 | 0.11 |
Kossuth | 3.4 | 0.8 | 0.3 | 0.05 |
Lee | 6.8 | 2.6 | 0.5 | 0.05 |
Linn | 2.6 | 1.9 | 0.6 | 0.13 |
Louisa | 2.4 | 1.1 | 0.2 | 0.03 |
Lucas | 1.2 | 0.9 | 0.3 | 0.05 |
Lyon | 1.7 | 1.2 | 0.2 | 0.05 |
Madison | 1.9 | 1.5 | 0.4 | 0.09 |
Mahaska | 1.2 | 0.9 | 0.2 | 0.04 |
Marion | 0.6 | 0.4 | 0.1 | 0.01 |
Marshall | 1.5 | 1.4 | 0.5 | 0.17 |
Mills | 2.0 | 0.8 | 0.3 | 0.04 |
Mitchell | 3.6 | 1.3 | 0.3 | 0.01 |
Monona | 2.1 | 0.9 | 0.3 | 0.06 |
Monroe | 6.0 | 3.8 | 0.6 | 0.09 |
Montgomery | 2.1 | 0.7 | 0.2 | 0.03 |
Muscatine | 5.2 | 2.1 | 0.4 | 0.03 |
O'Brien | 1.7 | 1.5 | 0.3 | 0.04 |
Osceola | 0 | 0.9 | 0.2 | 0.04 |
Page | 1.7 | 1.1 | 0.3 | 0.07 |
Palo Alto | 15.4 | 4.7 | 1.0 | 0.10 |
Plymouth | 5.2 | 1.9 | 0.5 | 0.06 |
Pocahontas | 10.2 | 2.2 | 0.6 | 0.06 |
Polk | 4.5 | 2.3 | 0.5 | 0.09 |
Pottawattamie | 5.1 | 1.9 | 0.4 | 0.09 |
Poweshiek | 3.0 | 2.7 | 1.1 | 0.25 |
Ringgold | 1.3 | 1.1 | 0.3 | 0.03 |
Sac | 1.4 | 1.1 | 0.3 | 0.04 |
Scott | 9.2 | 3.0 | 0.7 | 0.10 |
Shelby | 0.9 | 1.1 | 0.3 | 0.04 |
Sioux | 1.5 | 1.3 | 0.3 | 0.06 |
Story | 1.5 | 1.1 | 0.3 | 0.05 |
Tama | 2.0 | 1.3 | 0.3 | 0.11 |
Taylor | 0.3 | 0.9 | 0.2 | 0.04 |
Union | 1.5 | 2.4 | 0.5 | 0.03 |
Van Buren | 1.6 | 0.8 | 0.2 | 0.05 |
Wapello | 3.5 | 2.1 | 0.4 | 0.04 |
Warren | 1.3 | 0.9 | 0.2 | 0.03 |
Washington | 1.7 | 1.3 | 0.3 | 0.06 |
Wayne | 0.5 | 0.5 | 0.1 | 0.04 |
Webster | 10.0 | 3.2 | 0.7 | 0.13 |
Winnebago | 0.2 | 0.3 | 0.1 | 0.01 |
Winneshiek | 5.3 | 2.1 | 0.2 | 0.03 |
Woodbury | 8.6 | 2.3 | 0.6 | 0.12 |
Worth | 1.5 | 0.7 | 0.1 | 0 |
Wright | 2.9 | 1.4 | 0.4 | 0.07 |
From "The Palimpsest"
"The Irish in Iowa"
Published Monthly by
The State Historical Society of Iowa
Iowa City, Iowa
February, 1964
Comments, Suggestions,
Contributions, Criticism or Praise?
© 2001 Cathy Joynt Labath