THE IRISH IN IOWA

Declarations of Intent, Polk Co, Iowa
Persons That Emigrated from Ireland
May 1848-Oct 1889

No.       Surname       First Name       Year of Declaration  Comments

3         Adams         Joseph           1884
16        Allen         Francis W        1853
72        Banks         George           25 Aug 185?
79        Barrett       John             7 Apr 1880
80        Barrett       Peter            18 Feb 1870
81        Barry         Frank            22 Mar 1871
95        Benson        John             24 Sep 1879
109       Bison         Patrick          19 Nov 1859
129/168   Boulger       David            13 Feb 1877
131       Brady         James F          5 Dec 1872
133       Brady         Patrick          29 Mar 1881
135       Braddy        Frank            17 July 1875
145       Brick         Jeremiah         14 Jan 1856          Kerry Co
160       Brown         Michael          15 Aug 1856
165       Buckley       Cornelius        11 Jul 1866
171       Burk          Patrick          29 May 1858
172       Burke         Edmund           2 Feb 1852
174       Burns         Michael          20 Mar 1867
180       Byrne         Owen             6 Aug 1855
183       Callahan      Owen             22 Sep 1869
203       Carr          Darby            13 Nov 1854
207       Cassidy       John             24 Oct 1855
208/209   Castelo       John             11 June 1857
214       Caulfield     Thomas           20 Sep 1880
1640      Castigan      David            2 Sep 1853
217       Chambers      Edward
231       Clancy        Michael          9 Dec 1874
239       Clinton       Michael          14 Feb 1877
248       Collins       John             27 Sep 1877
251       Connaly       Andrew           8 Nov 1872
252       Connelly      John             26 June 1882
257       Conroy        Michael          13 Mar 1874
260       Corriden      John             26 Mar 1870
261       Cosgriff      John             29 May 1856
267       Cronan        Timothy          22 Dec 1870
269       Crowley       C.W.             20 Jan 1873
270       Crowley       Patrick          27 Dec 1876
271       Crowley       Robert           29 Dec 1856
272       Crowley       Timothy          13 Jan 1872
274       Cummings      William          12 Apr 1869
275       Curtis        Patrick          1869
276       Cushing       James H          31 Oct 1884
283       Daly          Timothy          24 May 1862
284       Donnahy       Dennis           13 Mar 1873
285       Donnehey      Michael          13 Mar 1873
287       Davay         Peter            6 Dec 1855
291       Davis         John             21 Aug 1854
294       D'Allemand    Charles M        11 Mar 1879
302       Delany        Richard          3 Mar 1871
308       Devany        Patrick          16 Aug 1876
1644      Devany        Patrick          16 Aug 1876
309       Dever         James            4 Oct 1855
310       Dever         William          4 Oct 1855
311       Devina        Nicholas         8 Oct 1860
312       Dewind        William          14 Mar 1871
318       Dobson        James            5 Mar 1877
320       Docherty      james            23 Feb 1877
321       Donegan       John             27 Oct 1868
323       Donahue       Patrick          24 Feb 1880
324       Donahue       William          24 Feb 1880
325       Donevan       Jeremiah         6 Sep 1855
326       Dorigan       John             1 Apr 1873
327       Donnahue      Dennis           17 Apr 1869
328       Donnahey      Michael          13 Mar 1873
330       Downey        Patrick          5 Sep 1877
332       Doyle         John             12 Feb 1877
335       Duff          Thomas           4 Jan 1869
337       Duffey        Patrick          17 July 1855
338       Duggan        William          15 Dec 1874
339       Duhigg        William          26 May 1870
346       Dunn          Patrick          2 July 1858
350       Dwyer         William          1871
396/397   Fahey         William          29 Aug 1855
402       Fandlon       Nickolas         4 Sep 1874
403       Farley        Michael          28 Feb 1872
405       Farrell       John O           27 Oct 1856
406       Farrell       Michael          8 Mar 1870
412       Fhay          James            5 Mar 1866
413       Finn          Michael          10 Mar 1871
414       Finn          Thomas           2 Mar 1871
421       Fitzgerald    Thomas           22 Jan 1868
422       Fitzgerald    Frank            29 Sep 1879
426       Flock         William          22 May 1856
427/428   Flanary       John             25 Dec 1854
430       Flanegan      James            14 Feb 1870
432       Flannery      John             10 July 1856
433       Flinn         John             31 July 1855
437       Flynn         Daniel           30 Oct 1884
438       Flynn         Michael          23 Oct 1884
439       Flynn         Thomas           27 Aug 1878
441       Faley         Dennis           28 June 1871
442/443   Faley         John             4 Mar 1873
444       Faley         Patrick          30 May 1856
449       Fay           Adam             30 May 1872
455       Frauly        John             1 Mar 1871
460/461   Fryer         Robert           8 Mar 1873
462       Fullerton     Robert           6 Jan 1871
463       Furlong       Henry            25 Feb 1880
472       Galivan       Michael          29 Sep 1874
473       Gallagher     Charles M        8 Mar 1870
474       Gallagher     James            10 Sep 1861
476       Gannon        John             10 Aug 1857
477       Gannon        William          31 July 1857
480       Gaule         Edward           20 Feb 1877          Kilkenny
481       Geary         Michael          1857
482       Geary         Patrick          14 Sep 1875
483       Geary         Patrick          18 Sep 1875
493       Gilbride      Barney           4 Oct 1855
494/495   Gill          Rev John William 5 May 1876
496       Gillen        Daniel           28 Mar 1872
1647      Graney        Patrick          25 June 1878
511       Greaney       John             6 Dec 1872
512       Greaney       Patrick          9 Aug 1847
514       Greene        William          3 May 1871
520/521   Griffin       Peter            3 Mar 1871
522/523   Griffith      Paul             21 Mar 1878
532       Gunn          J.F.             3 Nov 1876
535       Guthrie       Thomas           27 Oct 1868
549       Halloran      Michael          15 Aug 1857
550       Halloran      Patrick          23 Oct 1863
556       Hammill       Bernard          7 Oct 1876
558       Handsacker    William          26 Dec 1856
576       Hardney       Patrick          27 Oct 1868
577       Hasegan       Daniel           15 Aug 1856
582       Hart          Francis          23 Feb 1872
583/584   Hart          William F        8 Mar 1873
592       Heafey        S. Dan           1 Nov 1866
593       Healy         Thomas           6 Oct 1868
600/601   Heeny         Peter            13 Feb 1877
626       Hennessey     John             6 Oct 1877
628       Hennessy      William F        4 Nov 1874
641       Higgins       James            23 Oct 1852
642       Higgins       Patrick          25 Sep 1878
648/649   Hilron        John             13 Aug 1855
659       Hoban         Michael          16 Aug 1876
665/666   Hogan         John             6 Mar 1871
674       Holeren       William          15 Aug 1855
675       Holleren      Peter            10 Oct 1857
690       Hopkins       Alexander        7 Sep 1857
693/694   Horn          Timothy          16 Nov 1855
703       Howard        Timothy          13 Mar 1856
705       Howrigan      Thomas           1 Dec 1856
706       Hage          Owen             12 Oct 1865
711       Hughes        John             14 Apr 1866
727/728   Hunter        Timothy          21 Feb 1877
744       Ingles        Patrick          2 Feb 1857
748       Jacklin       John             22 June 1868
752       Jackson       Thomas           29 Apr 1868
787       Johnson       Bernard          15 Apr 1874
798       Johnson       George           27 Feb 1877
822/823   Judge         Patrick          20 Aug 1855
838       Kane          John             3 Oct 1884
839       Kane          William          5 Oct 1883
840       Kannally      Patrick          26 Mar 1853
843       Kelleher      Michael J        1 July 1874
844       Kelley        Michael          13 June 1883
845       Kelley        Timothy          11 Oct 1884
846       Kennedy       John             4 Mar 1871
847       Kennedy       Patrick          18 Dec 1875
853       Kerwin        Patrick          4 Oct 1855
854       Keyes         Michael          6 Mar 1868
856       Kily          Richard          8 Oct 1866
860       King          James            21 Nov 1856
862       King          Michael          21 Nov 1856
864       Kinny         Patrick          7 Mar 1870
909       Langan        James            23 Oct 1876
917       Laughlain     Stephen John     25 Mar 1851
926       Lennan        Thomas           13 Feb 1877
947       Long          John             9 July 1871
954       Lynden        Arthur           5 Nov 1855
955       Lysaght       John             26 Aug 1856
958       Madigan       John             27 Feb 1882
960       Magyre        Michael          7 Apr 1856
961       Mahoney       John             18 Feb 1882
962       Mahoney       Tim A            6 May 1884
964       Maley         James            18 Aug 1856
965       Malone        Peter            23 Oct 1876
966/1001  Maloney       Daniel           6 Sep 1856
965       Malony        John             31 July 1855
971       Mangen        Thomas           15 Aug 1854
976       Marressy      James            31 Jul 1855
977       Mash          Patrick          18 Nov 1878
984       Meagher       James            9 Oct 1854
992       Miles         Andrew C         6 Mar 1880
1004      Moran         James            23 Aug 1856
1009      Moriarty      Dennis           15 Feb 1876
1014      Morrisey      James            30 Nov 1857
1018      Mullane       Patrick          17 July 1855
1020      Mulvany       Peter            4 Jan 1871
1023      Murphy        Arthur F         29 Aug 1878
1024      Murphy        Thomas           17 Mar 1876
1025      Murphy        Walter           17 Mar 1876
1029      McAnaney      James            20 Feb 1877
1030      McAndrew      Michael          18 Aug 1880
1032      McArdall      Patrick          21 Jul 1856
1033      McCahill      Hugh             3 Nov 1884
1034      McCahill      John             28 Feb 1868
1035      McCartey      John             25 May 1858
1037      McCarty       Bernard          23 May 1860
1038      McCarty       Patrick          4 Jan 1881
1039      McCawley      Thomas           28 July 1854
1040      McClintock    William          27 Feb 1856
1041      McCormick     John             3 Jan 1854
1044      McDonald      Michael          2 Nov 1853
1045      McGowan       Thomas           20 May 1880
1047      McKeon        Miles            25 May 1858
1048      McKevitt      Michael          16 Mar 1855
1049      McKewen       Patrick          22 Sep 1854
1051      McManus       James            14 Dec 1876
1056      Nash          Michael          7 Apr 1858
1116      Nunan         John             11 May 1867
1126      O'Brien       Dennis           6 Mar 1855
1127      O'Conner      Andrew C         25 Mar 1850
1128      O'Conner      John             26 Sep 1856
1129      O'Conner      Patrick          28 June 1859
1130      O'Connor      Michael          22 July 1878
1131      O'Connor      Patrick          20 Sep 1878
1132      O'Connor      Thomas           5 Dec 1855
1136      O'Donahue     Charles          21 Jul 1855
1137      O'Hair        John             31 July 1855
1138      O'Hara        Patrick          2 Feb 1882
1160      Park          James            15 Sep 1846
1166      Patton        William          21 Sep 1883
1170      Pearce        Dennis           20 Apr 1871
1214      Pollard       William          18 Dec 1871
1218      Powell        Thomas           3 Jan 1854
1219      Power         James            5 Mar 1872
1220      Power         Jerimiah         1 Nov 1884
1222      Proctor       Edward           8 Oct 1862
1226      Quinn         Dennis           31 July 1857
1227      Quinn         Michael          5 Aug 1872
1228      Quinn         Owen             8 June 1882
1243      Reerdon       Dan              1 Nov 1876
1246      Regan         Patrick          5 July 1882
1259      Reynolds      Frank            9 Nov 1868
1260      Reynolds      John             13 Aug 1856
1262      Rice          Michael          9 Apr 1858
1270      Riley         John             9 Oct 1876
1271      Riley         Philip           19 Mar 1872
1283      Roche         Patrick          23 Mar 1878
1287      Roney         Patrick          8 Sep 1874
1288      Rooney        James            28 Jan 1880
1299      Rossey        Patrick          29 Apr 1868
1308      Rowan         Thomas           5 July 1877
1319      Rutledge      James            5 July 1870
1321      Ryan          Mathew           14 May 1868
1322      Ryan          Michael          28 Feb 1867
1341      Scanlon       Michael T        12 Oct 1888
1342      Scanlon       Patrick          21 Feb 1877
1387      Shea          Martin           1 Mar 1871
1388      Sheehan       Daniel           15 Dec 1870
1390      Shehan        Thomas           19 Feb 1877
1410      Skerratt      Patrick          25 Feb 1869
1414      Slattery      James            26 Aug 1857
1417      Slevin        Martin B         22 May 1872
1423      Smith         James            17 Apr 1869
1426      Smith         Thomas           8 Sep 1877
1442      Stanfield     Robert           14 Oct 1882
1443      Stanfield     William          1 Oct 1883
1447      Stevenson     John             2 Nov 1872
1476      Sullivan      Eugene           21 May 1872
1477      Sullivan      Eugene           24 Mar 1872          Co Kerry
1478      Sullivan      John             1 Mar 1871
1479      Sullivan      Peter            28 May 1872
1494      Swift         Edward           18 Nov 1868
1495      Swift         Owen             21 Sep 1874
1496      Swift         Thomas           19 Oct 1855
1500      Teatom        John             2 Feb 1880
1501      Tedford       William W        12 Jan 1874
1514      Thompson      Robert           20 Oct 1855
1516      Thompson      Thomas           28 Oct 1858
1525      Tieman        Patrick          4 Mar 1872
1571      Waddy         Michael          14 Apr 1852
1573      Waldron       John             18 Feb 1853
1583      Welch         David            17 Sep 1866
1590      White         John             7 Oct 1857
1596      Wilson        William D        1 Mar 1881


Return to Iowa Irish


Comments, Suggestions, Contributions, Criticism or Praise?

© 2001,2002 Cathy Joynt Labath