THE IRISH IN IOWA |
Irish Born of St. Patrick's Cemetery, Georgetown, Guilford Township, Monroe Co, Iowa
Surname | Given Name | Birth Date | Birth Place | Death Date | Death Place | Age | Notes |
Garson | Bessie Rooney | 1889 | Co. Sligo, Ireland | 1978 | |||
Hogan | Margaret J | 6 Jan 1863 | Georgetown, Iowa | 6 Aug 1933 | |||
Hogan | Andrew | 28 Aug 1855 | Gorey, Co. Wexford, Ireland | 14 June 1927 | Omaha, Nebraska | ||
Carr | Catherine | New York | 1 Mar 1883 | 53y | |||
Carr | Lizzie | Ireland | 28 Feb 1901 | 78y | |||
Kennedy | Mary | 30 Sep 1881 | 70y | Wife of William | |||
Kennedy | William | 22 Dec 1794 | King's Co, Ireland | 3 Sep 1895 | |||
Lahart | Bridget | 1817 | Co. Kilkenny, Ireland | 10 Dec 1911 | 94y | ||
Lahart | Edward | Co. Kilkenny, Ireland | 20 July 1887 | 65y | |||
Molloy | John B | 3 July 1847 | Ireland | 27 Apr 1916 | |||
O'Connor | John | 24 May 1822 | Co. Kerry, Ireland | 23 June 1911 | |||
O'Connor | Catherine | 1828 | 1907 | Wife of John | |||
O'Connor | Dennis | 1884 | 1911 | ||||
O'Connor | Mary | 1851 | 1882 | ||||
O'Connor | Margaret E | 1872 | 1896 | ||||
Hart | John | Co. Carlow, Ireland | 25 Aug 1895 | 71y 8m | |||
Hart | Isabella | Co. Donegal, Ireland | 28 Apr 1899 | 65y | Wife of John | ||
Casey | Wiliam | Co. Limerick, Ireland | 27 Sep 1879 | 48y 3m 27d | |||
O'Connor | Mary | Co. Clare, Ireland | 6 Feb 1879 | 86y | Wife of M.O. | ||
Coughlin | Patrick | Parish of Mountain, Co. Clare, Ireland | 29 Mar 1903 | 79y | |||
Coughlin | Johannah | 20 Jan 1932 | Co. Cork, Ireland | 20 Jan 1893 | 66y | Wife of Patrick | |
Dundon | John | Co. Limerick, Ireland | 13 May 1865 | 66y | |||
O'Sullivan | Michael | 15 May 1812 | parish of Dungary, Co. Cork, Ireland | 21 July 1875 | 63y 2m 6d | ||
Ryan | Dennis Rev | Templemore, Co. Tipperary, Ireland | 13 Dec 1881 | 38y | Pastor of St Patrick's Church, Staceyville | ||
Comer | Thomas | 1813 | Co. Roscommon, Ireland | 22 Oct 1901 | 88y | ||
O'Connor | Hanora | Co. Clare, Ireland | 18 Jan 1898 | 75y | Wife of Michael | ||
O'Connor | Michael | 29 Sep 1820 | Co. Clare, Ireland | 20 Mar 1905 | |||
O'Connor | Mary | 7 Oct 1860 | Wapello Co, Iowa | 18 July 1893 | Colorado Springs | 32y 9m 11d | Daughter of Michael |
McCarty | Eliza | 1816 | Ireland | 12 Jan 1899 | 71y | ||
Kennedy | Thomas | Co. Galway, Ireland | 9 June 1870 | ||||
Garety | Patrick | Co. Dublin, Ireland | 6 Mar 1889 | 72y | |||
Collins | Thomas | parish of Tuam, Co. Galway, Ireland | 1 Oct 1902 | Georgetown, Iowa | 78y | ||
Collins | Bridget | Co. Galway, Ireland | 2 Feb 1908 | 86y | Wife of Thomas | ||
Bowhen | Mary | Co. Cork, Ireland | 28 Sep 1891 | 74y | |||
Heffron | John | Co. Galway, Ireland | 13 Jan 1878 | 70y | |||
Heffron | Timothy | Parish Dunmore, Co. Galway, Ireland | 18 Mar 1882 | 60y | |||
O'Brien | Thomas | Parish of Gurafin, Co. Clare, Ireland | 19 Apr 1856 | 32y | |||
O'Brien | Mary | Parish of Gurafin, Co. Clare, Ireland | 18 May 1856 | 29y | Wife of Thomas | ||
O'Connor | Mary | Co. Clare, Ireland | 6 Feb 1879 | 86y | Wife of M | ||
Malone | Patrick | Parish of Ferban, King's Co, Ireland | 19 June 1879 | 72y | |||
Malone | James S | 1819 | King's Co, Ireland | 28 May 1881 | Husband of M. | ||
Grady | Martin | 30 Nov 1820 | Parish of Monbea, Co. Galway, Ireland | 15 Dec 1888 | Albia, Iowa | Son of John Grady and Mary Wall | |
Donovan | James | Co. Cork, Ireland | 27 Sep 1912 | 81y | |||
Donovan | Margaret | 6 Jan 1838 | 19 Oct 1919 | Wife of James | |||
Donovan | Ellen | Co. Cork, Ireland | 21 May 1872 | 78y | |||
Murray | Richard | Co. Kildare, Ireland | 17 July 1866 | 51y | |||
Brennan | Daniel | 1873 | 1948 | ||||
Brennan | John | 5 June 1828 | Co. Kerry, Ireland | 5 Mar 1902 | |||
Brennan | Ellen | 20 Dec 1829 | Co. Kerry, Ireland | 27 May 1921 | Wife of John | ||
Brennan | James | 13 Mar 1839 | Near Bentonsport, Van Buren Co, Iowa | 21 Mar 1884 | |||
Macken | Karen | King's Co, Ireland | 6 July 1871 | 56y 11m | |||
Welch | Michael | Co. Cork, Ireland | 27 Apr 1879 | 50y | |||
Vondon | John | Co. Limerick, Ireland | 13 May 1875 | 66y | |||
Navin | Mary | Parish of Achacower, Co. Mayo, Ireland | 22 Nov 1890 | 82y | |||
Navin | Thomas S | Sep 1807 | Parish of Achacower, Co. Mayo, Ireland | 10 June 1882 | |||
Kirby | John | 1820 | Hurles, Co. Tipperary, Ireland | 27 Mar 1892 | 72y | ||
Kirby | Johanna | 1838 | Templemore, Co. Tipperary, Ireland | 21 Jan 1890 | 52y | ||
Heffron | Cecelia | Co. Galway, Ireland | 2 May 1895 | 75y | |||
Heffron | Michael | Co. Galway, Ireland | 13 Apr 1888 | 77y | |||
Hurley | William | 1840 | Co. Cork, Ireland | 2 Jan 1913 | |||
Hurley | Nora | 15 July 1851 | May 1936 | Wife of William | |||
Hurley | Patrick | 16 Feb 1891 | 20 Dec 1912 | Son of William and Nora | |||
Molloy | Richard | 1820 | Co. Tipperary, Ireland | 5 Feb 1891 | |||
Molloy | Margaret | Co. Kilkenny, Ireland | 2 July 1886 | Wife of Richard | |||
O'Bryan | Edward | 1824 | Miltown Parish, Co. Kilkenny, Ireland | 29 Aug 1879 | Near Staceyville, Iowa | 54y | |
Fitzpatrick | Sarah | Co. Fermanagh, Ireland | 25 Sep 1882 | 50y | Came to America 1855 | ||
Murphy | Peter | Co. Wexford, Ireland | 26 Oct 1885 | 67y | Husband of Lavinia M | ||
McCarty | Edmond | Ariglen, Co. Cork, Ireland | 17 Oct 1902 | 84y | |||
Coady | Edward | 1813 | Co. Wexford, Ireland | 6 Apr 1898 | Monroe Co, Iowa | ||
Coady | Catherine | 1828 | Co. Dublin, Ireland | 2 Nov 1888 | Monroe Co, Iowa | 60y | Wife of Edward |
McDonald | James | Parish of Cleugh, Co. Kilkenny, Ireland | 15 Feb 1887 | 76y | |||
McDonald | Ellen | Parish of Wolf Hill, Queen's Co, Ireland | 24 Aug 1878 | Wife of James | |||
Coughlin | Laurence | 1827 | Ireland | 27 Jan 1901 | 74y | ||
Coughlin | Catherine | 1836 | Co. Galway, Ireland | 12 Nov 1912 | |||
Ryan | Mathew | Parish of Clonounty, Co. Tipperary, Ireland | 9 Apr 1858 | 53y | |||
Cullenane | James | Parish of Toorncena, Co. Waterford, Ireland | 13 Nov 1890 | 75y | |||
Wallace | Robert | City of Balleymena, Co. Antrim, Ireland | 21 Oct 1871 | ||||
Sinnott | James | Co. Wexford, Ireland | 12 Sep 1900 | 72y | |||
Sinnott | Catherine | 16 July 1905 | 73y | Wife of James | |||
Mullen | Mary | Co. Cork, Ireland | 27 Oct 1886 | 75y | Wife of Patrick | ||
Mullen | Patrick | 14 Sep 1874 | 78y | ||||
O'Brien | Thomas | Co. Tipperary, Ireland | 24 Oct 1870 | 13y 6m 3d | Child of James and Mary O'Brien | ||
Fitzpatrick | James | Parish of Noul, Co. Dublin, Ireland | 11 Apr 1862 | 58y | |||
Walsh | William | 10 May 1830 | Parish of Torneen, Co. Waterford, Ireland | 15 July 1888 | |||
Walsh | Alice | Parish of Torneen, Co. Waterford, Ireland | 12 Oct 1878 | 47y | |||
Kelleher | Daniel | Co. Cork, Ireland | 6 Nov 1879 | 68y | |||
Kelleher | Ellen | Co. Cork, Ireland | 31 Dec 1892 | 77y | Wife of Daniel | ||
Kelleher | Michael | Co. Cork, Ireland | 10 Oct 1871 | 26y | Son of Daniel and Ellen | ||
Tierney | David | Parish of Darullens, Co. Tipperary, Ireland | 29 Dec 1860 | 34y | |||
Doody | John | Ireland | 1876 | ||||
Doody | Bridget | Ireland | 1889 | ||||
Crall | Ellen McCarty | 1845 | Co. Cork, Ireland | 27 Sep 1912 | |||
Judge | John | June 1821 | Co. Westmeath, Ireland | Oct 1897 | Staceyville, Iowa | 75y | |
Judge | Catherine | April 1830 | Queen's Co., Ireland | 11 Feb 1901 | 70y 10m | Wife of John | |
Hagerty | Joseph | Skull, Co. Cork, Ireland | 10 Aug 1865 | 28y | |||
Hurley | Thomas | Parish of Skull, Co. Cork, Ireland | 13 Nov 1866 | 49y | |||
Cummins | John | Maynooth, Co. Kildare, Ireland | 18 Dec 1872 | 75y | |||
Cummins | Michael | 1817 | Co. Dublin, Ireland | 1904 | |||
Brothers | William | Co. Tipperary, Ireland | 12 May 1906 | 86y | |||
Brothers | Catherine | Queen's Co., Ireland | 2 Sep 1904 | 82y | Wife of William | ||
Ward | Rosanna | Parish of Easton, Co. Kildare, Ireland | 3 Mar 1874 | 42y | Wife of James | ||
Connors | Michael | Parish of Kilmurray, Co. Clare, Ireland | 18 May 1871 | 27y | Son of Myrty and Catherine | ||
Connors | Catharine | Parish of Kilmurray, Co. Clare, Ireland | 20 Nov 1895 | 78y | Wife of Murty | ||
Connors | Murty | Parish of Kilmurray, Co. Clare, Ireland | 27 Apr 1856 | Rochester, NY | 40y | Husband of Catharine | |
Burns | Thomas | 27 Dec 1834 | Parish of Newcastle, Co. Galway, Ireland | 14 May 1912 | |||
Burns | Catharine | 24 June 1848 | Tuam, Co. Galway, Ireland | 8 Mar 1912 | Wife of Thomas | ||
Kearny | John | 21 June 1831 | Co. Westmeath, Ireland | 17 July 1910 | |||
Kearny | Mary | 1828 | Co. Westmeath, Ireland | 27 Apr 1905 | Wife of John | ||
Flattery | Henry F | Tuam, Co. Galway, Ireland | 30 Aug 1909 | 87y | |||
Flattery | Harriet | Parish of Dunmore, Co. Galway, Ireland | 31 July 1903 | 85y | Wife of Henry | ||
Hourihan | Nora | Co. Cork, Ireland | 3 Aug 1895 | 38y | Wife of John | ||
Murphy | Bessie | Co. Cork, Ireland | 5 Apr 1889 | 28y | |||
O'Brien | Patrick | Parish of Dingel, Co. Kerry, Ireland | 22 July 1887 | Georgetown, Iowa | 83y | Husband of Ellen | |
O'Brien | Ellen | 25 May 1825 | Co. Kerry, Ireland | 24 Jan 1903 | Georgetown, Iowa | Wife of Patrick | |
Fox | Thomas | Co. Meath, Ireland | 5 Sep 1872 | 60y | |||
Barry | Ellen | Co. Limerick, Ireland | 14 Aug 1876 | 35y | Wife of John | ||
Fitzpatrick | Francis | 1810 | Timolgean, Co Cavin, Ireland | 15 Aug 1902 | |||
Fitzpatrick | Mary | 1804 | Timolgean, Co Cavin, Ireland | 1883 | 79y | ||
McCarthy | John | 1857 | Co. Cork, Ireland | 5 June 1922 | |||
Kelleher | Patrick | Co. Cork, Ireland | 11 Jan 1913 | 70y | |||
Larner | Robert | 1816 | Ireland | 17 June 1903 | |||
Larner | Hanora | Tuam, Co. Galway, Ireland | 16 May 1890 | 84y | Wife of Robert | ||
Condon | Thomas | Co. Kilkenny, Ireland | 18 June 1884 | 66y | |||
Harkens | Philip | Parish of Tanday, Co. Cork, Ireland | Nov 1888 | 100y | Husband of M Reardon | ||
Naughton | James | Co. Galway, Ireland | 15 Feb 1907 | 78y | |||
Naughton | Bridget | Co. Galway, Ireland | 7 May 1906 | 75y | Wife of James | ||
Burns | James | 1795 | Co. Galway, Ireland | 1 Mar 1891 | |||
Burns | Mary | 1815 | Co. Galway, Ireland | 22 Nov 1894 | Wife of James | ||
Bottomley | Mary | 1820 | Co. Galway, Ireland | 28 Nov 1900 |
80y |
Wife of John |
For possible further information see the W.P.A. records at the Monroe Co, Iowa USGenWeb Project
Comments, Suggestions,
Contributions, Criticism or Praise?
© 2001 Cathy Joynt Labath