Civil Registration of Ireland-Index for Joynt
A death certificate on the following may be obtained from Registrar General's Office; 8/11 Lombard Street, Dublin 2. The death certificates contain date and place of death, sex, marital status, occupation, certified cause of death and duration of illness, and signature, qualification and residence of informant.
Some Joynt Deaths from Civil Registration of Ireland Index 1864-1867
Name | Yr | Age | Place of death | Vol | Pg |
---|---|---|---|---|---|
JOYNT, Hugh | 1864 | 60 | Limerick | 20 | 293 |
JOYNT, female | 1864 | unknown | Killala | 19 | 208 |
JOYNT, Charlotte | 1865 | unknown | Killala | 9 | 207 |
JOYNT, Frances | 1865 | 12 | Killala | 4 | 262 |
JOYNT, Frances | 1865 | 84 | Killala | 9 | 208 |
JOYNT, Andrew | 1866 | 46 | Killala | 9 | 210 |
JOYNT, Edmond | 1866 | 82 | Corrofin | 9 | 124 |
JOYNT, Edward | 1866 | 54 | Killala | 19 | 196 |
JOYNT, Frances | 1867 | 78 | Killala | 14 | 195 |
Some Joynt Births from Civil Registration of Ireland
If the family is known I have put a link to the family line
Name | Father | Mother | DOB | POB | Ref |
Bourke, Ernest Albert | Bourke, Edward | JOYNT, Maria H | 23 Mar 1870 | Killala, Mayo | FHL 101208 |
Bourke, Robert James | Bourke, Edward | JOYNT, Maria H | 15 Sep 1867 | Killala, Mayo | FHL 101158 |
Carroll, John | Carroll, John | JOYNT, Elizabeth | 3 Feb 1871 | Ballina, Mayo | FHL 255814 |
Carroll, Margaret | Carroll, John | JOYNT, Elizabeth | 3 Feb 1870 | Ballina, Mayo | FHL 101203 |
Cosgrove, Catherine | Cosgrove, Henry | JOINT, Bridget | 11 Mar 1868 | Tuam (No. 1), Galway | FHL 101163 |
Cosgrove, Thomas | Cosgrove, Henry | JOINT, Bridget | 17 June 1871 | Tuam (No. 1), Galway | FHL 101208 |
Fair, Robert | Fair, Thomas | JOYNT, Mary | 30 Nov 1867 | Ballina, Mayo | FHL 101158 |
Fitzgibbon, David | Fitzgibbon, Robert | JOYNT, Susan | 28 Sep 1868 | Mitchelstown, Cork | FHL 101178 |
Fitzgibbon, Galbraith | Fitzgibbon, Robert | JOYNT, Susan | 4 Feb 1874 | Mitchelstown, Cork | FHL 255897 |
Fitzgibbon, Grace Mary | Fitzgibbon, Robert | JOYNT, Susan | 20 Sep 1870 | Mitchelstown, Cork | FHL 101213 |
Fitzgibbon, Michael | Fitzgibbon, Robert | JOYNT, Susan | 11 Apr 1867 | Mitchelstown, Cork | FHL 101148 |
JOYNT, Catherine | ----------- | JOYNT, Mary | 23 Aug 1867 | Binghamstown, Mayo | FHL 101153 |
JOYNT, Thomas | ----------- | JOYNT, Mary | 30 Dec 1870 | Binghamstown, Mayo | FHL 101218 |
Lett, Edward George | Lett, Edward George | JOYNT, Letitia | 14 Jan 1871 | Ballina, Mayo | FHL 255814 |
Lett, Mathilda | Lett, Edward George | JOYNT, Letitia | 19 Feb 1869 | Ballina, Mayo Registered Spiddal, Galway |
FHL 101183 |
Lett, Samuel Ellis | Lett, Edward George | JOYNT, Letitia | 4 Nov 1866 | Ballina, Mayo | FHL 101138 |
Madden, James | Madden, James | JOYNT, Celia | 14 Sep 1869 | Woodford, Galway | FHL 101193 |
Madden, Michael | Madden, James | JOYNT, Sarah | 30 Aug 1867 | Woodford, Galway | FHL 101153 |
Manarey, Male | Manarey, Samuel | JOYNT, Alice | 3 Aug 1871 | Armagh | FHL 255825 |
Mannion, Teresa | Mannion, John | JOYNT, Ellen | 17 Oct 1866 | Tuam (No. 2), Galway | FHL 101138 |
Mannion, Teresa | Mannion, John | JOYNT, Ellen | 26 July 1870 | Tuam (No. 2), Galway | FHL 101213 |
Marshall, Alexander James Conrad | Marshall, James Conrad | JOYNT, Jayne | 17 Mar 1869 | Fermoy, Cork | FHL 101183 |
Rabbit, Martin | Rabbit, Michael | JOYNT, Honor | 9 Nov 1868 | Abbeyknockmoy, Galway | FHL 101178 |
Redmond, James | Redmond, Robert | JOYNT, Mary | 5 Jan 1870 | Castletown, Cork | FHL 101204 |
Redmond, Andrew | Redmond, Robert | JOYNT, Mary | 3 Sep 1871 | Youghal, Cork | FHL 255830 |
Robertson, Edith Annie | Robertson, William | JOYNT, Margaret | 3 Mar 1871 | Killala, Mayo | FHL 255841 |
Robertson, Jane Campbell | Robertson, William | JOYNT, Margaret | 12 May 1869 | Killala, Mayo | FHL 101188 |
Shera, Gerald Fitz James | Shera, James Gribbon | JOYNT, Charlotte Maria | 30 Dec 1871 | Coolehill, Cavan | FHL 255843 |
Shera, James Leonard Joynt | Shera, James Gribbon | JOYNT, Charlotte Maria | 23 Oct 1870 | Coolehill, Cavan | FHL 191217 |
Shera, John Edgar Percival | Shera, James Gribbon | JOYNT, Charlotte Maria | 16 Apr 1873 | Coolehill, Cavan | FHL 255885 |
Actual Records
Superintendant Registrar's District Killala, Registrar's District Ballycastle, Deaths Registered in the District of Ballycastle in the Union of Killala in the County of Mayo.
No.: 237
Date and Place of Death: twenty-eighth November 1866 at Ballinglen
Name and Surname: Edward Joynt
Sex: Male
Condition: Widower
Age Last Birthday: 54 year
Rank, Profession or Occupation: Small Farmer
Certified Cause of Death, and Duration of Illness: Typhoid Fever 1 Month
certified
Signature, Qualification, and Residence of Informant: John Joynt (x his mark),
Son present at death, Ballinglen
When Registered: Twenty-eighth day of December 1866
Superintendant Registrar's District Killala, Registrar's District Ballycastle, Deaths Registered in the District of Ballycastle in the Union of Killala in the County of Mayo.
No.: 206
Date and Place of Death: eighteenth June 1866 at Ballinglen
Name and Surname: Andrew Joynt
Sex: Male
Condition: Married
Age Last Birthday: 46 year
Rank, Profession or Occupation: Farmer
Certified Cause of Death, and Duration of Illness: Typhoid Fever 12 days
certified
Signature, Qualification, and Residence of Informant: Edward Joynt,
brother, present at death, Ballinglen
When Registered: Twenty-ninth day of June 1866
Superintendant Registrar's District Corrofin, Registrar's District Corrofin, Deaths Registered in the District of Corrofin in the Union of Corrofin in the County of Clare.
No.: 227
Date and Place of Death: fifteenth April 1866 at Poulataggle
Name and Surname: Edmond Joynt
Sex: Male
Condition: Married
Age Last Birthday: 82 years
Rank, Profession or Occupation: Farmer
Certified Cause of Death, and Duration of Illness: Tumor on Jaw five years
Signature, Qualification, and Residence of Informant: Thos. Mullins, Poulataggle,
present at death
When Registered: Twentieth April 1866
Palo Alto County, Iowa USGenWeb Project | Scott County, Iowa USGenWeb Project | Celtic Cousins | A Little Bit of Ireland | The Irish in Iowa | Joynt/Joint Family Chronicles | Other Family Ties |