Joynt Family
Chronicles
A One-Name Study
Please, if you know anything more of these families let me know. I am looking for connections to my great,great grandfather, David Joynt. Also let me know if you have your own you would like to add. Thanks, Cathy Joynt Labath
Groom | Bride | Date | Location | More info/Source |
---|---|---|---|---|
ARTHUR, Michael | JOYNT, Clarissa | 12/09/1826 | Limerick, County Limerick, Ireland | |
BAILEY, Robert "Bud" | JOYNT, Ann | ? | Montana | Obit of Robert Bailey |
BELCHER, William Redmond Morres | JOYNT, Aileen | 11/04/1938 | Hampstead, London,England | MORE |
BENSON, Leslie Wallace | JOYNT, Alice A | 05/09/1882 | Logan County, Illinois | vol. 1 pg 15 IL Marriage Search |
BOURNS, Thomas | JOYNT, Mary | 1795 | Killala, County Mayo, Ireland | FHC 0100868 |
BOWMAN, William E | JOYNT, Anna E | 09/18/1881 | Gallatin County, Illinois | Vol. C pg 258 IL Marriage Search |
BROWER, Harry W | JOINT, Ella M | 23 Oct 1895 | Adair, Iowa | Iowa Marriages 1851-1900 |
BURNS, Hugh | JOYNT, Hestor | ? | ? | MORE |
BURNS, John Henry | JOYNT, Ellen | ? | ? | MORE |
BRADSTREET, Ezekiel | JOYNT,Lydia | 12/1789 | Gloucester, Mass | MORE |
BULGER,Frank | JOINT, Mary | 10/10/1894 | Orleans Parish, LA | MORE |
CAMPBELL, William | JOYNT, Matilda | 1839 | Killala, County Mayo, Ireland | FHC 0100868 |
CAMPE, Joseph | JOYNT, Elezebeth (Betty) | 09/25/1791 | Manchester, Essex, MA | MORE |
CHATFIELD, Asahel C | JOINT, Anna | 03/02/1871 | Elkhart Co, Indiana | Elkhart County, Indiana Index to Marriage Record 1850-1920 Inclusive Volume I, Book 3 pg 510 |
CHRISTIE, Thomas | JOYNT, Ann | 10/15/1871 | Logan County, Illinois | Lic. 2766 vol 2 pg 101 IL Marriage Search |
CLAYTON, William F | JOYNT, Grace | 04/13/1881 | Gallatin County, Illinois | Vol. C pg 494 IL Marriage Search MORE |
COOLIGAN, John | JOINT, Mary Ann | York Landing, NY | MORE | |
COSGRIFF, William James | JOYNT, Frederica | 1909 | Rome, Oneida, NY | IGI |
COTTON, John | JOYNT, Margaret | 12/22/1802 | Crossmolina, County Mayo, Ireland | |
CRAVEN, Robert | JOYANT, Sarah | 1852 | Pennsylvania | IGI |
CRAVEN, Robert | JOYNT, Sarah Jane | 10/22/1867 | Kansas City, Jackson, Missouri | IGI |
CUMMINS, James | JOYNT, Catharine | 1826 | Killala, County Mayo, Ireland | FHC 0100868 |
CUNNINGHAM, Michael | JOINT, Jane | 12/23/1865 | Will County, Illinois | Lic. 2333 IL Marriage Search |
CUYNER / CIGNER, William James | JOYNT, Charlotte Sarah Jane | 7/20/1874 | Carleton, Nepean, Ottawa | MORE |
DAVIS, Thomas | JOYNT, Jennie B | 05/28/1874 | Sacramento, CA | Sacramento Bee 2 June 1874 |
DIVINE, Francis | JOYNT, Margaret | 01/12/1864 | Doonfeeny, County Mayo, Ireland | IGI |
FABER, John | JOYNT, Mary Ann | 01/18/1877 | St Louis, St Louis, MO | |
FAIRBAIRN,George Edward | JOYNT, Winnifred Garland | 10/07/1903 | Ottawa, Ontario, Canada | MORE |
FLAHERTY, Thadeas | JOYNT, Jane | 01/19/1831 | Ballygone?, Kilfian, Mayo | LDS 1279205/2 MORE |
FLYNN, John | JOYNT, Elizabeth Ann | 10/26/1875 | Farmersville, Ontario, Canada | MORE |
FORD, John | JOINT, Therya | 02/21/1853 | Huron Co, OH | MORE |
FOUT, John S. | JOINT, Mary Margaret | 07/27/1871 | Botetourt Co., VA | MORE |
FRASER, Donald J | JOINT, Clara | 11/29/1899 | Geneseo, New York | MORE |
FRY, Samuel F | JOYNT, Nellie M | 10/19/1877 | Summit, OH | IGI |
GEPHART, Wm | JOYNT, Alice T | 11/12/1885 | Macon County, Illinois | IL Marriage Search |
GOINT, James | GILMORE, Isabella | 10/01/1846 | Rockbridge, VA | IGI |
GORMAN, Samuel | JOYANT, Bridget | 08/27/1843 | St. Ninians, Stirling, Scotland | IGI |
GRAHAM, Richard | JOYNT, Bessie | before 1868 | Canada? | MORE |
GRANT, John Capt | JOYNT, Anne | 1801 | Killala, County Mayo, Ireland | FHC 0100868 |
GROSS, Evans Brisbane | JOYNT, Mary A | 1840 | Killala, County Mayo, Ireland | FHC 0100868 |
HART, Frank Percy | JOYNT, Florence Eleanor | 1885 | Melbourne, Victoria | MORE |
HARVEY, Thomas | JOINT, Agnes | 04/10/1798 | Ugborough, Devon,England | IGI |
HENSON, Joseph | JOINT, Catholine | 04/21/1867 | Cuyahoga, OH | IGI |
HERBERT, David | JOYNT, Rose | 08/30/1786 | Ireland | |
HOWEY, John Alexander | JOYNT, Margaret Ann | 05/02/1881 | Chesley, Onatrio,Canada | IGI -MORE |
JOINT, Branchard | BRAITHWAITE, Elizabeth | ? | Devon, England? | MORE |
JOINT, Charles | PARKER, Mary | 11/3/1789 | St. Paul's Church, Philadelphia, PA | MORE |
JOINT, Charles | CUNNINGHAM, Ellen | 11/13/1865 | Will County, Illinois | Lic. 2288 IL Marriage Search |
JOINT, Charles Junior | SMITH, Mary | bef 1908 | NC ? | SS record of son, Jessrow Joint |
JOINT, Claude | HILL, Irene | 12/16/1927 | Clarinda, IA | divorce; Clarinda Herald -Aug 1928 |
JOINT, F | BAILEY, Mary | 01/29/1853 | Huron Co, OH | MORE |
JOINT, Francis | RIFE, Fanny | 01/15/1856 | Sandusky, OH | IGI |
JOINT, Frank | McNAUGHTON, Libbie | NY? | MORE | |
JOINT, Henry | AINLEY, Pearl | 30 Apr 1900 | Adair, IA | Iowa Marriages 1851-1900 |
JOINT, Henry | DUFF, Mary | 02/22/1877 | Kankakee County, Illinois | Lic. 4293 Vol.B pg 133 IL Marriage Search |
JOINT, Henry A | DRAPER, Emily | 08/15/1854 | Jersey, IL | IGI |
JOINT, Jean Baptiste | LEMIRE, Marie Louise | 11/12/1798 | St-michel-de-vaudreuil, Vaudreuil, Quebec | MORE |
JOINT, Jeremiah | STOW, Rebecca | 10/16/1804 | St. Paul's Church, Philadelphia, PA | MORE |
JOINT, John | McMARLAIN,Henrietta | 04/19/1868 | Columbiana Co, OH | MORE |
JOINT, Junes | FLYNN, Margaret | 07/04/1882 | Ogemaw, MI | IGI |
JOINT, Michael | DeCOSTE, Louise | bef 1840 | Rigaud, Vaudreuil, Quebec | MORE |
JOINT, Michael | GORIVAN, Maggie | 09/05/1877 | Will County, Illinois | Lic. 6950 IL Marriage Search MORE |
JOINT, Michael | FEENEY, Ella | 09/07/1881 | Cook County, Illinois | Lic. 55542 IL Marriage Search |
JOINT, Perry Omar | GRIFFITH, Malisa | bef 1906 | IA? | SS record of son, Perry Charles Joint |
JOINT, Richard | MENDENFIELD, Hannah | 1802 | Arnold, Notts, England | LDS 503471 |
JOINT,Robert | DUGGIN, Margaret | 09/16/1842 | Kilmarnock, Ayr, Scotland | IGI |
JOINT, Samuel McD | CALLAHAN, Bertha | bef 1914 | ? | SS record of son, Samuel Patrick Joint |
JOINT, Thomas | HALLBRIDGE or WALLBRIDGE,Lavinia | bef. 1866 | St. Sampson, Guernsey, Channel Islands | MORE |
JOINT, Thomas | SWANSON, Margaret | bef 1872 | Scotland? | MORE |
JOINT, William | HONEYWELL, Charlotte | bef 1853 | Vale, Guernsey,Channel Islands | MORE |
JOYCE, William | JOYNT, Charlotte | 1824 | Ireland | |
JOYENT, David | CUMMINS, Kate | 09/11/1887 | Ohio, WV | IGI |
JOYENT, Patrick | ??,Mary | ? | WV | MORE |
JOYNT, Andrew | JACKSON, Rebecca | bef 1867 | County Mayo, Ireland | |
JOYNT, Andrew | BAMFORD, Sarah Ann | 10/06/1803 | Horfield, Gloucester, ENG | LDS 1596410 |
JOYNT, Andrew | COMBS, Frances Mary | btwn 1904-1920 | ? | MORE |
JOYNT, Andrew | FLEMING, Louise | 09/20/1883 | Will County, Illinois | Lic. # 9892 IL Marriage Search |
JOYNT, Andrew | LAYNG, Catherine | 01/28/1848 | FHC 101292 Father: Henry Joynt Christopher Layng |
|
JOYNT, Andrew | WILLS, Jane | 03/02/1848 | FHC 101292 Civil Reg Father: Robert WILLS |
|
JOYNT, Andrew P | WISE, Mary M | 12/25/1890 | Port Huron, St Clair Co, MI | MORE |
JOYNT, Anthony | ??, Diana | bef 1818 | Ballina, County Mayo, Ireland? | MORE |
JOYNT, Anthony | MILLER, Anne | 1801 | Killala, County Mayo, Ireland | FHC 0100868 |
JOYNT, Bernard | MORRISON, Rose | bef 1861 | Ontario | MORE |
JOYNT, Caldwell | BOURNS, Frances | 1828 | Mayo, Ireland | MORE |
JOYNT, Cecil Ambrose | VANDEWATER, Marcella Eileen | 06/11/1924 | Deseronto, Hastings, Ontario | IGI |
JOYNT, Cecil Wallace | ASHFIELD, Inez | ? | ? | MORE |
JOYNT, Charles | DUNBAR, Ann | 11/24/1840 | Cornwall, Stormont, Ontario | MORE |
JOYNT, Charles | GAGNON, Adeline | 07/30/1889 | Leelanau Co,MI | MORE |
JOYNT, Charles | GREG, Sophia | 02/04/1800 | St. Michael's and Zion Church, Philadelphia, PA | MORE |
JOYNT, Charles | SHORES, Mary | 11/09/1880 | Macon County, Illinois | IL Marriage Search |
JOYNT, Charles E | VAILS, Aurora Nancy (SPENCER) | 02/12/1891 | Effingham County, Illinois | MORE |
JOYNT, Charles E | KENNEY, Mary M Mrs. | 03/16/1897 | McDonough County, Illinois | Lic. 1668 IL Marriage Search |
JOYNT, Chris | JENNINGS, Anne | 09/16/1804 | Crossmolina, County Mayo, Ireland | MORE |
JOYNT, Chris | ??, Letitia | bef 1803 | Crossmolina, County Mayo, Ireland | MORE |
JOYNT, Christopher | MOORE, Margaret | bef 1865 | County Mayo, Ireland | MORE |
JOYNT, Christopher | FORRESTER, Jane | 1796 | Killala, County Mayo, Ireland | FHC 0100868 |
JOYNT, Christopher | FERGUSON, Catherine | 05/24/1841 | St. Mary's Cathedral, Halifax, Nova Scotia | MORE |
JOYNT, Christopher | SHANNON, Maria | bef 1864 | Middletown, Orange Co, NY? | MORE |
JOYNT, Christopher | O'CONNOR, Elizabeth | Rathkeale, Co Limerick, IRE? | MORE | |
JOYNT, Clarence E | SMITH, Mary Kathleen | abt 1920s? | Ontario? | MORE |
JOYNT, Crispin | HARSHAM, Lydia | 01/08/1761 | Manchester, Mass. | MORE |
JOYNT, Crispin | LEACH, Jerusha | 01/27/1768 | Manchester, Mass. | MORE |
JOYNT, David James | BRESSMER, Flora | 09/22/1897 | Logan County ,Illinois | Lic. 9568 vol. 2 IL Marriage Search |
JOYNT, Dudley | GARDNER, Mary | 02/26/1762 | Killala, County Mayo, Ireland | FHC 0897365 |
JOYNT, Dudley | READY, Margaret | 09/20/1850 | Crossmolina, County Mayo, Ireland | MORE |
JOYNT, Dudley | LACY, Mary | 02/14/1768 | St Marys, Limerick, County Limerick, Ireland | |
JOYNT, Dudley | POLK, Anne | 1802 | Killala, County Mayo, Ireland | FHC 0100868 |
JOYNT, Edward | ATKINSON, Mary | 1807 | Killala, County Mayo, Ireland | |
JOYNT, Edward | MOORE, Anne | 03/13/1849 | Doonfeeny, County Mayo, Ireland | |
JOYNT, Edward | KNIGHT, Thomasina | 07/20/1691 | St. Katherine By The Tower, London, England | IGI |
JOYNT, Edward | McCARTHY, Ellen | before 1864 | ? | MORE |
JOYNT, Edward Lancaster | DAVIS, Mary | ? | Canada | MORE |
JOYNT, Edwin Patrick | FOWLEY, Charlotte | bef 1901 | Hope, Midland Co, MI | MORE |
JOYNT, Felix II | KIRKLAND, Etta Lamell | ? | ? | MORE |
JOYNT, Francis | LONEGAN, Margaret | 02/12/1761 | Killala, County Mayo, Ireland | FHC 0100868 |
JOYNT, Frederick Christopher | STROUP, Sarah Katherine | ? | ? | See SS record of son, Albert Simpson Joynt on Miscellaneous Joynts page |
JOYNT, Galbraith | FERGUSON, Grace | bef. 1840 | Askeaton, Limerick, Ireland | MORE |
JOYNT, George | ORME, Mary | 02/01/1777 | Crossmolina, County Mayo, Ireland | IGI, see also deeds under JOYNT DEEDS |
JOYNT, George | FURY, Bridget | 1824 | Killala, County Mayo, Ireland | FHC 0100868 |
JOYNT,Glen | JONES, Isabelle | 1870 | Manhattan,NY | MORE |
JOYNT, Henry | BENNETT, Emily | MORE | ||
JOYNT, Henry | CORCORAN, Mary | bef 1864 | County Mayo, Ireland | MORE |
JOYNT, Henry | BRISCOE, Thomasina | bef 1864 | Ballina, County Mayo, Ireland | MORE |
JOYNT, Henry | ORMSBY, Rebecca | bef 1866 | County Mayo, Ireland | MORE |
JOYNT, Henry | HOUARD, Ann | 03/22/1841 | Adare, County Limerick, Ireland | |
JOYNT, Henry | LAYNG, Frances | 1803 | Killala, County Mayo, Ireland | FHC 0100868 |
JOYNT, Henry | IRVINE, Christine | 02/22/1874 | MORE | |
JOYNT, Henry | MANDLEY, Mary | 1889 | New York, NY | MORE |
JOYNT, Henry | HUMPHREY, Catherine | ? | ? | MORE |
JOYNT, Henry | GILROY, Sally | bef 1834 | ? Crossmolina, co. Mayo | MORE |
JOYNT, Henry | CAWLEY, Letitia | bef 1836 | ? Kilfian Parish, co. Mayo | MORE |
JOYNT, Henry Dudley | O'CONNOR, Barbara | bef 1900 | ME ? | SS record of son, Hubert Dudley |
JOYNT, Henry William | HARDING, Henrietta Emma | 02/02/1882 | Belvidere | MORE |
JOYNT, Herbert O | ZIMMERMAN, Anna | 1893 | Grand Traverse Co, MI | book 3 page 062 |
JOYNT, Hubert | GELDER, Mary | c 1886-1887 | CT or OH? | MORE |
JOYNT, Hugh | ANDERSON, Ann | 04/11/1801 | Rathkeale, County Limerick, Ireland | FHC 0897365 |
JOYNT, Hugh | BRODIE, Maggie | 02/02/1865 | CT | Pension Papers |
JOYNT, Hugh | FITZPATRICK, Mary | bef 1832 | Askeaton, Limerick, Ireland | MORE |
JOYNT, Hugh | RHODE, Caroline E | MORE | ||
JOYNT, James | FENTON, Elizabeth | bef 1869 | County Mayo, Ireland | MORE |
JOYNT, James | ARMSTRONG, Phebe | 04/03/1841 | St Michaels, Limerick, County Limerick, Ireland | |
JOYNT, James | JOYNT, Sarah Lancaster | 09/24/1835 | Hull, Canada | MORE |
JOYNT, James D | HOPPER,Isabella Harriet | Canada | MORE | |
JOYNT, James | SHAUGHNESSEY, Mary | 02/26/1832 | Limerick, Ireland | MORE |
JOYNT, James | BURNS, Eliza Ann | bef 1887 | ? | MORE |
JOYNT, James J | KEITHLINE, Marion Reese | abt 1940 | ? | FTM page |
JOYNT, James | ??,Catherine | bef 1776 | Crossmolina, Mayo, Ireland | MORE |
JOYNT, James Joseph | MULHERN, Anna Cecelia | bef 1915 | ? | SS record of son, Charles Edward |
JOYNT, John | LAYNG??, Edith | bef 1759 | Killala, Mayo, Ireland? | MORE |
JOYNT, John | GREY, Ann | 03/31/1846 | Rawdon, Montcalm, Quebec | IGI/MORE |
JOYNT, John | DALEY, Anna | ? | ? | MORE |
JOYNT, John Bernard | DUNBAR, Rebecca | 06/17/1858 | Osnabruck, Stormont, Ontario | MORE |
JOYNT, John Howard | SPENCER, Minnie Lee | 04/25/1902 | WV? | MORE |
JOYNT, John | WILKINSON, Martha | 11/23/1872 | St. Mary's Church, Marylebone, England | MORE |
JOYNT, John | LAVIN, Catherine | bef 1872 | Nashua, NH? | MORE |
JOYNT, John | BOYLE, Regina | bef 1908 | Pittsburgh, PA? | MORE |
JOYNT,John | STUDDERT, Elizabeth Rose | 04/17/1895 | Galway? | Burke's 'The Landed Gentry of Ireland' STUDDERT of Clonderlaw pg 669 Elizabeth Rose Studdert m. 17 April 1895, John Joynt of Co.Galway and had issue. MORE |
JOYNT, John J | DOULTY, Anna | 8 June 1891 | Pittsburgh, Pennsylvania | See SS record of son, Henry Patrack on Miscellaneous Joynts page |
JOYNT, John F | ROBERTSON, Ruth | 05/17/1888 | Rock Island County, Illinois | Lic. 14261 vol E pg 47 IL Marriage Search |
JOYNT, John J | WHITESIDE, Louise Ophelia | 04/11/1884 | Logan County, Illinois | vol. 1 pg 104 IL Marriage Search |
JOYNT, Johnny | PORTEUS, Isabella | ? | ON? | MORE |
JOYNT, Joseph | HOOPER, Freda | ? | ? | MORE |
JOYNT, Lindsay | LAWSON, Frances | 01/08/1895 | Lombardy, Leeds co, Ontario | MORE |
JOYNT, Leslie Steven | ?,Claire | ? | ? | MORE |
JOYNT, Martin | FAHEY, Mary | before 1844 | Abbeyknockmoy, Galway, Ireland | MORE |
JOYNT, Michael | JOYNT, ??? (widow) | 11/08/1770 | County Limerick, Ireland | MORE |
JOYNT, Michael | LASKIN, Mary | 02/16/1858 | Parish of Gort, County Galway, Ireland | Galway Family History Society |
JOYNT, Michael | NEEMAN, Johanna | 09/08/1877 | Lincoln Co, NV | MORE |
JOYNT, Michael | ??, Hephzipah | ? | ? | MORE |
JOYNT,Montague | KEANE, Francis | 01/22/1848 | Ireland | FHC 101297 Father: William Joynt James Kean |
JOYNT,Orme | STANFORD, ? | ? | ? | MORE |
JOYNT, Patrick | COURTNEY, Katherine |
bef 1894 |
Ireland | SS record of son, William Courtney Joynt |
JOYNT, Percy | BELL, Lera Essie Hilda | before 1938 | ? | MORE |
JOYNT, Peregrine Osborn | JONES, Elizabeth Bridget | before 1847 | MORE | |
JOYNT, Richard | PURCELL, Ann Maria | before 1862 | Ireland? | MORE |
JOYNT, Robert | MACKEY, Jane | abt 1832 | County Mayo, Ireland | |
JOYNT, Robert | FERRIS, Hannah | ? | Westport, Co. Mayo, Ireland | MORE |
JOYNT, Robert | VAUGHN, Isabel | before 1898 | ||
JOYNT, Robert Merle | CHAPPELL, Ann Montgomery | ? | ? | MORE |
JOYNT, Samuel Fulton | 1) STEWART, Frances Mouce & 2) PADY, Ethel | ? | ? | MORE |
JOYNT, Samuel | EWING, Talma | 03/16/1885 | Logan County, Illinois | vol. 1 pg 104 IL Marriage Search |
JOYNT, Simeral | BURNS, Etta Lucille | ? | Possibly Smith Falls, Lanark Co, Canada | MORE |
JOYNT, Stephen | HERROD, Sarah | 04/23/1885 | Macon County, Illinois | IL Marriage Search |
JOYNT, Thomas | ERSKINE, Maria | ? | ? | Ellis Island Wall of Honor |
JOYNT, Thomas Robert Anthony | MORROW, Alice Elizabeth | ? | ? | Ancestry Gedcom |
JOYNT, Thomas R | PETRIE, Amanda | ? | ? | MORE |
JOYNT, Thomas Ingham | ABBOTT, Edith | 1856 | Dublin Ireland | MORE |
JOYNT, Thomas | McANDREW, Bridget | Sep 1843 | Kilcommon, Erris, Mayo | MORE |
JOYNT, Walter F | OLSEN, Delores | ? | ? | MORE |
JOYNT, William | O MARA, Mary | 11/12/1789 | St Marys, Limerick, County Limerick, Ireland | FHC 0897365 |
JOYNT, William | HEHIR, Mary | 11/13/1795 | Limerick, County Limerick, Ireland | |
JOYNT, William | WATTS, Frances | 1812 | Killala, County Mayo, Ireland | FHC 0100868 |
JOYNT, William | HOKAN, Jane | 1817 | Killala, County Mayo, Ireland | FHC 0100868 |
JOYNT, William | JENKINS,Hannah | 07/16/1731 | Taunton, England St. Mary's | Taunton St. Mary's Marriages |
JOYNT,William | LONG, Ellen |
1872 |
Gosport, Hampshire, ENG | MORE |
JOYNT, William I | BOWEN, Rose | 1806 | Killala, County Mayo, Ireland | FHC 0100868 |
JOYNT,William E | HUFTON, Clara | ? | ? | Cheboygan Democrat (MI) 1924 |
JOYNT, William K | RICKABAUGH, Dorothy Alice | 03/26/1921 | Tacoma, WA | MORE |
JOYNTE, Francis | WILSON, Margaret | 11/10/1849 | Donaghmore, Wicklow, Ireland | IGI |
KETCHAM, Fred William | JOYNT, Jennie Louise | 05/03/1888 | Middletown, Orange Co, NY | IGI |
KIMBER,Charles | JOYNT, Sarah | 04/17/1867 | St. Louis, St Louis, MO | IGI & St. Louis, Missouri Marriages, 1804-76;vol. 13 p. 037 |
KIRBY, Chauncey T | JOYNT, Florence Augusta | Canada | MORE | |
LAMBERT, James Brown | JOYNT, Elizabeth | MORE | ||
LANDY, William | JOYNT, Diana | 01/27/1853 | Mayo, Ireland | MORE |
LANGSTON, Edward | JOYNT, Mary A | 1803 | Killala, County Mayo, Ireland | FHC 0100868 |
LAYNG, Edward | JOYNT, Edith | 1796 | Killala, County Mayo, Ireland | FHC 0100868 |
LAYNG, John | JOYNT, Anne | 1804 | Killala, County Mayo, Ireland | FHC 0100868 |
LAYNG,John Miles | JOINT,Jane | ? | ? | MORE |
LAYNG, Robert | JOYNT, Anne | 1810 | Killala, County Mayo, Ireland | FHC 0100868 |
LAYNG, Thomas | JOYNT, Elizabeth | 1796 | Killala, County Mayo, Ireland | FHC 0100868 |
LEAHY, Michael | JOINT, Mary | before 1843 | Kinvara, County Galway, Ireland | MORE |
LEISTER, Edward | JOINT, Elizabeth | 08/18/1835 | Buffalo, St. Paul's Episcopal Church, New York | IGI |
LENNON, Anthony | JOYNT, Rose | 04/00/1789 | Ireland | |
LEONARD, Harvey Kelso | JOYNT, Irene Ellen | 11/24/1909 | Macon, IL | MORE |
LUNN, Roy G. | JOYNT, Lucile M | 01/18-19/1936 | ? | MORE |
MAHY, Hilary John | JOINT, Alice Mary | abt 1890 | Guernsey, Channel Islands | IGI |
MALONE, Samuel McKee | JOYNT, Dorothy Morrow | 05/29/1936 | ? | MORE |
McALISTER, John | JOYNT, Ann | mid 1800s | New South Wales | MORE |
McCAMPBELL, William Frank | JOINT, Jennie R | 09/06/1886 | Fontanelle, Adair, IA | IGI & Iowa Marriages 1851-1900 |
McDONALD, Daniel | JOYNT, Margaret J | 04/11/1876 | Echo Twp, Antrim, MI | IGI |
McDONALD, John | JOYNT, Ann Maria | 10/08/1879 | Echo Twp, Antrim, MI | IGI |
McCLOUGHRIE, Isaac | JOYNT, Frances Sarah | MORE | ||
McJOYNT, James | GAFFNEY, Ann | Ironton, OH | MORE | |
McNAIR, James | JOYNT, Matilda | ? | Crossmolina, County Mayo, Ireland | MORE |
MENDARY, Samuel | JOYNT, Alice | ? | Ireland | |
MILLER, William | JOINT, Mary | 12/03/1860 | Will County, Illinois | Lic. 863 IL Marriage Search |
MITCHELL, Lawrence | JOINT,Catherine | 01/20/1860 | Kingston,NY | MORE |
MONAGHAN, Martin | JOYNT, Kate | 12/16/1849 | Kinvara, County Galway,Ireland | MORE |
MORAN, Charles | JOYNT, Elinor | ? | ? | MORE |
MORRISON, Alexander | JOYNT, Agnes | 09/26/1856 | Antrim, Belfast, Ireland | |
O'SHEA, Dennis Cronin | JOYNT, Sarah | ? | ? | d_oldroyd@xmission.com Family info at Ancestry.com |
PATTERSON, Richard | JOYNT, Anne | 1804 | Killala, County Mayo, Ireland | FHC 0100868 |
PARKER, Robert | JOYNT, Mary Anne | 08/02/1850 | FHC 101312 Father: James Joynt Robert Parker |
|
PHEBBS, John | JOYNT, Mary | 01/20/1807 | County Mayo, Ireland | MORE |
POLK, Joseph | JOYNT, Bridget | 1810 | Killala, County Mayo, Ireland | FHC 0100868 |
POLK, William | JOYNT, Margaret | 1796 | Killala, County Mayo, Ireland | FHC 0100868 |
PONTO,Louie David | JOYNT, Janet Pear | ? | ? | MORE |
QUINN, Joseph | JOINT, Anna | 04/07/1881 | Orleans Parish, LA | MORE |
RABBITT,Michael | JOYNT, Honor | before 1866 | Abbeyknockmoy, Galway,Ireland | MORE |
RABBITT, Patt | JOINT, Mary | before 1847 | Abbeyknockmoy, Galway, Ireland | MORE |
REDEY, George | JOYNT, Bridget | 1791 | Killala, County Mayo, Ireland | FHC 0100868 |
REDEY, William | JOYNT, Jane | 1795 | Killala, County Mayo, Ireland | FHC 0100868 |
RENSHAW, John | JOYNT, Margaret | 1863 | Manchester, England | MORE |
RHODES, Taylor | JOYNT, Ida L | 02/21/1878 | McLean County, Illinois | Vol I pg 7 IL Marriage Search |
ROACH, Thomas | JOYNT, Jane | 08/28/1845 | Doonfeeny, County Mayo, Ireland | IGI |
ROE, Alex | JOYNT, Jane | 1818 | Killala, County Mayo, Ireland | FHC 0100868 |
ROE, John | JOYNT, Mary | 09/05/1804 | County Mayo, Ireland | IGI |
RYAN, Michael | JOYNT, Jane O'Donnell | 02/19/1833 | St Michaels, Limerick, County Limerick, Ireland | Irish in Argentia |
SANDERSON, John Henry | JOYNT, Mary Ann | 04/03/1861 | Kansas City, KS | MORE |
SCHMILLEN, Theodore Sylvester | JOYNT, Genevieve Viola | 06/24/1916 | Chicago, Cook, IL | IGI-MORE |
SCOTT, Edward | JOYNT, Letitia | 07/16/1861 | Ballina, County Mayo, Ireland | |
SCOTT, James R | JOYNT, Ellen | 08/01/1822 | Rathkeale, Limerick, Ireland | MORE |
SEGUIN, Etienne | JOINT, Charlotte | 04/28/1829 | Sainte-madeleine-de-rigaud, Vandreuil, Quebec | IGI |
SHUFELT, Henry C | JOYNT, Alice | 08/28/1852 | Enosburg, Vermont | Biography |
SMITH, Walter | JOINT, Emma | 8 Dec 1897 | Adair, IA | Iowa Marriages 1851-1900 |
STEWART, George | JOYNT, Jane P. Mrs. | 12/29/1835 | Perth, Ontario | MORE |
STINSON, James | JOYNT, Jane | 1813 | Killala, County Mayo, Ireland | FHC 0100868 |
STINSON, James | JOYNT, Celia | 1815 | Killala, County Mayo, Ireland | FHC 0100868 |
STODDARD, Ray C | JOYNT, Lavena Carolyn | 06/28/1922 | Detroit, Wayne, MI | IGI |
THACKER, John Eagleston | JOYNT, Essy | 02/23/1850 | Belfast, Ireland | FHC 101313 Father: Robert Joynt William Thacker MORE |
TIPLING, James Leroy | JOINT, Emma | 8 Dec 1897 | Adair, IA | Iowa Marriages 1851-1900 |
TRUATH, William | JOYANT, Mary | 15 Sep 1883 | Clark Co, IN | MORE |
WALTERS, Douglas | JOYNT, Freda (Peggy) | ? | ? | MORE |
WARD, Emery Hill | JOYNT, Ruth Lucille | ? | Macon Co, IL | MORE |
WILLSON, Edmund | JOYNT, Mary Elizabeth | 04/11/1882 | Echo Twp, Antrim, MI | MORE |
WILSON,Henry | JOYNT, Jane P | 01/26/1837 | New York,NY | MORE |
WOOD, Richard | JOYNT, Anne | 1822 | Killala, County Mayo, Ireland | FHC 0100868 |
WOODYATT, John Elwyn | JOYNT, Elizabeth "Lizzie" Mary | bef 1888 | IL? | MORE |