Palo Alto Co, Iowa USGenWeb Project


FAIRFIELD TWP, PALO ALTO, IOWA 1880 Federal Census

This Census was transcribed by Cathy Joynt Labath (labaths@netins.net) and proofread by Kathleen
Frailey Puls (kathleenpuls@home.com) for the USGenWeb Census Project
http://www.usgenweb.org/census.

Copyright (c) 1999 by Cathy Joynt Labath (labaths@netins.net).

    Census_Year 1880
    Microfilm   #T9-359
    State       Iowa
    County      Palo Alto
    District    165
    Enumerator  W. H. H. Booth
    Post Office Fairfield Township

---------------------Begin Actual Transcription----------------------------------
1880 Census Reference Chart:
   1)Dwelling #                                14)Months unemployed this year
   2)Family #                                  15)Currently ill? if so, specify
   3)Name of every person whose place of       16)Blind
     abode on 1 June 1880 was in this family   17)Deaf and dumb
   4)Color                                     18)Idiotic
   5)Sex                                       19)Insane
   6)Age                                       20)Disabled
   7)Month born if during census year          21)School this year
   8)Relationship to household head            22)Cannot read
   9)Single                                    23)Cannot write
  10)Married                                   24)Birth place
  11)Widow / Divorced                          25)Father's Birthplace
  12)Married with census year                  26)Mother's Birthplace
  13)Profession, occupation, or trade of
     each person male or female
*****************************************************************************

Pg#  Ln#   St#  Hou#  Dw#  Fm#   Last Name    First Name Color Sex  Age   Born   Relationship Sgl  Mar  W/D  Mar/Yr  Occupation       #mo   Ill?  Blind Deaf  Idoitic   Insane  Disab  School  Read  Write  Birthplace          Father			  Mother            Comments
           (1)  (2)   (3)  (4)   (5)          (6)        (7)   (8)  (9)   (10)   (11)         (12) (13) (14) (15)    (16)             (17)  (18)  (19)  (20)  (21)      (22)    (23)   (24)    (25)  (26)   (27)                (28)			  (29)

17   1                127  127   Wright       George     w     m    25                        x    .    .    .       Farmer           x     .     .     .     .         .       .      .       .     .      N.Y.                England			  N.Y.              Fairfield Township Enumerated 21st day of June, 1880
17   2                128  128   Mathieson    Julius A   w     m    33                        .    x    .    .       Farmer           x     .     .     .     .         .       .      .       .     .      Denmark             Denmark			  Denmark
17   3                128  128   Mathieson    Hannah     w     f    29           Wife         .    x    .    .       Keeping House    .     .     .     .     .         .       .      .       .     .      Sweden              Sweden			  Sweden
17   4                128  128   Mathieson    Annie L    w     f    6            Daughter     x    .    .    .       At Home          .     .     .     .     .         .       .      x       .     .      Iowa                Denmark			  Sweden
17   5                128  128   Mathieson    Emma       w     f    4            Daughter     x    .    .    .       .                .     .     .     .     .         .       .      .       .     .      Iowa                Denmark			  Sweden
17   6                128  128   Mathieson    Ida S      w     f    1            Daughter     x    .    .    .       .                .     .     .     .     .         .       .      .       .     .      Iowa                Denmark			  Sweden
17   7                129  129   Huxton       Paul T     w     m    32                        .    x    .    .       Farmer           x     .     .     .     .         .       .      .       .     .      Norway              Norway			  Norway
17   8                129  129   Huxton       Dora       w     f    32           Wife         .    x    .    .       Keeping House    .     .     .     .     .         .       .      .       .     .      Norway              Norway			  Norway
17   9                129  129   Huxton       Thomas     w     m    18           Son          x    .    .    .       At Home          .     .     .     .     .         .       .      x       .     .      Norway              Norway			  Norway
17   10               129  129   Huxton       Martha J   w     f    8            Daughter     x    .    .    .       At Home          .     .     .     .     .         .       .      .       .     .      Iowa                Norway			  Norway
17   11               130  130   Gappa        Mathias    w     m    38                        .    x    .    .       Farmer           x     .     .     .     .         .       .      .       .     .      Prussia             Prussia			  Prussia
17   12               130  130   Gappa        Catherine  w     f    29           Wife         .    x    .    .       Keeping House    .     .     .     .     .         .       .      .       .     .      Iowa                Luxemburg		  Luxemburg
17   13               130  130   Gappa        Lizzie     w     f    7            Daughter     x    .    .    .       At Home          .     .     .     .     .         .       .      x       .     .      Iowa                Prussia			  Iowa
17   14               130  130   Gappa        Isadore    w     m    6            Son          x    .    .    .       At Home          .     .     .     .     .         .       .      x       .     .      Iowa                Prussia			  Iowa
17   15               130  130   Gappa        Joseph     w     m    5            Son          x    .    .    .       .                .     .     .     .     .         .       .      .       .     .      Iowa                Prussia			  Iowa
17   16               130  130   Gappa        George     w     m    4            Son          x    .    .    .       .                .     .     .     .     .         .       .      .       .     .      Iowa                Prussia			  Iowa
17   17               130  130   Gappa        Catherine  w     f    3            Daughter     x    .    .    .       .                .     .     .     .     .         .       .      .       .     .      Iowa                Prussia			  Iowa
17   18               130  130   Gappa        Maggie     w     f    2/12  May    Daughter     x    .    .    .       .                .     .     .     .     .         .       .      .       .     .      Iowa                Prussia			  Iowa
17   19               131  131   Kleigle      George     w     m    60                        .    x    .    .       Farmer           x     .     .     .     .         .       .      .       .     .      Bireland Bavaria    Bireland		  Bireland
17   20               131  131   Kleigle      Mary       w     f    38           Wife         .    x    .    .       Keeping House    .     .     .     .     .         .       .      .       .     .      Prussia             Prussia			  Prussia
17   21               131  131   Kleigle      George     w     m    20           Son          x    .    .    .       At Home          .     .     .     .     .         .       .      .       .     .      Wis.                Bireland		  Prussia
17   22               131  131   Kleigle      Joseph     w     m    20           Son          x    .    .    .       At Home          .     .     .     .     .         .       .      .       .     .      Wis.                Bireland		  Prussia
17   23               131  131   Kleigle      Adam       w     m    17           Son          x    .    .    .       At Home          .     .     .     .     .         .       .      x       .     .      Wis.                Bireland		  Prussia
17   24               131  131   Kleigle      Matilda    w     f    14           Daughter     x    .    .    .       At Home          .     .     .     .     .         .       .      x       .     .      Wis.                Bireland		  Prussia
17   25               131  131   Kleigle      Frances    w     f    12           Daughter     x    .    .    .       At Home          .     .     .     .     .         .       .      x       .     .      Wis.                Bireland		  Prussia
17   26               131  131   Kleigle      Annie      w     f    9            Daughter     x    .    .    .       At Home          .     .     .     .     .         .       .      x       .     .      Wis.                Bireland		  Prussia
17   27               131  131   Kleigle      Martha     w     f    8            Daughter     x    .    .    .       At Home          .     .     .     .     .         .       .      x       .     .      Wis.                Bireland		  Prussia
17   28               131  131   Kleigle      Sophronia  w     f    3            Daughter     x    .    .    .       .                .     .     .     .     .         .       .      .       .     .      Wis.                Bireland		  Prussia
17   29               131  131   Kleigle      John       w     m    5            Son          x    .    .    .       .                .     .     .     .     .         .       .      .       .     .      Wis.                Bireland		  Prussia
17   30               131  131   Kleigle      Allen      w     m    7/12  Nov    Son          x    .    .    .       .                .     .     .     .     .         .       .      .       .     .      Wis.                Bireland		  Prussia
17   31               132  132   Domek        Adam       w     m    35                        .    x    .    .       Farmer           x     .     .     .     .         .       .      .       .     .      Poland              Poland			  Poland
17   32               132  132   Domek        Barbara    w     f    35           Wife         .    x    .    .       Keeping House    .     .     .     .     .         .       .      .       .     .      Poland              Poland			  Poland
17   33               132  132   Domek        Joseph     w     m    13           Son          x    .    .    .       Attending School .     .     .     .     .         .       .      x       .     .      Wis.                Poland			  Poland
17   34               132  132   Domek        Henry      w     m    12           Son          x    .    .    .       Attending School .     .     .     .     .         .       .      x       .     .      Wis.                Poland			  Poland
17   35               132  132   Domek        Barbara    w     f    10           Daughter     x    .    .    .       At Home          .     .     .     .     .         .       .      x       .     .      Wis.                Poland			  Poland
17   36               132  132   Domek        George     w     m    9            Son          x    .    .    .       At Home          .     .     .     .     .         .       .      x       .     .      Iowa                Poland			  Poland
17   37               132  132   Domek        Mary       w     f    7            Daughter     x    .    .    .       At Home          .     .     .     .     .         .       .      x       .     .      Iowa                Poland			  Poland
17   38               132  132   Domek        Andrew E   w     m    4            Son          x    .    .    .       .                .     .     .     .     .         .       .      .       .     .      Iowa                Poland			  Poland
17   39               132  132   Domek        John       w     m    1            Son          x    .    .    .       .                .     .     .     .     .         .       .      .       .     .      Iowa                Poland			  Poland
17   40               133  133   Higley       John       w     m    29                        .    x    .    .       Farmer           x     .     .     .     .         .       .      .       .     .      N.Y.                Switzerland		  Switzerland
17   41               133  133   Higley       Ida        w     f    26           Wife         .    x    .    .       Keeping House    .     .     .     .     .         .       .      .       .     .      Ill.                Ohio			  Pa.
17   42               133  133   Higley       Vincent    w     m    5            Son          x    .    .    .       .                .     .     .     .     .         .       .      .       .     .      Iowa                N.Y.			  Ill.
17   43               133  133   Higley       Laura A    w     f    4            Daughter     x    .    .    .       .                .     .     .     .     .         .       .      .       .     .      Iowa                N.Y.			  Ill.
17   44               133  133   Higley       Harvey T   w     m    3            Son          x    .    .    .       .                .     .     .     .     .         .       .      .       .     .      Iowa                N.Y.			  Ill.
17   45               133  133   Higley       Ida M      w     f    1            Daughter     x    .    .    .       .                .     .     .     .     .         .       .      .       .     .      Iowa                N.Y.			  Ill.
17   46               134  134   Peterson     Ole O      w     m    42                        .    x    .    .       Farmer           x     .     .     .     .         .       .      .       .     .      Sweden              Sweden			  Sweden
17   47               134  134   Peterson     Ellen      w     f    35           Wife         .    x    .    .       Keeping House    .     .     .     .     .         .       .      .       .     .      Ireland             Ireland			  Ireland
17   78               134  134   Peterson     Joseph     w     m    10           Son          x    .    .    .       At Home          .     .     .     .     .         .       .      x       .     .      Iowa                Sweden			  Ireland
17   49               134  134   Peterson     Mary A     w     f    8            Daughter     x    .    .    .       At Home          .     .     .     .     .         .       .      x       .     .      Iowa                Sweden			  Ireland
17   50               134  134   Peterson     John       w     m    6            Son          x    .    .    .       At Home          .     .     .     .     .         .       .      .       .     .      Iowa                Sweden			  Ireland
18   1                134  134   Peterson     Ellen      w     f    4            Daughter     x    .    .    .       .                .     .     .     .     .         .       .      .       .     .      Iowa                Sweden			  Ireland           Fairfield Township Enumerated 21st & 22nd day of June, 1880
18   2                134  134   Peterson     Kate       w     f    3            Daughter     x    .    .    .       .                .     .     .     .     .         .       .      .       .     .      Iowa                Sweden			  Ireland
18   3                134  134   Peterson     James E    w     m    2/12  Mch    Son          x    .    .    .       .                .     .     .     .     .         .       .      .       .     .      Iowa                Sweden			  Ireland
18   4                135  135   Daily        Thomas     w     m    48                        .    x    .    .       Farmer           x     .     .     .     .         .       .      .       .     .      Ireland             Ireland			  Ireland
18   5                135  135   Daily        Sarah L    w     f    48           Wife         .    x    .    .       Keeping House    .     .     .     .     .         .       .      .       .     .      N.Y.                N.Y.			  N.Y.
18   6                135  135   Daily        Harvey S   w     m    22           Son          x    .    .    .       At Home          .     .     .     .     .         .       .      .       .     .      Ill.                Ireland			  N.Y.
18   7                135  135   Daily        Edward C   w     m    19           Son          x    .    .    .       At Home          .     .     .     .     .         .       .      .       .     .      Ill.                Ireland			  N.Y.
18   8                135  135   Daily        Charles M  w     m    15           Son          x    .    .    .       At Home          .     .     .     .     .         .       .      x       .     .      Iowa                Ireland			  N.Y.
18   9                135  135   Daily        Mary       w     f    9            Daughter     x    .    .    .       At Home          .     .     .     .     .         .       .      x       .     .      Iowa                Ireland			  N.Y.
18   10               135  135   Daily        Frank A    w     m    24           Son          .    x    .    .       Dentist          x     .     .     .     .         .       .      .       .     .      N.Y.                Ireland			  N.Y.
18   11               136  136   Wegener      Frederick  w     m    32                        .    x    .    .       Farmer           x     .     .     .     .         .       .      .       .     .      Prussia             Prussia			  Prussia
18   12               136  136   Wegener      Caroline   w     f    29           Wife         .    x    .    .       Keeping House    .     .     .     .     .         .       .      .       .     .      Prussia             Prussia			  Prussia
18   13               136  136   Wegener      John       w     m    10           Son          x    .    .    .       At Home          .     .     .     .     .         .       .      x       .     .      Iowa                Prussia			  Prussia
18   14               136  136   Wegener      Henry      w     m    7            Son          x    .    .    .       At Home          .     .     .     .     .         .       .      x       .     .      Iowa                Prussia			  Prussia
18   15               136  136   Wegener      Lewis      w     m    5            Son          x    .    .    .       At Home          .     .     .     .     .         .       .      .       .     .      Iowa                Prussia			  Prussia
18   16               136  136   Wegener      Matilda    w     f    6/12  Dec    Daughter     x    .    .    .       .                .     .     .     .     .         .       .      .       .     .      Iowa                Prussia			  Prussia
18   17               137  137   McCabe       Anthony    w     m    37                        .    x    .    .       Farmer           x     .     .     .     .         .       .      .       .     .      Ireland             Ireland			  Ireland
18   18               137  137   McCabe       Catherine  w     f    37           Wife         .    x    .    .       Keeping House    .     .     .     .     .         .       .      .       .     .      Ireland             Ireland			  Ireland
18   19               137  137   McCabe       Terrence   w     m    12           Son          x    .    .    .       At Home          .     .     .     .     .         .       .      x       .     .      Ill.                Ireland			  Ireland
18   20               137  137   McCabe       John J     w     m    10           Son          x    .    .    .       At Home          .     .     .     .     .         .       .      x       .     .      Ill.                Ireland			  Ireland
18   21               137  137   McCabe       Sarah M    w     f    9            Daughter     x    .    .    .       At Home          .     .     .     .     .         .       .      x       .     .      Ill.                Ireland			  Ireland
18   22               137  137   McCabe       Anthony P  w     m    1            Son          x    .    .    .       .                .     .     .     .     .         .       .      .       .     .      Iowa                Ireland			  Ireland
18   23               138  138   Wilson       Edward     w     m    66                        .    x    .    .       Tanner & Courier x     .     .     .     .         .       .      .       .     .      Ohio                Va.				  Va.
18   24               138  138   Wilson       Adaline    w     f    63           Wife         .    x    .    .       Keeping House    .     .     .     .     .         .       .      .       .     .      Ohio                Canada			  Canada
18   25               138  138   Wilson       Edward R   w     m    30           Son          x    .    .    .       Farmer           x     .     .     .     .         .       .      .       .     .      Ohio                Ohio			  Ohio
18   26               138  139   Dow          John       w     m    34           Son-in-Law   .    x    .    .       Farmer           x     .     .     .     .         .       .      .       .     .      Ill.                VT				  VT
18   27               138  139   Dow          Emily      w     f    32           Wife         .    x    .    .       Keeping House    .     .     .     .     .         .       .      .       .     .      Ohio                Ohio			  Ohio
18   28               138  139   Dow          Samuel     w     m    8            Son          x    .    .    .       At Home          .     .     .     .     .         .       .      x       .     .      Ill.                Ill.			  Ohio
18   29               138  139   Dow          Frank      w     m    6            Son          x    .    .    .       At Home          .     .     .     .     .         .       .      .       .     .      Iowa                Ill.			  Ohio
18   30               138  139   Dow          Addie      w     f    5            Daughter     x    .    .    .       At Home          .     .     .     .     .         .       .      .       .     .      Iowa                Ill.			  Ohio
18   31               138  139   Dow          Edward     w     m    3            Son          x    .    .    .       .                .     .     .     .     .         .       .      .       .     .      Iowa                Ill.			  Ohio
18   32               139  140   Clark        George L   w     m    35                        x    .    .    .       Farmer           x     .     .     .     .         .       .      .       .     .      Penn.               Penn.			  Pa.
18   33               140  141   Ostrvald     Fred       w     m    31                        .    .    x    .       Farmer           x     .     .     .     .         .       .      .       .     .      Prussia             Prussia			  Prussia
18   34               140  141   Ostrvald     Amelia     w     f    10           Daughter     x    .    .    .       At Home          .     .     .     .     .         .       .      x       .     .      Prussia             Prussia			  Prussia
18   35               140  141   Ostrvald     Paulina    w     f    6            Daughter     x    .    .    .       .                .     .     .     .     .         .       .      .       .     .      Wis                 Prussia			  Prussia
18   36               140  141   Halbrader    Annie      w     f    21           Servant      x    .    .    .       House Keeper     x     .     .     .     .         .       .      .       .     .      Prussia             Prussia			  Prussia
18   37               141  142   Meyer        William    w     m    33                        .    x    .    .       Farmer           x     .     .     .     .         .       .      .       .     .      Hanover             Hanover			  Hanover
18   38               141  142   Meyer        Mary       w     f    34           Wife         .    x    .    .       Keeping House    .     .     .     .     .         .       .      .       .     .      Paris               Paris			  Paris
18   39               141  142   Meyer        Annie      w     f    8            Daughter     x    .    .    .       At Home          .     .     .     .     .         .       .      x       .     .      Iowa                Hanover			  Paris
18   40               141  142   Meyer        August     w     m    8            Son          x    .    .    .       At Home          .     .     .     .     .         .       .      x       .     .      Iowa                Hanover			  Paris
18   41               141  142   Meyer        Emma       w     f    2            Daughter     x    .    .    .       .                .     .     .     .     .         .       .      .       .     .      Iowa                Hanover			  Paris
18   42               142  143   Yeager       Conrad F   w     m    43                        .    x    .    .       Farmer           x     .     .     .     .         .       .      .       .     .      Hessen              Hessen			  Hessen
18   43               142  143   Yeager       Delia      w     f    42           Wife         .    x    .    .       Keeping House    .     .     .     .     .         .       .      .       .     .      Ohio                Saxon			  Saxon
18   44               142  143   Yeager       Amelia     w     f    20           Daughter     x    .    .    .       Servant          x     .     .     .     .         .       .      .       .     .      Minn.               Hessen			  Ohio
18   45               142  143   Yeager       Martha     w     f    17           Daughter     x    .    .    .       .                .     .     .     .     .         .       .      .       .     .      Wis                 Hessen			  Ohio
18   46               142  143   Yeager       Frank      w     m    14           Son          x    .    .    .       Attending School .     .     .     .     .         .       .      x       .     .      Minn.               Hessen			  Ohio
18   47               142  143   Yeager       Louise     w     f    11           Daughter     x    .    .    .       Attending School .     .     .     .     .         .       .      x       .     .      Minn.               Hessen			  Ohio
18   48               142  143   Yeager       George     w     m    8            Son          x    .    .    .       At Home          .     .     .     .     .         .       .      x       .     .      Iowa                Hessen			  Ohio
18   49               142  143   Yeager       Frances    w     f    6            Daughter     x    .    .    .       At Home          .     .     .     .     .         .       .      x       .     .      Iowa                Hessen			  Ohio
18   50               143  144   Wegener      Lewis      w     m    28                        .    x    .    .       Farmer           x     .     .     .     .         .       .      .       .     .      Hanover             Hanover			  Hanover
19   1                143  144   Wegener      Wilhelmine w     f    20           Wife         .    x    .    .       Keeping House    .     .     .     .     .         .       .      .       .     .      Iowa                Hesse Damstad	  Hesse Damstad     Fairfield Township Enumerated  22nd day of June, 1880
19   2                143  144   Wegener      Annie      w     f    2            Daughter     x    .    .    .       .                .     .     .     .     .         .       .      .       .     .      Iowa                Hanover			  Iowa
19   3                143  144   Wegener      Mary       w     f    1/12  May    Daughter     x    .    .    .       .                .     .     .     .     .         .       .      .       .     .      Iowa                Hanover			  Iowa
19   4                144  145   Mathieson    Jacob      w     m    60                        .    .    x    .       Farmer           x     .     .     .     .         .       .      .       .     .      Denmark             Denmark			  Denmark
19   5                144  146   Wilson       Calvin J   w     m    29                        .    x    .    .       Farmer           x     .     .     .     .         .       .      .       .     .      Ohio                N.Y.			  Ohio
19   6                144  146   Wilson       Emma       w     f    32           Wife         .    x    .    .       Keeping House    .     .     .     .     .         .       .      .       .     .      Ohio                Ohio			  Ohio
19   7                144  146   Wilson       Ora O      w     f    6            Daughter     x    .    .    .       At Home          .     .     .     .     .         .       .      .       .     .      Nebraska            Ohio			  Ohio
19   8                144  146   Wilson       Maggie M   w     f    4            Daughter     x    .    .    .       .                .     .     .     .     .         .       .      .       .     .      Iowa                Ohio			  Ohio
19   9                144  146   Wilson       Freddie C  w     m    1            Son          x    .    .    .       .                .     .     .     .     .         .       .      .       .     .      Iowa                Ohio			  Ohio
19   10               145  147   Croulhom     B          w     m    58                        .    x    .    .       Farmer           x     .     .     .     .         .       .      .       .     .      Sweden              Sweden			  Sweden
19   11               145  147   Croulhom     Elsie      w     f    48           Wife         .    x    .    .       Keeping House    .     .     .     .     .         .       .      .       .     .      Sweden              Sweden			  Sweden
19   12               145  147   Croulhom     May        w     f    24           Daughter     x    .    .    .       .                .     .     .     .     .         .       .      .       .     .      Sweden              Sweden			  Sweden
19   13               145  147   Croulhom     John       w     m    20           Son          x    .    .    .       At Home          .     .     .     .     .         .       .      .       .     .      Sweden              Sweden			  Sweden
19   14               145  147   Croulhom     Henry      w     m    15           Son          x    .    .    .       At Home          .     .     .     .     .         .       .      .       .     .      Sweden              Sweden			  Sweden
19   15               145  147   Croulhom     Alma       w     f    12           Daughter     x    .    .    .       At Home          .     .     .     .     .         .       .      .       .     .      Sweden              Sweden			  Sweden
19   16               145  147   Croulhom     Oscar      w     m    7            Son          x    .    .    .       At Home          .     .     .     .     .         .       .      .       .     .      N.Y.                Sweden			  Sweden
19   17               145  147   Croulhom     Annie      w     f    5            Daughter     x    .    .    .       .                .     .     .     .     .         .       .      .       .     .      N.J.                Sweden			  Sweden
19   18               146  148   Jakomski     Theodore   w     m    32                        .    x    .    .       Farmer           x     .     .     .     .         .       .      .       .     .      Prussia             Prussia			  Prussia
19   19               146  148   Jakomski     Antonia    w     f    40           Wife         .    x    .    .       Keeping House    .     .     .     .     .         .       .      .       .     .      Prussia             Prussia			  Prussia
19   20               146  148   Jakomski     Peter      w     m    4            Son          x    .    .    .       .                .     .     .     .     .         .       .      .       .     .      Prussia             Prussia			  Prussia
19   21               146  148   Jakomski     Varonia    w     f    6            Daughter     x    .    .    .       .                .     .     .     .     .         .       .      .       .     .      Prussia             Prussia			  Prussia
19   22               147  149   Jensvold     John       w     m    45                        .    x    .    .       Farmer           x     .     .     .     .         .       .      .       .     .      Norway              Norway			  Norway
19   23               147  149   Jensvold     Ann        w     f    44           Wife         .    x    .    .       Keeping House    .     .     .     .     .         .       .      .       .     .      Norway              Norway			  Norway
19   24               147  149   Jensvold     Sobert     w     m    19           Son          x    .    .    .       School Teacher   x     .     .     .     .         .       .      x       .     .      Wis.                Norway			  Norway
19   25               147  149   Jensvold     Henry      w     m    16           Son          x    .    .    .       At Home          .     .     .     .     .         .       .      x       .     .      Wis.                Norway			  Norway
19   26               147  149   Jensvold     Kate       w     f    12           Daughter     x    .    .    .       Attending School .     .     .     .     .         .       .      x       .     .      Minn.               Norway			  Norway
19   27               147  149   Jensvold     Lewis      w     m    9            Son          x    .    .    .       At Home          .     .     .     .     .         .       .      x       .     .      Iowa                Norway			  Norway
19   28               147  149   Jensvold     Alexander  w     m    4            Son          x    .    .    .       .                .     .     .     .     .         .       .      .       .     .      Iowa                Norway			  Norway
19   29               147  149   Jensvold     Lula       w     f    1            Daughter     x    .    .    .       .                .     .     .     .     .         .       .      .       .     .      Iowa                Norway			  Norway
19   30               148  150   Toole        Charles    w     m    38                        x    .    .    .       Farmer           x     .     .     .     .         .       .      .       .     .      New Brunswick       Ireland			  Ireland
19   31               149  151   Brown        Henry      w     m    26                        .    x    .    .       Farmer           x     .     .     .     .         .       .      .       .     .      N.Y.                England			  N.Y.
19   32               149  151   Brown        Etta       w     f    22           Wife         .    x    .    .       Keeping House    .     .     .     .     .         .       .      .       .     .      Mich.               Canada			  Canada
19   33               150  152   Wright       John       w     m    63                        .    x    .    .       Farmer           x     .     .     .     .         .       .      .       .     .      England             England			  England
19   34               150  152   Wright       Harriet    w     f    62           Wife         .    x    .    .       Keeping House    .     .     .     .     .         .       .      .       .     .      N.Y.                N.Y.			  N.Y.
19   35               150  152   Wright       Orrin W    w     m    15           Son          x    .    .    .       At Home          .     .     .     .     .         .       .      x       .     .      N.Y.                England			  N.Y.
19   36               150  152   Wright       Susie      w     f    9            Daughter     x    .    .    .       .                .     .     .     .     .         .       .      x       .     .      N.Y.                England			  N.Y.
19   37               151  153   Paxton       John N     w     m    35                        .    x    .    .       Farmer           x     .     .     .     .         .       .      .       .     .      Ohio                Va.				  Pa.
19   38               151  153   Paxton       Cynthia J  w     f    24           Wife         .    x    .    .       Keeping House    .     .     .     .     .         .       .      .       .     .      Ohio                Ohio			  Ohio
19   39               151  153   Paxton       Alfred     w     m    3            Son          x    .    .    .       .                .     .     .     .     .         .       .      .       .     .      Iowa                Ohio			  Ohio
19   40               151  153   Paxton       Blanch     w     f    2            Daughter     x    .    .    .       .                .     .     .     .     .         .       .      .       .     .      Iowa                Ohio			  Ohio
19   41               152  154   Reed         Isaac      w     m    26                        .    x    .    .       Farmer           x     .     .     .     .         .       x      .       .     .      Me                  Me				  Me
19   42               152  154   Reed         Melissa    w     f    26           Wife         .    x    .    .       Keeping House    .     .     .     .     .         .       .      .       .     .      Wis.                Ill.			  Ohio
19   43               152  154   Reed         Almina     w     f    1            Daughter     x    .    .    .       .                .     .     .     .     .         .       .      .       .     .      Iowa                Me.				  Wis.
19   44               153  155   Hanson       Hans       w     m    39                        .    x    .    .       Farmer           x     .     .     .     .         .       .      .       .     .      Norway              Norway			  Norway
19   45               153  155   Hanson       Gunil      w     f    37           Wife         .    x    .    .       Keeping House    .     .     .     .     .         .       .      .       .     .      Norway              Norway			  Norway
19   46               153  155   Hanson       Martha     w     f    12           Daughter     x    .    .    .       Attending School .     .     .     .     .         .       .      x       .     .      Wis.                Norway			  Norway
19   47               153  155   Hanson       Helen      w     f    9            Daughter     x    .    .    .       Attending School .     .     .     .     .         .       .      x       .     .      Wis.                Norway			  Norway
19   48               153  155   Hanson       Henry      w     m    7            Son          x    .    .    .       Attending School .     .     .     .     .         .       .      x       .     .      Iowa                Norway			  Norway
19   49               153  155   Hanson       John       w     m    4            Son          x    .    .    .       .                .     .     .     .     .         .       .      .       .     .      Iowa                Norway			  Norway
19   50               154  156   Johnson      Lewis      w     m    40                        .    x    .    .       Farmer           x     .     .     .     .         .       .      .       .     .      Sweden              Sweden			  Sweden
20   1                154  156   Johnson      Chisten    w     f    35           Wife         .    x    .    .       Keeping House    .     .     .     .     .         .       .      .       .     .      Norway              Norway			  Norway
20   2                154  156   Johnson      Josephine  w     f    6            Daughter     x    .    .    .       At Home          .     .     .     .     .         .       .      .       .     .      Iowa                Sweden			  Norway
20   3                154  156   Johnson      Albert     w     m    4            Son          x    .    .    .       .                .     .     .     .     .         .       .      .       .     .      Iowa                Sweden			  Norway
20   4                154  156   Johnson      Ludwick    w     m    3            Son          x    .    .    .       .                .     .     .     .     .         .       .      .       .     .      Iowa                Sweden			  Norway
20   5                154  156   Johnson      Theadore   w     m    1            Son          x    .    .    .       .                .     .     .     .     .         .       .      .       .     .      Iowa                Sweden			  Norway
20   6                155  157   Moore        William    w     m    32                        .    x    .    .       Farmer           x     .     .     .     .         .       .      .       .     .      Canada              England			  Canada
20   7                155  157   Moore        Elizabeth  w     f    28           Wife         .    x    .    .       Keeping House    .     .     .     .     .         .       .      .       .     .      Ohio                Ohio			  Ohio
20   8                155  157   Moore        Cora       w     f    7            Daughter     x    .    .    .       At Home          .     .     .     .     .         .       .      x       .     .      Iowa                Canada			  Ohio
20   9                155  157   Moore        Clara      w     f    5            Daughter     x    .    .    .       At Home          .     .     .     .     .         .       .      x       .     .      Iowa                Canada			  Ohio
20   10               155  157   Moore        Earl       w     m    4            Son          x    .    .    .       .                .     .     .     .     .         .       .      .       .     .      Iowa                Canada			  Ohio
20   11               155  157   Moore        Livera     w     f    3            Daughter     x    .    .    .       .                .     .     .     .     .         .       .      .       .     .      Iowa                Canada			  Ohio
20   12               155  157   Moore        Gerta      w     f    10/12 Aug    Daughter     x    .    .    .       .                .     .     .     .     .         .       .      .       .     .      Iowa                Canada			  Ohio
20   13               155  158   Harrison     Albert E   w     m    29                        x    .    .    .       Farmer           x     .     .     .     .         .       .      .       .     .      Wis.                England			  Canada
20   14               156  159   Seely        Lafayette  w     m    54                        .    x    .    .       Carpenter        x     .     .     .     .         .       .      .       .     .      N.Y.                Vermont			  Vermont
20   15               156  159   Seely        Maria L    w     f    50           Wife         .    x    .    .       Keeping House    .     .     .     .     .         .       .      .       .     .      Conn.               Conn.			  Conn.
20   16               156  159   Seely        Oriet M    w     m    16                        x    .    .    .       At Home          .     .     .     .     .         .       .      x       .     .      Wis.                Conn.			  Conn.
20   17               156  159   Seely        Francis W  w     f    14           Daughter     x    .    .    .       .                .     .     .     .     .         .       .      x       .     .      Wis.                Conn.			  Conn.
20   18               156  159   Rustebakke   Syvert     w     m    34                        x    .    .    .       Farmer           x     .     .     .     .         .       .      .       .     .      Norway              Norway			  Norway


Palo Alto County, Iowa USGenWeb Project Scott County, Iowa Genealogy Celtic Cousins A Little Bit of Ireland The Irish in Iowa Joynt/Joint Family Chronicles Other Family Ties