Palo Alto Co, Iowa USGenWeb Project


Palo Alto, IA  1930 Federal Census - Silver Lake Township

This Census was transcribed by Cathy Labath and proofread by C. Labath
Copyright (c) 2005 by Cathy Labath



    Census Year     1930                  CENSUS-DAY: April 1, 1930
    Microfilm Roll  #T626-671             ENUMERATOR: Berniece M Hill
    State           IOWA                  ENUM-DATE-RANGE: Apr 8-28, 1930
    County          PALO ALTO             SUPV-DISTR: 2
    

Transcriber's Note: Census very difficult to read especially surnames.
Used various documents such as WPA records and Ayrshire, Iowa Centennial 1882-1982 to proofread against.

==========================================================================================================================================
CENSUS YEAR: 1930    STATE: IA    COUNTY: Palo Alto    TOWNSHIP: Silver Lake    
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
         ENUM
PG#  LN# DISTR SH# LAST NAME   FIRST NAME RELATION         SEX  RACE AGE     BIRTHPLACE       REMARKS
==========================================================================================================================================
244A 1   74-21 1A  Hoben       Austin     Head             m    w    55      Iowa
244A 2   74-21 1A  Hoben       Mary       Wife             f    w    48      Iowa
244A 3   74-21 1A  Hoben       Patrick    Son              m    w    6       Iowa
244A 4   74-21 1A  Gramele     Adolph     Lodger           m    w    25      Iowa
244A 5   74-21 1A  Long        Albert     Head             m    w    50      Germany
244A 6   74-21 1A  Long        Carrie     Wife             f    w    42      Illinois
244A 7   74-21 1A  Long        George     Son              m    w    19      Iowa
244A 8   74-21 1A  Long        Doest*y    Daughter         f    w    12      Iowa
244A 9   74-21 1A  Long        Else M     Daughter         f    w    4 11/12 Iowa
244A 10  74-21 1A  Forest      Lester     Head             m    w    42      Iowa
244A 11  74-21 1A  Forest      William    Brother          m    w    44      Iowa
244A 12  74-21 1A  Anderson    Elsin      Head             m    w    24      Iowa
244A 13  74-21 1A  Anderson    Berneice   Wife             f    w    22      Iowa
244A 14  74-21 1A  Anderson    Beverley   Daughter         f    w    1 4/12  Iowa
244A 15  74-21 1A  Donasen     James      Head             m    w    63      Wisconsin
244A 16  74-21 1A  Meehan      William    Head             m    w    28      Iowa
244A 17  74-21 1A  Meehan      Ina        Wife             f    w    26      Illinois
244A 18  74-21 1A  Meehan      Betty      Daughter         f    w    4 4/12  Iowa
244A 19  74-21 1A  Meehan      Ina M      Daughter         f    w    2 7/12  Iowa
244A 20  74-21 1A  Meehan      Mary       Daughter         f    w    11/12   Iowa
244A 21  74-21 1A  Parker      Porter     Head             m    w    30      Illinois
244A 22  74-21 1A  Parker      Marie      Wife             f    w    29      Iowa
244A 23  74-21 1A  Parker      Gene       Son              m    w    2 6/12  Iowa
244A 24  74-21 1A  Beason      Pete       Head             m    w    38      Iowa
244A 25  74-21 1A  Beason      Zina       Wife             f    w    21      North Dakota
244A 26  74-21 1A  Beason      Gloue M    Daughter         f    w    1 5/12  Iowa
244A 27  74-21 1A  Hoegen      Patrick    Head             m    w    56      Irish Free State Surname may be Horgen
244A 28  74-21 1A  Hoegen      Ellen      Wife             f    w    48      Irish Free State
244A 29  74-21 1A  Hoegen      Monice     Daughter         f    w    14      Iowa
244A 30  74-21 1A  Dahl        Joseph     *                m    w    37      Illinois         occup may be hired man
244A 31  74-21 1A  Schenitzie  Gus        Head             m    w    56      Germany
244A 32  74-21 1A  Schenitzie  Clare      Wife             f    w    52      Illinois
244A 33  74-21 1A  Schenitzie  Wesley     Son              m    w    22      Iowa
244A 34  74-21 1A  Schenitzie  Paul       Son              m    w    15      Iowa
244A 35  74-21 1A  Anderson    Ole        Head             m    w    69      Sweden
244A 36  74-21 1A  Anderson    Mary       Wife             f    w    63      Sweden
244A 37  74-21 1A  Anderson    Alfred     Son              m    w    29      Iowa
244A 38  74-21 1A  Anderson    Agnes      Daughter in Law  f    w    27      Iowa
244A 39  74-21 1A  Anderson    James      Grand son        m    w    5       Iowa
244A 40  74-21 1A  Anderson    Mary L     Grand daughter   f    w    3 6/12  Iowa
244A 41  74-21 1A  Anderson    Dean       Son              m    w    6/12    Iowa
244A 42  74-21 1A  Neghy       John       Head             m    w    44      Denmark          Surname may be Negby
244A 43  74-21 1A  Neghy       Petrea     Wife             f    w    42      Denmark
244A 44  74-21 1A  Neghy       Royal      Son              m    w    10      Iowa
244A 45  74-21 1A  Neghy       Vernon     Son              m    w    7       Iowa
244A 46  74-21 1A  Anderson    Carrie     Stepdaughter     f    w    17      Iowa
244A 47  74-21 1A  Anderson    Valbry     Stepdaughter     f    w    16      Iowa
244A 48  74-21 1A  Woods       Ed         Head             m    w    51      Missouri
244A 49  74-21 1A  Woods       Roxanne    Wife             f    w    55      Iowa
244A 50  74-21 1A  Woods       Maxine     Daughter         f    w    18      Missouri


==========================================================================================================================================
CENSUS YEAR: 1930    STATE: IA    COUNTY: Palo Alto    TOWNSHIP: Silver Lake    
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
         ENUM
PG#  LN# DISTR SH# LAST NAME   FIRST NAME RELATION         SEX  RACE AGE     BIRTHPLACE       REMARKS
==========================================================================================================================================
244B 51  74-21 1B  Woods       William    Son              m    w    14      Missouri
244B 52  74-21 1B  Swanson     Elmer      Head             m    w    38      Iowa
244B 53  74-21 1B  Swanson     Mamie      Wife             f    w    40      Iowa
244B 54  74-21 1B  Swanson     Albert     Son              m    w    18      Iowa
244B 55  74-21 1B  Swanson     Mildred    Daughter         f    w    14      Iowa
244B 56  74-21 1B  Reynolds    Lot        Head             m    w    60      Iowa
244B 57  74-21 1B  Reynolds    Alma       Wife             f    w    55      Iowa
244B 58  74-21 1B  Reynolds    Cleo       Son              m    w    30      Iowa
244B 59  74-21 1B  Reynolds    Clifford   Son              m    w    17      Iowa
244B 60  74-21 1B  Wiese       Ol*ert     Head             m    w    35      Iowa
244B 61  74-21 1B  Wiese       Maude      Wife             f    w    35      Iowa
244B 62  74-21 1B  Wiese       Calista    Daughter         f    w    10      Iowa
244B 63  74-21 1B  Wiese       Erneta     Daughter         f    w    9       Iowa
244B 64  74-21 1B  Wiese       John       Son              m    w    8       Iowa
244B 65  74-21 1B  Wiese       Jane       Daughter         f    w    6       Iowa
244B 66  74-21 1B  Wiese       Jean       Daughter         f    w    5       Iowa
244B 67  74-21 1B  Wiese       James      Son              m    w    4 3/12  Iowa
244B 68  74-21 1B  Wiese       Ernest J   Son              m    w    3 11/12 Iowa
244B 69  74-21 1B  Wiese       David      Son              m    w    10/12   Iowa
244B 70  74-21 1B  Twigg       William    Head             m    w    45      Iowa
244B 71  74-21 1B  Nichols     Clarence   Hired Man        m    w    35      Illinois
244B 72  74-21 1B  Hillmer     William    Head             m    w    72      Germany
244B 73  74-21 1B  Hillmer     Marie      Wife             f    w    72      Germany
244B 74  74-21 1B  Hillmer     Otto       Son              m    w    33      Illinois
244B 75  74-21 1B  Rouse       Bert       Head             m    w    33      Illinois
244B 76  74-21 1B  Rouse       Olge       Wife             f    w    38      Iowa
244B 77  74-21 1B  Rouse       Vernon     Son              m    w    13      Iowa
244B 78  74-21 1B  Rouse       Alvin      Son              m    w    12      Iowa
244B 79  74-21 1B  Rouse       Ellen      Daughter         f    w    10      Iowa
244B 80  74-21 1B  Rouse       Wilma      Daughter         f    w    6       Iowa
244B 81  74-21 1B  Rouse       Margaret   Head             f    w    74      Pennsylvania
244B 82  74-21 1B  C**d        Elmer      Roomer           m    w    37      Illinois
244B 83  74-21 1B  Martin      Virgl      Head             m    w    22      Indiana
244B 84  74-21 1B  Martin      Myrna      Wife             f    w    21      Iowa
244B 85  74-21 1B  Martin      Dolores    Daughter         f    w    1 9/12  Iowa
244B 86  74-21 1B  Martin      John       Father           m    w    55      Illinois
244B 87  74-21 1B  Martin      Anna       Mother           f    w    59      Illinois
244B 88  74-21 1B  Henan       Nile       Head             m    w    50      Iowa
244B 89  74-21 1B  Henan       Hans       Brother          m    w    56      Iowa
244B 90  74-21 1B  McMillin    Roy        Head             m    w    25      Iowa
244B 91  74-21 1B  McMillin    Wi**ikel   Wife             f    w    24      Iowa
244B 92  74-21 1B  McMillin    Bruce      Son              m    w    5/12    Iowa
244B 93  74-21 1B  Buettner    Fred       Head             m    w    39      Germany
244B 94  74-21 1B  Buettner    Clara      Wife             f    w    38      Illinois
244B 95  74-21 1B  Buettner    Malinde    Daughter         f    w    12      Iowa
244B 96  74-21 1B  Buettner    Hubert     Son              m    w    10      Iowa
244B 97  74-21 1B  Buettner    Hugo       Son              m    w    8       Iowa
244B 98  74-21 1B  Buettner    Erwin      Son              m    w    6       Iowa
244B 99  74-21 1B  Waldron     Peter      Head             m    w    64      Iowa
244B 100 74-21 1B  Waldron     Alice      Wife             f    w    59      Iowa


==========================================================================================================================================
CENSUS YEAR: 1930    STATE: IA    COUNTY: Palo Alto    TOWNSHIP: Silver Lake    
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
         ENUM
PG#  LN# DISTR SH# LAST NAME   FIRST NAME RELATION         SEX  RACE AGE     BIRTHPLACE       REMARKS
==========================================================================================================================================
245A 1   74-21 2A  Waldron     Raymond    Son              m    w    21      Iowa
245A 2   74-21 2A  Waldron     Ruth       Daughter         f    w    10      Iowa
245A 3   74-21 2A  Waldron     Peter      Head             m    w    23      Iowa
245A 4   74-21 2A  Gommels     John       Head             m    w    29      Iowa
245A 5   74-21 2A  Gommels     Violet     Wife             f    w    20      Illinois
245A 6   74-21 2A  Gommels     Helen      Daughter         f    w    2       Iowa
245A 7   74-21 2A  Groff       Pheyre     Hired Man/Lodger m    w    20      Iowa
245A 8   74-21 2A  Wolffe      Hermen     Head             m    w    62      Germany
245A 9   74-21 2A  Wolffe      Minnie     Wife             f    w    49      Illinois
245A 10  74-21 2A  Wolffe      Ceel       Son              m    w    23      Iowa
245A 11  74-21 2A  Wolffe      Irene      Daughter         f    w    21      Iowa
245A 12  74-21 2A  Wolffe      Leonard    Son              m    w    19      Iowa
245A 13  74-21 2A  Wolffe      Pearl      Daughter         f    w    16      Iowa
245A 14  74-21 2A  Wolffe      Earl       Son              m    w    14      Iowa
245A 15  74-21 2A  Wolffe      Arlo       Son              m    w    10      Iowa
245A 16  74-21 2A  Wolffe      Harvey     Son              m    w    7       Iowa
245A 17  74-21 2A  Baxter      George     Head             m    w    44      Iowa
245A 18  74-21 2A  Baxter      Alice      Wife             f    w    39      Iowa
245A 19  74-21 2A  Baxter      Cecil      Son              m    w    20      Iowa
245A 20  74-21 2A  Baxter      Aiylene    Daughter         f    w    17      Iowa
245A 21  74-21 2A  Baxter      Marie      daughter in law  f    w    17      Iowa
245A 22  74-21 2A  Baxter      Richard    Son              m    w    15      Iowa
245A 23  74-21 2A  Baxter      Donald     Son              m    w    12      Iowa
245A 24  74-21 2A  Swanson     John       Head             m    w    31      Iowa
245A 25  74-21 2A  Swanson     Medella    Wife             f    w    29      Iowa
245A 26  74-21 2A  Swanson     Rodney     Son              m    w    3 6/12  Iowa
245A 27  74-21 2A  Swanson     Dale       Son              m    w    2       Iowa
245A 28  74-21 2A  Isaac       Margaret   Servant          f    w    26      Illinois
245A 29  74-21 2A  Isaac       Lowell     Roomer           m    w    6       Iowa
245A 30  74-21 2A  Matthiese   Melvin     Hired Man/Lodger m    w    17      Iowa
245A 31  74-21 2A  Smith       Lyle       Head             m    w    29      Iowa
245A 32  74-21 2A  Smith       Evelyn     Wife             f    w    20      Iowa
245A 33  74-21 2A  Smith       Nadine     Daughter         f    w    1 8/12  Iowa
245A 34  74-21 2A  DeWitt      Fletcher   Head             m    w    55      Iowa
245A 35  74-21 2A  DeWitt      Lizzie     Wife             f    w    53      Iowa
245A 36  74-21 2A  Skeels      Irene      Niece            f    w    16      North Dakota
245A 37  74-21 2A  Skeels      Ernest     Brother in law   m    w    36      Iowa
245A 38  74-21 2A  Treat       Francis    Head             m    w    55      Wisconsin
245A 39  74-21 2A  Treat       Lillie     Wife             f    w    51      Iowa
245A 40  74-21 2A  Treat       Bessie     Daughter         f    w    22      South Dakota
245A 41  74-21 2A  Needham     Frank      Head             m    w    40      Iowa
245A 42  74-21 2A  Needham     Laura      Wife             f    w    41      Wisconsin
245A 43  74-21 2A  Ruehle      Walter     Head             m    w    29      Iowa
245A 44  74-21 2A  Ruehle      Edna       Wife             f    w    30      Iowa
245A 45  74-21 2A  Ruehle      Shirley    Head             m    w    38      Iowa
245A 46  74-21 2A  Williams    E.C.       Head             m    w    38      Iowa
245A 47  74-21 2A  Williams    Garnet     Wife             f    w    37      Iowa
245A 48  74-21 2A  Williams    Richard    Son              m    w    15      Iowa
245A 49  74-21 2A  Taylor      Elic H     Head             m    w    69      Illinois
245A 50  74-21 2A  Taylor      Effie      Wife             f    w    59      Illinois


==========================================================================================================================================
CENSUS YEAR: 1930    STATE: IA    COUNTY: Palo Alto    TOWNSHIP: Silver Lake    
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
         ENUM
PG#  LN# DISTR SH# LAST NAME   FIRST NAME RELATION         SEX  RACE AGE     BIRTHPLACE       REMARKS
==========================================================================================================================================
245B 51  74-21 2B  Taylor      Mary       Daughter         f    w    27      Illinois
245B 52  74-21 2B  Taylor      Keith      Daughter         f    w    23      Illinois
245B 53  74-21 2B  Taylor      Esther     Daughter         f    w    19      South Dakota
245B 54  74-21 2B  Kristen     Clarence   Head             m    w    30      Iowa
245B 55  74-21 2B  Kristen     Edna       Wife             f    w    30      Iowa
245B 56  74-21 2B  Kristen     Buerel     Son              m    w    5       Iowa
245B 57  74-21 2B  Kristen     Dareyl     Son              m    w    3 2/12  Iowa
245B 58  74-21 2B  Kristen     Donald     Son              m    w    1 3/12  Iowa
245B 59  74-21 2B  Hansen      Carl       Head             m    w    30      Iowa
245B 60  74-21 2B  Hansen      Nina       Wife             f    w    22      Iowa
245B 61  74-21 2B  Hansen      Irvin      Son              m    w    2 6/12  Iowa
245B 62  74-21 2B  Hansen      Weipe      Son              m    w    1       Iowa
245B 63  74-21 2B  Wickman     Alfred     Head             m    w    22      Iowa
245B 64  74-21 2B  Wickman     Florence   Wife             f    w    21      Iowa
245B 65  74-21 2B  Wickman     Donald     Son              m    w    3/12    Iowa
245B 66  74-21 2B  Clasing     Henry      Head             m    w    62      Iowa
245B 67  74-21 2B  Clasing     Minnie     Wife             f    w    55      Germany
245B 68  74-21 2B  Clasing     William    Son              m    w    23      Iowa
245B 69  74-21 2B  Weisse      Fred       Head             m    w    49      Iowa
245B 70  74-21 2B  Weisse      Charles    Brother          m    w    50      Iowa
245B 71  74-21 2B  Albright    John       Head             m    w    39      Iowa
245B 72  74-21 2B  Albright    Emma       Wife             f    w    39      Iowa
245B 73  74-21 2B  Albright    Harold     Son              m    w    14      Iowa
245B 74  74-21 2B  Albright    Max        Son              m    w    9       Iowa
245B 75  74-21 2B  Albright    John Jr    Son              m    w    3 9/12  Iowa
245B 76  74-21 2B  Albright    Robert     Son              m    w    1       Iowa
245B 77  74-21 2B  Parker      Charles    Head             m    w    36      Illinois
245B 78  74-21 2B  Parker      Louise     Wife             f    w    34      Iowa
245B 79  74-21 2B  Parker      Bruce      Son              m    w    3 8/12  Iowa
245B 80  74-21 2B  *           Elsie      Servant          f    w    22      Iowa             Surname crossed out
245B 81  74-21 2B  Johnson     Forrest    Head             m    w    32      Iowa
245B 82  74-21 2B  Johnson     Ava        Wife             f    w    32      Iowa
245B 83  74-21 2B  Cleveland   Eldon      Hired Man/Lodger m    w    20      Iowa
245B 84  74-21 2B  Niesen      Carl       Head             m    w    34      Iowa
245B 85  74-21 2B  Niesen      Gladys     Wife             f    w    34      Iowa
245B 86  74-21 2B  Niesen      Cherlene   Daughter         f    w    9       Iowa
245B 87  74-21 2B  Niesen      Nancy      Daughter         f    w    6       Iowa
245B 88  74-21 2B  Niesen      Ralph      Son              m    w    4 3/12  Iowa
245B 89  74-21 2B  Niesen      Wayne      Son              m    w    2 */12  Iowa
245B 90  74-21 2B  Baxter      Robert     Head             m    w    46      Iowa
245B 91  74-21 2B  Baxter      Edna       Wife             f    w    45      Pennsylvania
245B 92  74-21 2B  Baxter      Leslie     Son              m    w    21      Iowa
245B 93  74-21 2B  Baxter      Ernest     Son              m    w    17      Iowa
245B 94  74-21 2B  Baxter      Ellesanth  Son              m    w    13      Iowa
245B 95  74-21 2B  Baxter      Marie      Daughter         f    w    10      Iowa
245B 96  74-21 2B  Baxter      C*shel     Daughter         f    w    8       Iowa
245B 97  74-21 2B  Baxter      Roland     Son              m    w    5       Iowa
245B 98  74-21 2B  Baxter      Mildred    Daughter         f    w    2       Iowa
245B 99  74-21 2B  Tigge       Olliver    Head             m    w    45      Iowa
245B 100 74-21 2B  Tigge       Addie      Wife             f    w    44      Iowa


==========================================================================================================================================
CENSUS YEAR: 1930    STATE: IA    COUNTY: Palo Alto    TOWNSHIP: Silver Lake    
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
         ENUM
PG#  LN# DISTR SH# LAST NAME   FIRST NAME RELATION         SEX  RACE AGE     BIRTHPLACE       REMARKS
==========================================================================================================================================
246A 1   74-21 3A  Tigge       Thomas     Son              m    w    17      Iowa
246A 2   74-21 3A  Tigge       Julia      Daughter         f    w    14      Iowa
246A 3   74-21 3A  Tigge       Mabel      Daughter         f    w    12      Iowa
246A 4   74-21 3A  Tigge       Addie      Daughter         f    w    6       Iowa
246A 5   74-21 3A  Tigge       Olliver Jr Son              m    w    4 6/12  Iowa
246A 6   74-21 3A  Tigge       Da**ld     Son              m    w    2 3/12  Iowa
246A 7   74-21 3A  Tigge       Da**ld     Son              m    w    2 3/12  Iowa
246A 8   74-21 3A  Corcoran    Dennis     Head             m    w    73      New York
246A 9   74-21 3A  Corcoran    Mary       Wife             f    w    64      Illinois
246A 10  74-21 3A  Murphy      John       Grandson         m    w    16      Iowa
246A 11  74-21 3A  Murphy      Willard    Grandson         m    w    14      Iowa
246A 12  74-21 3A  Webster     Ambrose    Head             m    w    65      Canada English
246A 13  74-21 3A  Webster     Carrie     Wife             f    w    62      Iowa
246A 14  74-21 3A  Webster     Dorothy    Daughter         f    w    29      Iowa
246A 15  74-21 3A  Dyer        Clarence   Head             m    w    43      Iowa
246A 16  74-21 3A  Dyer        Ann        Wife             f    w    42      South Dakota
246A 17  74-21 3A  Dyer        Vivien     Daughter         f    w    16      Iowa
246A 18  74-21 3A  Dyer        Leonard    Son              m    w    13      Iowa
246A 19  74-21 3A  Ricklefs    Peter      Head             m    w    31      Iowa
246A 20  74-21 3A  Ricklefs    Arlene     Wife             f    w    25      Iowa
246A 21  74-21 3A  Neuman      Marten     Lodger           m    w    31      Iowa
246A 22  74-21 3A  Antoine     Fred       Head             m    w    62      Germany
246A 23  74-21 3A  Antoine     Selone     Wife             f    w    54      Germany
246A 24  74-21 3A  Antoine     Joseph     Son              m    w    29      Iowa
246A 25  74-21 3A  Antoine     Clement    Son              m    w    22      Iowa
246A 26  74-21 3A  Antoine     James      Son              m    w    21      Iowa
246A 27  74-21 3A  Antoine     Theresa    Daughter         f    w    17      Iowa
246A 28  74-21 3A  Antoine     Alice      Daughter         f    w    15      Iowa
246A 29  74-21 3A  Antoine     Rose       Daughter         f    w    12      Iowa
246A 30  74-21 3A  Antoine     Fridolin   Son              m    w    9       Iowa
246A 31  74-21 3A  Schmidt     Joseph     Head             m    w    30      Iowa
246A 32  74-21 3A  Schmidt     Florence   Wife             f    w    21      Iowa
246A 33  74-21 3A  Kiehl       Edward     Lodger           m    w    31      Illinois
246A 34  74-21 3A  Peterson    Oscar      Head             m    w    55      Iowa
246A 35  74-21 3A  Peterson    Mertie     Wife             f    w    55      Iowa
246A 36  74-21 3A  Peterson    Floyd      Son              m    w    17      Iowa
246A 37  74-21 3A  Heller      Henry      Head             m    w    38      Iowa
246A 38  74-21 3A  Heller      Clara      Wife             f    w    30      Iowa
246A 39  74-21 3A  Heller      Cecelia    Daughter         f    w    7       Iowa
246A 40  74-21 3A  Heller      Bernard    Son              m    w    6       Iowa
246A 41  74-21 3A  Heller      William    Son              m    w    4 6/12  Iowa
246A 42  74-21 3A  Heller      Mary Ann   Daughter         f    w    2 5/12  Iowa
246A 43  74-21 3A  Heller      James      Son              m    w    */12    Iowa
246A 44  74-21 3A  Nolin       Edward     Head             m    w    45      Iowa
246A 45  74-21 3A  Nolin       Anna       Wife             f    w    38      Iowa
246A 46  74-21 3A  Nolin       Daniel     Brother          m    w    50      Iowa             First name may be David
246A 47  74-21 3A  Nolin       Mary       Daughter         f    w    11      Iowa
246A 48  74-21 3A  Nolin       Geraldine  Daughter         f    w    8       Iowa
246A 49  74-21 3A  Nolin       Charles    Son              m    w    7       Iowa
246A 50  74-21 3A  Nolin       Raymond    Son              m    w    5       Iowa


==========================================================================================================================================
CENSUS YEAR: 1930    STATE: IA    COUNTY: Palo Alto    TOWNSHIP: Silver Lake    
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
         ENUM
PG#  LN# DISTR SH# LAST NAME   FIRST NAME RELATION         SEX  RACE AGE     BIRTHPLACE       REMARKS
==========================================================================================================================================
246B 51  74-21 3B  Nolin       Gertrude   Daughter         f    w    3 2/12  Iowa
246B 52  74-21 3B  Nolin       Robert     Son              f    w    1 2/12  Iowa
246B 53  74-21 3B  Bratmiller  Fred       Head             m    w    30      Iowa
246B 54  74-21 3B  Bratmiller  Sadie      Wife             f    w    29      Iowa
246B 55  74-21 3B  Bratmiller  Roland     Son              m    w    6       Iowa
246B 56  74-21 3B  Bratmiller  Ruth       Daughter         f    w    4 6/12  Iowa
246B 57  74-21 3B  Bratmiller  Fred       Son              m    w    2 11/12 Iowa
246B 58  74-21 3B  Bratmiller  William    Son              m    w    4/12    Iowa
246B 59  74-21 3B  Umbrell     Doc        Head             m    w    48      Pennsylvania
246B 60  74-21 3B  Umbrell     Anna       Wife             f    w    44      Pennsylvania
246B 61  74-21 3B  Umbrell     Archie     Son              m    w    25      Iowa
246B 62  74-21 3B  Umbrell     Floyde     Son              m    w    21      Iowa
246B 63  74-21 3B  Umbrell     Eleanor    Daughter         f    w    17      Iowa
246B 64  74-21 3B  Umbrell     Marie      Daughter         f    w    14      Iowa
246B 65  74-21 3B  Umbrell     Dorothy    Daughter         f    w    11      Iowa
246B 66  74-21 3B  Umbrell     Gail       Daughter         f    w    8       Iowa
246B 67  74-21 3B  Umbrell     Lindy      Son              m    w    2 2/12  Iowa
246B 68  74-21 3B  Manz        Chris      Head             m    w    48      Iowa             Unsure of first name
246B 69  74-21 3B  Manz        Maggie     Sister           f    w    51      Iowa
246B 70  74-21 3B  Manz        Lizzie     Sister           f    w    57      Iowa
246B 71  74-21 3B  Manz        G**n       Brother          m    w    50      Iowa
246B 72  74-21 3B  Ackman      Paul       Head             m    w    34      Iowa
246B 73  74-21 3B  Ackman      Grace      Wife             f    w    31      Iowa
246B 74  74-21 3B  Ackman      Eva        Daughter         f    w    9       Iowa
246B 75  74-21 3B  Ackman      Edward     Son              m    w    7       Iowa
246B 76  74-21 3B  Ackman      Marvin     Son              m    w    6       Iowa
246B 77  74-21 3B  Ackman      Helen      Daughter         f    w    3 4/12  Iowa
246B 78  74-21 3B  Ackman      Paul Jr    Son              m    w    */12    Iowa
246B 79  74-21 3B  Kassel      David      Head             m    w    28      Iowa
246B 80  74-21 3B  Kassel      Hazel      Wife             f    w    27      Iowa
246B 81  74-21 3B  Kassel      Kenneth    Son              m    w    3 10/12 Iowa
246B 82  74-21 3B  Hill        Levi       Head             m    w    69      Canada English
246B 83  74-21 3B  Hill        Belle      Wife             f    w    66      Iowa
246B 84  74-21 3B  Hill        Harold     Son              m    w    23      Iowa
246B 85  74-21 3B  Rehm        Leo        Head             m    w    38      Iowa
246B 86  74-21 3B  Rehm        Nima       Wife             f    w    34      Iowa
246B 87  74-21 3B  Rehm        Ila        Daughter         f    w    8       Iowa
246B 88  74-21 3B  Rehm        Homer      Son              m    w    2 8/12  Iowa
246B 89  74-21 3B  Rehm        Dorothy    Daughter         f    w    3/12    Iowa
246B 90  74-21 3B  Rehm        John       Head             m    w    35      Iowa
246B 91  74-21 3B  Rehm        Elsie      Wife             f    w    27      Iowa
246B 92  74-21 3B  Smith       Charles    Head             m    w    40      Iowa
246B 93  74-21 3B  Smith       Ellen      Wife             f    w    40      Iowa
246B 94  74-21 3B  Smith       Helen      Daughter         f    w    17      Iowa
246B 95  74-21 3B  Smith       Milford    Son              m    w    16      Iowa
246B 96  74-21 3B  Smith       Willard    Son              m    w    14      Iowa
246B 97  74-21 3B  Smith       Elmer      Son              m    w    12      Iowa
246B 98  74-21 3B  Brinkley    Cleve      Head             m    w    44      Illinois
246B 99  74-21 3B  Brinkley    Florence   Wife             f    w    40      Iowa
246B 100 74-21 3B  Brinkley    Neva       Daughter         f    w    17      Iowa


==========================================================================================================================================
CENSUS YEAR: 1930    STATE: IA    COUNTY: Palo Alto    TOWNSHIP: Silver Lake    
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
         ENUM
PG#  LN# DISTR SH# LAST NAME   FIRST NAME RELATION         SEX  RACE AGE     BIRTHPLACE       REMARKS
==========================================================================================================================================
247A 1   74-21 4A  Brinkley    Velma      Daughter         f    w    14      Iowa
247A 2   74-21 4A  Knox        Peter      Head             m    w    52      Iowa
247A 3   74-21 4A  Knox        Ada        Wife             f    w    48      England
247A 4   74-21 4A  Knox        George     Son              m    w    15      Iowa
247A 5   74-21 4A  Wirtz       Sherman    Lodger           m    w    50      Ohio
247A 6   74-21 4A  Learmont    James      Head             m    w    62      Iowa
247A 7   74-21 4A  Learmont    Clara      Wife             f    w    57      Iowa
247A 8   74-21 4A  Learmont    Faye       Daughter         f    w    27      Iowa
247A 9   74-21 4A  Learmont    Paul       Son              m    w    25      Iowa
247A 10  74-21 4A  Learmont    Alma       Daughter         f    w    22      Iowa
247A 11  74-21 4A  Learmont    Forest     Son              m    w    16      Iowa
247A 12  74-21 4A  Baw***      Ira        Head             m    w    50      Illinois         Surname may be Bawmer
247A 13  74-21 4A  Baw***      Phenie     Wife             f    w    43      Iowa
247A 14  74-21 4A  Baw***      Cecil      Son              m    w    1*      Iowa             Age may be 14, 17 or 19
247A 15  74-21 4A  Baw***      Gertrude   Daughter         f    w    13      Iowa
247A 16  74-21 4A  Baw***      Maxine     Daughter         f    w    10      Iowa
247A 17  74-21 4A  Baw***      Bernice    Daughter         f    w    8       Iowa
247A 18  74-21 4A  Baw***      Vivian     Daughter         f    w    5       Iowa
247A 19  74-21 4A  Baw***      Robert     Daughter         f    w    4 */12  Iowa             sex as on actual census
247A 20  74-21 4A  Baw***      Shirley    Daughter         f    w    2 6/12  Iowa
247A 21  74-21 4A  Allen       Howard     Head             m    w    28      Iowa
247A 22  74-21 4A  Allen       Elizabeth  Wife             f    w    29      Illinois
247A 23  74-21 4A  Allen       Howard Jr  Son              m    w    4 9/12  Iowa
247A 24  74-21 4A  Degnan      William    Head             m    w    28      Iowa
